
K
Courses
Students
Cutoff Ranks
9 cutoff entries across 2 exams
| Course | Exam | Category | Rank / Score | Year | Round |
|---|---|---|---|---|---|
| Bachelor of Pharmacy (B.Pharm.) | GUJCET | General-All India | 7958 | 2023 | - |
| M.Pharm. in Pharmaceutical Quality Assurance | ACPC Admission | General-Home State | 3011636 | 2022 | - |
| M.Pharm. in Pharmaceutical Quality Assurance | ACPC Admission | General-Home State | 3011607.5 | 2023 | - |
| M.Pharm. in Pharmaceutical Quality Assurance | ACPC Admission | General-Home State | 3011730 | 2024 | - |
| M.Pharm. in Pharmaceutical Technology | ACPC Admission | General-Home State | 3011543 | 2022 | - |
| M.Pharm. in Pharmaceutics | ACPC Admission | General-Home State | 3011477 | 2022 | - |
| M.Pharm. in Pharmaceutics | ACPC Admission | General-Home State | 3012723 | 2024 | - |
| M.Pharm. in Pharmacology | ACPC Admission | General-Home State | 3011295 | 2022 | - |
| M.Pharm. in Pharmacology | ACPC Admission | General-Home State | 3011129 | 2024 | - |
Showing 9 of 9 entries
Quick Overview
Key data points from other sections
Fee Structure
Course 24₹5,60,068
Course 97₹3,37,364
Similar Institutes
Explore All
Maliba Pharmacy College
Surat, Gujarat
Constituent College★ 4.2

P.D. Patel Institute of Applied Sciences, Charotar University of Science and Technology
Anand, Gujarat
Constituent College★ 4.7

Shantilal Shah Pharmacy College
Bhavnagar, Gujarat
Constituent College★ 3.7

Smt. Chandaben Mohanbhai Patel Institute of Computer Applications, Charotar University of Science and Technology
Anand, Gujarat
Constituent College★ 4.6

A D Patel Institute of Technology, CVM University
Anand, Gujarat
Private★ 4.0

A-One Pharmacy College
Ahmedabad, Gujarat
Private★ 3.8