

Courses
Students
Cutoff Ranks
8 cutoff entries across 2 exams
| Course | Exam | Category | Rank / Score | Year | Round |
|---|---|---|---|---|---|
| Bachelor of Pharmacy (B.Pharma.) | GUJCET | General-All India | 6043 | 2023 | - |
| M.Pharma. in Pharmaceutics | ACPC Admission | General-Home State | 3012001 | 2022 | - |
| M.Pharma. in Pharmaceutics | ACPC Admission | General-Home State | 3011731 | 2023 | - |
| M.Pharma. in Pharmaceutics | ACPC Admission | General-Home State | 3011996 | 2024 | - |
| M.Pharma. in Pharmaceutical Quality Assurance | ACPC Admission | General-Home State | 3011648 | 2022 | - |
| M.Pharma. in Pharmaceutical Quality Assurance | ACPC Admission | General-Home State | 3011566 | 2023 | - |
| M.Pharma. in Pharmaceutical Quality Assurance | ACPC Admission | General-Home State | 3011216 | 2024 | - |
| M.Pharma. in Pharmacy Practice | ACPC Admission | General-Home State | 3012636 | 2024 | - |
Showing 8 of 8 entries
Quick Overview
Key data points from other sections
Reviews & Ratings
All ReviewsK
Kishanbhai rajendrakumar Prajapati
4.4Mar 2022
Pharmacy is highly demanded profession in Gujarat around half of students started their job inretail stores as well as pharmaceutical industries with the package ranging from 1.2 L...
K
Kishanbhai rajendrakumar Prajapati
4.4Mar 2022
Pharmacy is highly demanded profession in Gujarat around half of students started their job inretail stores as well as pharmaceutical industries with the package ranging from 1.2 L...
Similar Institutes
Explore All
A D Patel Institute of Technology, CVM University
Anand, Gujarat
Private★ 4.0

A-One Pharmacy College
Ahmedabad, Gujarat
Private★ 3.8

Adani University
Ahmedabad, Gujarat
Private★ 3.9

Ahmedabad Institute of Technology
Ahmedabad, Gujarat
Private★ 3.5

Ahmedabad University
Ahmedabad, Gujarat
PrivateNAAC Grade 'A'★ 4.1

Akshar-Preet Institute of Pharmacy
Jamnagar, Gujarat
Private★ 1.0