

Courses
Students
Cutoff Ranks
6 cutoff entries across 2 exams
| Course | Exam | Category | Rank / Score | Year | Round |
|---|---|---|---|---|---|
| Bachelor of Pharmacy (B.Pharma.) | GUJCET | General-All India | 12063 | 2023 | - |
| M.Pharma. in Quality Assurance | ACPC Admission | General-Home State | 3011800 | 2022 | - |
| M.Pharma. in Quality Assurance | ACPC Admission | General-Home State | 3011351 | 2023 | - |
| M.Pharma. in Quality Assurance | ACPC Admission | General-Home State | 3012029 | 2024 | - |
| filters | - | - | - | - | - |
| - | - | - | - | - | - |
Showing 6 of 6 entries
Quick Overview
Key data points from other sections
Similar Institutes
Explore All
A D Patel Institute of Technology, CVM University
Anand, Gujarat
Private★ 4.0

A-One Pharmacy College
Ahmedabad, Gujarat
Private★ 3.8

Adani University
Ahmedabad, Gujarat
Private★ 3.9

Ahmedabad Institute of Technology
Ahmedabad, Gujarat
Private★ 3.5

Ahmedabad University
Ahmedabad, Gujarat
PrivateNAAC Grade 'A'★ 4.1

Akshar-Preet Institute of Pharmacy
Jamnagar, Gujarat
Private★ 1.0