
IIT Dharwad - Indian Institute of Technology
Dharwad, Karnataka
NIRF #77 · Engineering 2025Public / Government
- Median package
- ₹12 LPA

NIT Surathkal - National Institute of Technology

Dharwad, Karnataka

Hubli, Karnataka

Bangalore, Karnataka

Dharwad, Karnataka

Raichur, Karnataka

Chennai, Tamil Nadu
NIT Surathkal - National Institute of Technology placements: average package 17.5 LPA, highest 63.3 LPA, 76.7% placed.
NIT Surathkal - National Institute of Technology: 6 programmes with reported placement figures (2023-2025); institute-wide records for 3 years (2023-2025).
| Programme | Year | Average | Median | Highest | Placed | Students placed |
|---|---|---|---|---|---|---|
| BTech | 2025 | ₹17 LPA | ₹14 LPA | ₹63 LPA | 80.6% | 673 |
| BTech | 2024 | ₹18 LPA | ₹14 LPA | ₹55 LPA | 74.28% | 705 |
| BTech | 2023 | ₹18 LPA | ₹15 LPA | ₹55 LPA | 92.99% | 796 |
| MTech | 2025 | ₹13 LPA | ₹10 LPA | ₹56 LPA | 77.65% | 455 |
| MTech | 2024 | ₹12 LPA | ₹10 LPA | ₹55 LPA | 71.48% | 514 |
| MTech | 2023 | ₹13 LPA | ₹11 LPA | ₹38 LPA | 83.05% | 603 |
| MSc | 2025 | - | - | ₹12 LPA | 56.14% | 32 |
| MSc | 2024 | - | - | ₹12 LPA | 50% | 25 |
| MSc | 2023 | - | - | ₹18 LPA | 54.9% | 28 |
| MBA/PGDM | 2025 | ₹7.7 LPA | ₹7 LPA | ₹12 LPA | 47.06% | 32 |
| MBA/PGDM | 2024 | ₹7.2 LPA | ₹7 LPA | ₹10 LPA | 53.7% | 29 |
| MBA/PGDM | 2023 | ₹7.9 LPA | ₹8.1 LPA | ₹9.8 LPA | 72.09% | 31 |
| MCA | 2025 | ₹12 LPA | ₹12 LPA | ₹30 LPA | 83.08% | 54 |
| MCA | 2024 | ₹15 LPA | ₹10 LPA | ₹51 LPA | 81.97% | 50 |
| MCA | 2023 | ₹17 LPA | ₹14 LPA | ₹38 LPA | 94.44% | 51 |
| B.Tech. in Computer Science and Engineering | 2025 | ₹27 LPA | ₹28 LPA | ₹52 LPA | - | - |
Institute-wide
| Year | Average | Median | Highest | Placement rate | Students placed |
|---|---|---|---|---|---|
| 2025 | ₹15 LPA | ₹12 LPA | ₹63 LPA | 77.34% | 1,246 |
| 2024 | ₹15 LPA | ₹12 LPA | ₹55 LPA | 72.17% | 1,323 |
| 2023 | ₹16 LPA | ₹13 LPA | ₹55 LPA | 87.22% | 1,509 |