
Vishwakarma Government Engineering College
Ahmedabad, Gujarat
- Median package
- ₹4.9 LPA

Noble University

Ahmedabad, Gujarat

Gandhinagar, Gujarat

Ahmedabad, Gujarat

Gandhinagar, Gujarat
Noble University admission 2026: entrance exams accepted (CBSE 12th, ISC, GSEB HSC), eligibility, application process and important dates.
| Programme | Minimum marks | Total fee |
|---|---|---|
| B.Sc. | ₹1,05,000 to ₹2,60,000 | |
| BHMS | Class 12: 50% | ₹4,05,000 |
| MBA/PGDM | Graduation: 50% | ₹1,21,274 |
| BBA | ₹1,11,000 to ₹1,48,000 | |
| B.A.M.S. | Class 12: 50% | ₹4,05,000 |
| After 10th Diploma | Class 10: 35% | ₹1,15,761 |
| B.E. / B.Tech | Class 12: 45% | ₹2,42,548 |
| MCA | ₹1,11,300 | |
| B.Pharma | ₹2,38,140 | |
| B.Voc | ₹1,11,000 | |
| M.Sc. | ₹1,20,000 | |
| BCA | ₹1,20,000 to ₹1,60,000 | |
| GNM | ₹2,55,000 | |
| PG Diploma | ₹45,000 | |
| B.Com | ₹96,000 | |
| B.A. | ₹60,000 | |
| UG Diploma | ₹1,05,750 | |
| Ph.D. | Post-graduation: 55% | ₹2,10,000 to ₹2,40,000 |
| B.Lib.I.Sc. | ₹20,000 | |
| M.E./M.Tech | Graduation: 45% | ₹1,87,424 |
| B.Ed | ₹66,000 | |
| M.Pharma | Graduation: 55% | ₹1,99,500 |
| M.Com | ₹40,000 | |
| ANM | ₹78,000 | |
| BBM/BMS | - | |
| B.Sc. (Post Basic) | ₹1,30,000 | |
| Certificate | - | |
| M.A. | - | |
| B.Arch | Class 12: 50% | ₹3,20,000 |
| M.Lib.I.Sc. | ₹25,000 | |
| M.Voc | - |
Noble University in Junagadh teaches pharmacy, engineering, commerce, science, management and education programmes. Most seats are filled on academic merit, while technical and health courses use exam scores.
Check that you meet the minimum marks for your programme, then complete the application form on the university website. Where an exam applies, such as JEE Main, NEET or GUJCET, sit it and keep the scorecard.
Assessment looks at earlier academic results, entrance performance and other factors. Selected students pay the course fee and hand in documents to confirm the seat.
| Course | Eligibility | Seats |
|---|---|---|
| B.Pharm | Passing | 60 |
| Course | Eligibility | Seats |
|---|---|---|
| MBA | Open: 50%SEBC/SC/ST: 45% | 60 |
| Course | Eligibility | Seats |
|---|---|---|
| IMBA | Open: 45%SEBC/SC/ST: 40% | 60 |
| Course | Eligibility | Seats |
|---|---|---|
| M.Pharm | Open - 50%SEBC/SC/ST - 45% | 9 - Quality Assurance9 - Pharmaceutics |
| Course | Eligibility | Seats |
|---|---|---|
| BHMS | Passing | 100 |
| Course | Eligibility | Seats |
|---|---|---|
| BAMS | Open - 50%SEBC/SC/ST - 40% | 60 |
The minimum eligibility criteria for the BA program is the completion of Class 12 from a recognised board.
For admission to the MBA program, students must have passed a bachelor's degree in any discipline along with the CMAT Exam scores.
Yes, NU offers a PhD program in different specialisations such as Engineering, Management, Arts, etc.
The documents required for admission include the Marksheets, Aadhar card, passport-size photos, etc.
Candidates can apply by visiting the official website of the Noble University and filling out the complete application form, submitting all the required documents, and paying the required application fee.