| UG |
|---|
| B.Lib. (Bachelor of Library Sciences) | | ₹32,000 |
| B.Lib.I.Sc. | 1 yr | ₹32,000 |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 yr | ₹32,000 |
| Bachelors Degree | | ₹45,000 |
| Bachelor of Arts in Leadership, Governance, and Public Policy | 3 yrs | ₹46,500 |
| Auxiliary Nurse Midwifery | 2 yrs | ₹49,000 |
| Bachelor of Commerce - Honors (B.Com. Hons.) | 4 yrs | ₹90,000 |
| Bachelors of Business Administration in Technology Management | 3 yrs | ₹90,000 |
| Bachelor of Science in Allied and Healthcare Sciences in Medical Laboratory Technology | 3 yrs | ₹1,02,000 |
| Bachelor of Laws | 3 yrs | ₹1,10,000 |
| Online BA | 3 yrs | ₹1,11,000 |
| Bachelors of Physical Education and Sports (BPES) | 3 yrs | ₹1,35,000 |
| Bachelor of Technology in Agriculture Engineering | 4 yrs | ₹1,61,000 |
| Bachelors of Technology Food Technology | 4 yrs | ₹1,61,000 |
| Bachelor in Pharmacy | 4 yrs | ₹1,76,000 |
| Bachelor of Legislative Law (LL.B) | 3 yrs | ₹1,80,000 |
| Bachelor of Law [L.L.B] | 3 yrs | ₹1,95,000 |
| LLB | 3 yrs | ₹1,95,000 |
| Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | 2 yrs | ₹2,10,000 |
| BA in Journalism and Modern Media | 3 yrs | ₹2,16,000 |
| Bachelor of Performing Arts [BPA] | 3 yrs | ₹2,70,000 |
| BPA Dance Hons | 3 yrs | ₹2,70,000 |
| BPA Drama Hons | 3 yrs | ₹2,70,000 |
| BPA Music | 3 yrs | ₹2,70,000 |
| Bachelor of Social Work (BSW) | 3 yrs | ₹2,80,000 |
| B.A. (Hons.) in Leadership, Governance and Public Policy Making | 3 yrs | ₹2,88,000 |
| Bachelor of Hospitality & Tourism Administration | 2 yrs | ₹3,00,000 |
| B.A. B.Ed. | 4 yrs | ₹3,20,000 |
| B.Com. B.Ed | 4 yrs | ₹3,20,000 |
| Bachelor in Public Health [BPH] | 3 yrs | ₹3,20,000 |
| Bachelor of Visual Arts [B.V.A] | 4 yrs | ₹3,20,000 |
| BVA in Applied Arts | 4 yrs | ₹3,20,000 |
| BVA in Painting | 4 yrs | ₹3,20,000 |
| BVA in Sculpture | 4 yrs | ₹3,20,000 |
| Bachelor of Visual Arts (BVA) | 4 yrs | ₹3,24,000 |
| B.A. (Hons.) in English | 3 yrs | ₹3,60,000 |
| B.A. (Hons.) in History | 3 yrs | ₹3,60,000 |
| B.A. (Hons.) in Political Science | 3 yrs | ₹3,60,000 |
| B.A. (Hons.) in Psychology | 3 yrs | ₹3,60,000 |
| B.A. (Hons.) in Sociology | 3 yrs | ₹3,60,000 |
| B.A. in Economics | 3 yrs | ₹3,60,000 |
| B.A. in Geography | 3 yrs | ₹3,60,000 |
| B.Com Marketing Management | 3 yrs | ₹3,60,000 |
| B.Com. (Hons.) in Banking and Insurance | 3 yrs | ₹3,60,000 |
| B.Com. (Hons.) in Human Resource Management | 3 yrs | ₹3,60,000 |
| B.Com. (Hons.) in Marketing | 3 yrs | ₹3,60,000 |
| Bachelor of Performing Arts [BPA] | 3 yrs | ₹3,60,000 |
| B.Com. (Hons.) in Accounting and Finance | 3 yrs | ₹3,70,000 |
| B.A. in Journalism and Mass Communication | 3 yrs | ₹3,80,000 |
| BCA (Hons.) in Web and Mobile Computing | 3 yrs | ₹4,01,999 |
| BCA in Blockchain Technology | 3 yrs | ₹4,01,999 |
| BCA in Gaming Technology | 3 yrs | ₹4,01,999 |
| BCA in Web Technologies | 3 yrs | ₹4,01,999 |
| BBA in Agri Business Management | 3 yrs | ₹4,02,000 |
| Bachelor of Technology (B.Tech.) - Lateral Entry | 3 yrs | ₹4,35,000 |
| B.Com. (Hons.) with ACCA (Association of Chartered Certified Accountants) Certification | 4 yrs | ₹4,40,000 |
| Bachelor of Commerce [B.Com] {Hons.} with ACCA | 4 yrs | ₹4,40,000 |
| B.A. in Administration and Governance | 3 yrs | ₹4,50,000 |
| Bachelor of Neurosciences | 4 yrs | ₹4,60,000 |
| Bachelor of Journalism and Mass Communication [BJMC] | 3 yrs | ₹5,00,000 |
| B.Com. in Accounting and Finance in association with SAP (Industry Embedded) | 3 yrs | ₹5,25,000 |
| B.Tech. in CSE (Artificial Intelligence and Machine Learning) (Lateral Entry) | 3 yrs | ₹5,25,000 |
| B.Tech. in Robotics and Automation Engineering (Lateral Entry) | 3 yrs | ₹5,25,000 |
| BBA (Hons.) in Agribusiness Management | 3 yrs | ₹5,36,000 |
| BBA (Hons.) in Family Managed Business | 3 yrs | ₹5,36,000 |
| BBA (Hons.) in Pharmaceutical Management | 3 yrs | ₹5,36,000 |
| BBA in Banking and Financial Services | 3 yrs | ₹5,36,000 |
| BBA in Business Analytics | 3 yrs | ₹5,36,000 |
| BBA in Mass Media | 3 yrs | ₹5,36,000 |
| BBA in Operations | 3 yrs | ₹5,36,000 |
| BBA in Project Management | 3 yrs | ₹5,36,000 |
| BBA in Retail Management | 3 yrs | ₹5,36,000 |
| BCA (Hons.) in Advanced Operating System | 3 yrs | ₹5,36,000 |
| B.Des. in Building and Infrastructure | 4 yrs | ₹5,40,000 |
| B.Com Hons with Integrated CA Preparation | 4 yrs | ₹5,60,000 |
| B.Com. (Hons.) in Investment Management with CFA Preparation | 4 yrs | ₹5,60,000 |
| BBA in Leadership, Governance and Public Policy Making | 3 yrs | ₹5,78,800 |
| BCA (Hons.) in Big Data Analytics | 3 yrs | ₹5,80,000 |
| BCA in Artificial Intelligence | 3 yrs | ₹5,80,000 |
| BCA in Cloud Computing | 3 yrs | ₹5,80,000 |
| BCA in Cyber Security and Forensics | 3 yrs | ₹5,80,000 |
| BCA in Full Stack Web Developer | 3 yrs | ₹5,80,000 |
| Bachelor in Hotel Management and Catering Technology (BHMCT) | 4 yrs | ₹6,00,000 |
| Bachelor of Hospitality and Tourism Administration | 4 yrs | ₹6,00,000 |
| BBA (Hons.) in Aviation, Hospitality, Travel and Tourism Management | 3 yrs | ₹6,20,000 |
| BBA Digital Marketing Hons | 3 yrs | ₹6,20,000 |
| BBA in Data Analytics (Hons.) | 3 yrs | ₹6,20,000 |
| BBA in Digital Marketing and Sales Management | 3 yrs | ₹6,20,000 |
| BBA in Financial Management | 3 yrs | ₹6,20,000 |
| BBA in Healthcare Management | 3 yrs | ₹6,20,000 |
| BBA in Human Resource | 3 yrs | ₹6,20,000 |
| BBA in International Business Management | 3 yrs | ₹6,20,000 |
| BBA in Logistic and Supply Chain Management | 3 yrs | ₹6,20,000 |
| BBA in Marketing | 3 yrs | ₹6,20,000 |
| BBA in Technology Management | 3 yrs | ₹6,20,000 |
| B.Tech Quantum Computing in AI Lateral Entry | 3 yrs | ₹6,44,000 |
| B.Tech. in Aerospace Engineering (Lateral Entry) | 3 yrs | ₹6,44,000 |
| B.Tech. in Aero Space Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Agricultural Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Artificial Intelligence and Data Science | 4 yrs | ₹7,00,000 |
| B.Tech. in Automobile Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Biomedical Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Biotechnology | 4 yrs | ₹7,00,000 |
| B.Tech. in Chemical Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Civil Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Computer Science and Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Dairy Technology | 4 yrs | ₹7,00,000 |
| B.Tech. in Electrical Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Electronics and Communication Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Food Technology | 4 yrs | ₹7,00,000 |
| B.Tech. in Information Technology | 4 yrs | ₹7,00,000 |
| B.Tech. in Mathematics and Computing | 4 yrs | ₹7,00,000 |
| B.Tech. in Mechanical Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Mechatronics Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Petroleum Engineering | 4 yrs | ₹7,00,000 |
| B.Tech. in Robotics and Artificial Intelligence | 4 yrs | ₹7,00,000 |
| B.Tech. in Robotics and Automation | 4 yrs | ₹7,00,000 |
| Integrated MCA in Full Stack Web Development | 5 yrs | ₹7,00,000 |
| B.Arch | 5 yrs | ₹8,00,000 |
| BBA (Hons.) in Investment Management with CFA Preparation | 4 yrs | ₹8,20,000 |
| Bachelor of Arts + Bachelor of Laws [BALLB] {Hons.} | 5 yrs | ₹8,25,000 |
| Bachelor of Business Administration + Bachelor of Laws [BBALLB] {Hons.} | 5 yrs | ₹8,25,000 |
| B.Tech. in Automotive Technology | 4 yrs | ₹8,96,000 |
| Bachelor of Computer Application (BCA) | 3 yrs | ₹9,00,000 |
| Bachelor of Optometry [B.Optom] | 4 yrs | ₹9,00,000 |
| B.Tech. in Aeronautical Engineering | 4 yrs | ₹9,60,000 |
| B.Tech. in Aerospace Engineering in Association with NDC (Industry Embedded) | 4 yrs | ₹9,60,000 |
| B.Tech. in Aircraft Maintenance Engineering in Association with NDC (Industry Embedded) | 4 yrs | ₹10,60,000 |
| B.Tech. in Computer Science and Engineering in association with Microsoft | 4 yrs | ₹10,60,000 |
| B.Tech. in Computer Science and Engineering in association with Oracle | 4 yrs | ₹10,60,000 |
| B.Tech. in Computer Science and Engineering in association with Quick Heal | 4 yrs | ₹10,60,000 |
| B.Tech. in Computer Science and Engineering in association with SAP | 4 yrs | ₹10,60,000 |
| B.Des in Visual Communication | 4 yrs | ₹11,00,000 |
| Integrated MCA in Association with Microsoft (Industry Embedded) | 5 yrs | ₹11,00,000 |
| Integrated MCA in Association with Oracle (Industry Embedded) | 5 yrs | ₹11,00,000 |
| Integrated MCA in Association with Quick Heal (Industry Embedded) | 5 yrs | ₹11,00,000 |
| Integrated MCA in Association with SAP (Industry Embedded) | 5 yrs | ₹11,00,000 |
| BHMS | 5 yrs | ₹12,10,000 |
| B.Des. in Communication Design | 4 yrs | ₹14,16,000 |
| B.Des. in Fashion Design and Technology | 4 yrs | ₹14,16,000 |
| B.Des. in Interior Design and Furniture Design | 4 yrs | ₹14,16,000 |
| B.Des. in Product Design | 4 yrs | ₹14,16,000 |
| B.Des. in User Experience & Interaction Design (Artificial Intelligence) | 4 yrs | ₹14,16,000 |
| Bachelor of Design (B.Des.) | 4 yrs | ₹14,16,000 |
| BAMS | 5 yrs | ₹23,05,000 |
| PG |
|---|
| Post Graduate Diploma in Diabetic Educator | 1 yr | ₹30,000 |
| Post Graduate Diploma in Digital and Social Media Marketing | 1 yr | ₹30,000 |
| Post Graduate Diploma in Industrial Relations and Personnel Management | 1 yr | ₹30,000 |
| Post Graduate Diploma in Intellectual Property Rights | 1 yr | ₹30,000 |
| Post Graduate Diploma in Labour Law | 1 yr | ₹30,000 |
| M.Lib. (Master of Library Sciences) | | ₹32,000 |
| M.Lib.I.Sc | 1 yr | ₹32,000 |
| Master of Library and Information Science [M.Lib.I.Sc] | 1 yr | ₹32,000 |
| Post Basic Diploma in Critical Care Nursing | 1 yr | ₹50,000 |
| Online M.Com | 2 yrs | ₹60,000 |
| Master of Hotel Management and Catering Technology (MHMCT) {Tourism Management} | 2 yrs | ₹63,000 |
| Master of Commerce - International Trade and Business | 2 yrs | ₹70,000 |
| LL.M. (Master of Law) | | ₹99,000 |
| Master of Laws [LLM] (Environment Law) | 1 yr | ₹1,07,000 |
| LL.M. in Business and Corporate Law | 1 yr | ₹1,25,000 |
| LL.M. in Constitutional and Administrative Law | 1 yr | ₹1,25,000 |
| LLM in Criminal and Security Law | 1 yr | ₹1,25,000 |
| LLM in Intellectual Property Law | 1 yr | ₹1,25,000 |
| Master in Hotel Management and Catering Technology | 2 yrs | ₹1,26,000 |
| MHMCET in Tourism Management | 2 yrs | ₹1,26,000 |
| Master of Computer Application-Blockchain Technology | 2 yrs | ₹1,34,000 |
| Master of Computer Application-Gaming Technology | 2 yrs | ₹1,34,000 |
| Master of Computer Application-Web Technologies | 2 yrs | ₹1,34,000 |
| Doctor of Medicine Homoeopathy | 2 yrs | ₹1,35,000 |
| M.A. in Journalism and Mass Communication | 2 yrs | ₹1,40,000 |
| Master of Hotel Management and Catering Technology (MHMCT) | 2 yrs | ₹1,40,000 |
| M.Plan | 2 yrs | ₹1,50,000 |
| Master of Planning | 2 yrs | ₹1,50,000 |
| Master of Social Work (MSW) | 2 yrs | ₹1,50,000 |
| MSW in Human Resource Management | 2 yrs | ₹1,60,000 |
| M.A. in Clinical Psychology | 2 yrs | ₹1,80,000 |
| M.A. in Counselling Psychology | 2 yrs | ₹1,80,000 |
| M.A. in Economics | 2 yrs | ₹1,80,000 |
| M.A. in English Language Teaching | 2 yrs | ₹1,80,000 |
| M.A. in English Language Training | 2 yrs | ₹1,80,000 |
| M.A. in English Literature | 2 yrs | ₹1,80,000 |
| M.A. in Geography | 2 yrs | ₹1,80,000 |
| M.A. in History | 2 yrs | ₹1,80,000 |
| M.A. in Industrial Psychology | 1 yr | ₹1,80,000 |
| M.A. in Political Science | 1 yr | ₹1,80,000 |
| M.A. in Sociology | 1 yr | ₹1,80,000 |
| M.Com. in Acoounting and Finance | 2 yrs | ₹1,80,000 |
| M.Com. in Banking and Insurance | 1 yr | ₹1,80,000 |
| M.Com. in Human Resource Management | 2 yrs | ₹1,80,000 |
| M.Com. in Marketing Management | 2 yrs | ₹1,80,000 |
| MA English | 2 yrs | ₹1,80,000 |
| Master of Visual Arts [MVA] | 2 yrs | ₹1,80,000 |
| Master of Visual Arts [MVA] | 2 yrs | ₹1,80,000 |
| M.A. in Journalism and Modern Media | 2 yrs | ₹1,90,000 |
| Master of Business Administration in Entrepreneurship and Innovation | 2 yrs | ₹2,10,000 |
| Master of Performing Arts [MPA] | 1 yr | ₹2,20,000 |
| Master of Performing Arts [MPA] | 2 yrs | ₹2,20,000 |
| Master in Hospital Information Management | 2 yrs | ₹2,29,999 |
| Master of Hospital Information Management (M.HIM) | 2 yrs | ₹2,30,000 |
| Master in Hospital Administration (MHA) | 2 yrs | ₹2,35,000 |
| M.Des. in Building and Infrastructure | 2 yrs | ₹2,46,500 |
| M.Tech Electronics and Communication Engineering | 2 yrs | ₹2,50,000 |
| M.Tech Material Engineering Nanotechnology | 2 yrs | ₹2,50,000 |
| M.Tech Thermal Engineering | 2 yrs | ₹2,50,000 |
| M.Tech. in Aerospace Engineering | 2 yrs | ₹2,50,000 |
| M.Tech. in Biomedical Engineering | 2 yrs | ₹2,50,000 |
| M.Tech. in CAD/CAM | 2 yrs | ₹2,50,000 |
| M.Tech. in Chemical Engineering | 2 yrs | ₹2,50,000 |
| M.Tech. in Construction Project Management | 2 yrs | ₹2,50,000 |
| M.Tech. in Food Technology | 2 yrs | ₹2,50,000 |
| M.Tech. in Information Technology | 2 yrs | ₹2,50,000 |
| M.Tech. in Internal Combustion and Automobile Engineering | 2 yrs | ₹2,50,000 |
| M.Tech. in Mechatronics Engineering | 2 yrs | ₹2,50,000 |
| M.Tech. in Power Systems | 2 yrs | ₹2,50,000 |
| M.Tech. in Production Engineering | 2 yrs | ₹2,50,000 |
| M.Tech. in Robotics and Automation | 2 yrs | ₹2,50,000 |
| M.Tech. in Structural Engineering | 2 yrs | ₹2,50,000 |
| M.Tech. in Transportation Engineering | 2 yrs | ₹2,50,000 |
| MPT (Rehabilitation) | 2 yrs | ₹2,50,000 |
| MPT in Medical Surgical | 2 yrs | ₹2,50,000 |
| M.Tech. in CAD/CAM Engineering (For Working Professionals) | 2 yrs | ₹2,70,000 |
| MPT Women's Health | 2 yrs | ₹2,70,000 |
| MCA in Advanced Operating System | 2 yrs | ₹2,74,000 |
| MCA in Web and Mobile Computing | 2 yrs | ₹2,74,000 |
| Executive Master of Hospital Administration (EMBA) | 2 yrs | ₹2,75,000 |
| Master in Hospital Administration [MHA] (Executive) | 2 yrs | ₹2,75,000 |
| M.Des. (Master of Design) | | ₹2,80,000 |
| M.Tech. in Artificial Intelligence and Data Science | 2 yrs | ₹2,80,000 |
| M.Tech. in Computer Engineering | 2 yrs | ₹2,80,000 |
| M.Tech. in Computer Science and Engineering (Cyber Security) | 2 yrs | ₹2,80,000 |
| Industry-Embedded MBA in Finance in Association with SAP | 2 yrs | ₹2,88,400 |
| Industry-Embedded MBA in Human Resources in Association with SAP | 2 yrs | ₹2,88,400 |
| MPT in Cardio - Pulmonary Sciences | 2 yrs | ₹2,90,000 |
| MPT in Community Rehabilitation Sciences | 2 yrs | ₹2,90,000 |
| MPT in Neurosciences | 2 yrs | ₹2,90,000 |
| M.Des. in Interior Design | 2 yrs | ₹3,00,000 |
| Master of Computer Application (MCA) | 2 yrs | ₹3,20,000 |
| MCA in Artificial Intelligence | 1 yr | ₹3,20,000 |
| MCA in Big Data Analytics | 1 yr | ₹3,20,000 |
| MCA in Cloud Computing | 1 yr | ₹3,20,000 |
| MCA in Cyber Security and Forensics | 1 yr | ₹3,20,000 |
| MCA in Full Stack Web Developer | 2 yrs | ₹3,20,000 |
| M.Des. in Animation and VFX | 1 yr | ₹3,70,000 |
| M.Des. in Design and Artificial Intelligence | 2 yrs | ₹3,70,000 |
| M.Des. in Design Management and Communication Strategy | 2 yrs | ₹3,70,000 |
| M.Des. in Fashion Merchandising | 2 yrs | ₹3,70,000 |
| M.Des. in Sound Design | 1 yr | ₹3,70,000 |
| MPT Cardio Respiratory | 2 yrs | ₹3,70,000 |
| MPT Community Rehabilitation | 2 yrs | ₹3,70,000 |
| MPT Neurological Disorder | 2 yrs | ₹3,70,000 |
| Masters of Design [M.Des] | 2 yrs | ₹3,78,000 |
| MBA in Biotechnology Management | 2 yrs | ₹3,84,000 |
| MBA in Entrepreneurship & Innovation Development | 2 yrs | ₹3,84,000 |
| MBA in Family Managed Business | 2 yrs | ₹3,84,000 |
| MBA in Finance & Investment Intelligence | 2 yrs | ₹3,84,000 |
| MBA in Forensic Accounting and Fraud Investigation | 2 yrs | ₹3,84,000 |
| MBA in Retail Management | 2 yrs | ₹3,84,000 |
| MBA Information Technology | 2 yrs | ₹3,84,000 |
| MPT in Musculoskeletal Sciences | 2 yrs | ₹3,90,000 |
| MPT Musculoskeletal and Sports | 2 yrs | ₹3,90,000 |
| Doctor of Medicine [MD] | 3 yrs | ₹4,05,000 |
| MD Homeo Pharmacy Practice | 3 yrs | ₹4,05,000 |
| MD Homeo Repertory | 3 yrs | ₹4,05,000 |
| MD in Homeopathy (Pharmacy) | 3 yrs | ₹4,05,000 |
| MBA at PIET Vadodara Offline Course | 2 yrs | ₹4,20,000 |
| MBA Financial Analysis and CFA Preparation | 2 yrs | ₹4,20,000 |
| MBA in Public Policy | 2 yrs | ₹4,20,000 |
| Integrated BBA + MBA in International Business | 4 yrs | ₹4,50,000 |
| MBA in Advertising and Branding Management | 2 yrs | ₹4,50,000 |
| MBA in Agribusiness Management | 2 yrs | ₹4,50,000 |
| MBA in Artificial Intelligence and Technology Management | 2 yrs | ₹4,50,000 |
| MBA in Banking and Financial Services | 2 yrs | ₹4,50,000 |
| MBA in Business Analytics | 2 yrs | ₹4,50,000 |
| MBA in Digital Marketing and Sales Management | 2 yrs | ₹4,50,000 |
| MBA in Finance | 2 yrs | ₹4,50,000 |
| MBA in Fintech Management | 2 yrs | ₹4,50,000 |
| MBA in Healthcare Management | 2 yrs | ₹4,50,000 |
| MBA in Human Resource | 2 yrs | ₹4,50,000 |
| MBA in Innovation Entrepreneurship and family owned Business | 2 yrs | ₹4,50,000 |
| MBA in International Trade and Business | 2 yrs | ₹4,50,000 |
| MBA in Marketing | 2 yrs | ₹4,50,000 |
| MBA in Operations Management | 2 yrs | ₹4,50,000 |
| MBA in Pharmaceutical Management | 2 yrs | ₹4,50,000 |
| MBA in Project Management | 2 yrs | ₹4,50,000 |
| MBA in Tourism and Event Management | 2 yrs | ₹4,50,000 |
| MBA in Entrepreneurship Innovation and Startup Acceleration | 2 yrs | ₹5,20,000 |
| MD in Dravyaguna Vigyana | 3 yrs | ₹5,25,000 |
| MD in Rachana Sharir | 3 yrs | ₹5,25,000 |
| MBA HR in Association with SAP Industry Embedded | 2 yrs | ₹5,76,800 |
| Executive Master of Business Administration (EMBA) | 2 yrs | ₹6,00,000 |
| MBA in Business Analytics in Association with KPMG (Industry Embedded) | 2 yrs | ₹6,00,000 |
| MBA in Finance in Association with SAP (Industry Embedded) | 2 yrs | ₹6,00,000 |
| MBA in Human Resources in Association with SAP (Industry Embedded) | 2 yrs | ₹6,00,000 |
| MBA in Investment Management with CFA Preparation | 2 yrs | ₹6,00,000 |
| MBA in Logistics and Supply Chain Management | 2 yrs | ₹6,00,000 |
| MD Homeo Materia Medica | 3 yrs | ₹6,15,000 |
| MD Homeo Organon of Medicine | 3 yrs | ₹6,15,000 |
| MD Homeo Practice of Medicine | 3 yrs | ₹6,15,000 |
| MD in Homeopathy (Materia Medica) | 3 yrs | ₹6,60,000 |
| MD in Homeopathy (Repertory) | 3 yrs | ₹6,60,000 |
| MD in Homoeopathy (Repertory) | 3 yrs | ₹6,60,000 |
| Master of Surgery Ayurved in Prasuti evam Stri Roga | 3 yrs | ₹6,75,000 |
| MD in Kriya Sharir | 3 yrs | ₹6,75,000 |
| B.B.A + M.B.A. | 5 yrs | ₹8,75,000 |
| BBA MBA Integrated Finance | 5 yrs | ₹8,75,000 |
| BBA MBA Integrated Information Technology | 5 yrs | ₹8,75,000 |
| BBA MBA International Trade and Business Integrated | 5 yrs | ₹8,75,000 |
| MD in Ayurved Samhita evam Siddhant | 3 yrs | ₹9,00,000 |
| MD in Roga Nidana evam Vikriti Vigyana | 3 yrs | ₹9,00,000 |
| MD in Ayurveda (Panchakarma) | 3 yrs | ₹12,75,000 |
| MD in Panch Karma | 3 yrs | ₹12,75,000 |
| M.S (Ayurved) (Shalya Tantra) | 3 yrs | ₹12,84,000 |
| MD (Ayurved) (Rog Nidan) | 3 yrs | ₹12,84,000 |
| MD Ayurved Samhita | 3 yrs | ₹12,84,000 |
| MD Dravyaguna | 3 yrs | ₹12,84,000 |
| MD in Rasa Shastra evam Bhaishajya Kalpana | 3 yrs | ₹12,84,000 |
| MD Rog Nidan evam Virkuti Vigyan | 3 yrs | ₹12,84,000 |
| Doctor of Medicine Ayurved Kaumarabhritya | 3 yrs | ₹13,50,000 |
| MD in Kaumar Bhritya | 3 yrs | ₹14,25,000 |
| MD in Kayachikitsa | 3 yrs | ₹15,75,000 |
| MD Agadtantra | 3 yrs | ₹19,00,000 |
| MD in Anaesthesiology | 3 yrs | ₹19,00,000 |
| MD in Anatomy | 3 yrs | ₹19,00,000 |
| MD in Biochemistry | 3 yrs | ₹19,00,000 |
| MD in Community Medicine | 3 yrs | ₹19,00,000 |
| MD in Dermatology, Venereology and Leprosy | 3 yrs | ₹19,00,000 |
| MD in Emergency Medicine | 3 yrs | ₹19,00,000 |
| MD in General Medicine | 3 yrs | ₹19,00,000 |
| MD in Homoeopathy (Materia Medica) | 3 yrs | ₹19,00,000 |
| MD in Microbiology | 3 yrs | ₹19,00,000 |
| MD in Obstetrics and Gynaecology | 3 yrs | ₹19,00,000 |
| MD in Ophthalmology | 3 yrs | ₹19,00,000 |
| MD in Orthopaedics | 3 yrs | ₹19,00,000 |
| MD in Paediatrics | 3 yrs | ₹19,00,000 |
| MD in Pathology | 3 yrs | ₹19,00,000 |
| MD in Pharmacology | 3 yrs | ₹19,00,000 |
| MD in Physiology | 3 yrs | ₹19,00,000 |
| MD in Psychiatry | 3 yrs | ₹19,00,000 |
| MD in Radio Diagnosis | 3 yrs | ₹19,00,000 |
| MD in Respiratory Medicine | 3 yrs | ₹19,00,000 |
| MS Otorhinolaryngology | 3 yrs | ₹19,00,000 |
| MS in Ayurved (Prasuti Tantra and Stri Rog) | 3 yrs | ₹21,00,000 |
| MS in Shalya Tantra | 3 yrs | ₹21,00,000 |
| Diploma |
|---|
| Diploma | 1 yr | ₹25,000 |
| Diploma in AR/ VR (Augmented and Virtual Reality) | 1 yr | ₹25,000 |
| Diploma in Bharatnatyam | 1 yr | ₹25,000 |
| Diploma in Biomedical Instrumentation | 1 yr | ₹25,000 |
| Diploma in Blockchain Technology | 1 yr | ₹25,000 |
| Diploma in Business Analytics | 1 yr | ₹25,000 |
| Diploma in Computer Application and Business Management | 1 yr | ₹25,000 |
| Diploma in Cyber Crimes and Security Laws | 1 yr | ₹25,000 |
| Diploma in Digital Marketing | 1 yr | ₹25,000 |
| Diploma in Drum Set | 1 yr | ₹25,000 |
| Diploma in Financial Services and Portfolio Management | 1 yr | ₹25,000 |
| Diploma in Game Design and Development | 1 yr | ₹25,000 |
| Diploma in Green and Sustainable Technology | 1 yr | ₹25,000 |
| Diploma in Guitar | 1 yr | ₹25,000 |
| Diploma in Harmonium | 1 yr | ₹25,000 |
| Diploma in Indian Classical Music (Vocal) | 1 yr | ₹25,000 |
| Diploma in Indian Folk Dance | 1 yr | ₹25,000 |
| Diploma in Industrial Automation | 1 yr | ₹25,000 |
| Diploma in Industrial Design | 1 yr | ₹25,000 |
| Diploma in Infection Prevention Control and Patient Safety | 1 yr | ₹25,000 |
| Diploma in Journalism | 1 yr | ₹25,000 |
| Diploma in Journalism and Mass Communication [DJMC] | 1 yr | ₹25,000 |
| Diploma in Kathak | 1 yr | ₹25,000 |
| Diploma in Keyboard | 1 yr | ₹25,000 |
| Diploma in Music | 1 yr | ₹25,000 |
| Diploma in Native Mobile Application Development | 1 yr | ₹25,000 |
| Diploma in Neural Network and Deep Learning | 1 yr | ₹25,000 |
| Diploma in Regulatory Affairs | 1 yr | ₹25,000 |
| Diploma in Semiconductor Technology | 1 yr | ₹25,000 |
| Diploma in Sitar | 1 yr | ₹25,000 |
| Diploma in Tabla | 1 yr | ₹25,000 |
| Diploma in Theatre | 1 yr | ₹25,000 |
| Diploma in Western Dance | 1 yr | ₹25,000 |
| Post Graduate Diploma | | ₹30,000 |
| Post Graduate Diploma | 1 yr | ₹30,000 |
| Diploma in Allied and Healthcare Sciences Care in Cardiology | 3 yrs | ₹77,000 |
| Diploma in Allied and Healthcare Sciences in Anesthesia and Critical Care | 3 yrs | ₹77,000 |
| Diploma in Allied and Healthcare Sciences in Optometry | 3 yrs | ₹77,000 |
| Diploma in Performing Arts | 1 yr | ₹80,000 |
| Diploma in Performing Arts (Dance) | 1 yr | ₹80,000 |
| Diploma in Performing Arts (Drama) | 1 yr | ₹80,000 |
| Diploma in Performing Arts (Music) | 1 yr | ₹80,000 |
| Auxiliary Nursing Midwifery [ANM] (Nursing) | 2 yrs | ₹82,000 |
| ANM | 2 yrs | ₹1,04,000 |
| Diploma in Aviation Management | 1 yr | ₹1,35,000 |
| Diploma in Design (Visual Communication) | 3 yrs | ₹1,75,000 |
| Bachelor of Business Administration [BBA] + Post Graduate Diploma [PGD] | | ₹2,05,000 |
| Diploma in Architecture (D.Arch) | 3 yrs | ₹2,28,000 |
| Diploma in Allied and Healthcare Sciences in Emergency Medical Services | 3 yrs | ₹2,31,000 |
| Diploma in Allied and Healthcare Sciences in Medical Laboratory Technology | 3 yrs | ₹2,31,000 |
| Diploma in Allied and Healthcare Sciences in Neurology | 3 yrs | ₹2,31,000 |
| Diploma in Allied and Healthcare Sciences in Operation Theatre Technology | 3 yrs | ₹2,31,000 |
| Diploma in Allied and Healthcare Sciences in Radiography | 3 yrs | ₹2,31,000 |
