| UG |
|---|
| B.Sc. + M.Sc. | | ₹85,000 |
| L.L.B in Law (Hons.) | 3 yrs | ₹85,000 |
| D.Litt | | ₹1,05,000 |
| D.Sc | | ₹1,05,000 |
| Doctor of Literature [D.Litt] | 2 yrs | ₹1,05,000 |
| Doctor of Science [D.Sc] | 3 yrs | ₹1,05,000 |
| BPT (Physiotherapy) | 4.5 yrs | ₹1,30,000 |
| Post Basic B.Sc in Nursing | 2 yrs | ₹2,40,000 |
| B.Sc. in Medical Imaging Technology | 3 yrs | ₹3,00,000 |
| B.Sc. in Medical Laboratory Technology | 3 yrs | ₹3,00,000 |
| B.Sc. in Optometry | 3 yrs | ₹3,00,000 |
| B.Sc. in OT Technology | 3 yrs | ₹3,00,000 |
| Post Basic B.Sc Nursing | 2 yrs | ₹3,00,000 |
| Bachelor of Optometry [B.Optom] | 3 yrs | ₹3,30,000 |
| BHM | | ₹3,40,000 |
| Bachelor of Hotel Management and Catering Technology [BHMCT] | 4 yrs | ₹3,60,000 |
| B.Sc Anesthesia Technology | 3 yrs | ₹3,85,000 |
| B.Sc Medical Lab Technology | 3 yrs | ₹3,85,000 |
| B.Sc. in Operation Theatre Technology | 3 yrs | ₹3,85,000 |
| LLB Hons | 3 yrs | ₹3,90,000 |
| BHMCT | 4 yrs | ₹4,00,000 |
| B.V.Sc & A.H | 5.5 yrs | ₹4,25,000 |
| SOA UG Courses with Fee Structure | 4 yrs | ₹4,25,000 |
| Bachelor of Laws [LL.B] {Hons.} | 3 yrs | ₹4,50,000 |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] (Biotechnology) | 5 yrs | ₹5,50,000 |
| Bachelor of Computer Application [BCA] | 3 yrs | ₹5,70,000 |
| B.Sc. in Nursing (Basic) | 4 yrs | ₹7,60,000 |
| B.Tech Electrical Engineering Lateral Entry | 3 yrs | ₹7,95,000 |
| B.Pharma | 4 yrs | ₹8,40,000 |
| B.Sc. in Agriculture | 4 yrs | ₹8,40,000 |
| B.Tech. in Electrical Instrumentation and Control Engineering | 4 yrs | ₹9,16,000 |
| B.Tech. in Electronics and Instrumentation Engineering | 4 yrs | ₹9,16,000 |
| B.Tech. in Civil Engineering | 4 yrs | ₹9,40,000 |
| B.Tech. in Mechanical Engineering | 4 yrs | ₹9,40,000 |
| B.Tech in EEE | 4 yrs | ₹10,19,999 |
| B.Tech. in Electrical and Electronics Engineering | 4 yrs | ₹10,60,000 |
| B.Tech. in Electronics and Communication Engineering | 4 yrs | ₹11,00,000 |
| B.Tech. in Computer Science and Engineering | 4 yrs | ₹12,60,000 |
| BDS | 5 yrs | ₹30,02,500 |
| Bachelor in Veterinary Science and Animal Husbandry | 5 yrs | ₹42,50,000 |
| B.V.Sc | | ₹46,75,000 |
| Bachelor of Veterinary Science and Animal Husbandry | 5 yrs | ₹49,50,000 |
| PG |
|---|
| MPT | 2 yrs | ₹1 |
| M.Sc Nursing | 2 yrs | ₹1 |
| M.Tech in Power Systems and Power Electronics | 2 yrs | ₹1,30,000 |
| M.Tech in Thermal Science & Heat Power Engineering | 2 yrs | ₹1,30,000 |
| LL.M. (Master of Law) | 1 yr | ₹1,50,000 |
| LLM Corporate and Commercial Law | 1 yr | ₹1,70,000 |
| LLM Criminal and Security Law | 1 yr | ₹1,70,000 |
| M.Sc. in Chemical Biology and Drug Design | 2 yrs | ₹1,80,000 |
| M.Sc. in Medicinal and Aromatic Plants | 2 yrs | ₹1,80,000 |
| M.Sc. in Molecular Biology | 2 yrs | ₹1,80,000 |
| M.Sc. in Nano Science and Nano Technology | 2 yrs | ₹1,80,000 |
| MBA in Hospitality Management | 2 yrs | ₹1,80,000 |
| Master of Law [LLM] (Corporate and Commercial Law) | 1 yr | ₹1,90,000 |
| Master of Laws [LL.M] | 1 yr | ₹1,90,000 |
| M.Sc. in Biotechnology | 2 yrs | ₹2,00,000 |
| M.Sc. in Chemistry | 2 yrs | ₹2,00,000 |
| M.Sc. in Mathematics | 2 yrs | ₹2,00,000 |
| M.Sc. in Physics | 2 yrs | ₹2,20,000 |
| MBA in Finance Management | 2 yrs | ₹2,75,000 |
| MBA in Marketing Management | 2 yrs | ₹2,75,000 |
| MBA in Systems | 2 yrs | ₹2,75,000 |
| M.Sc. in Nursing Community Health Nursing | 2 yrs | ₹3,00,000 |
| M.Sc. in Nursing Obstetric and Gynecological Nursing | 2 yrs | ₹3,00,000 |
| M.Sc. in Nursing Paediatric Nursing | 2 yrs | ₹3,00,000 |
| M.Sc. in Nursing Psychiatric Nursing | 2 yrs | ₹3,00,000 |
| M.Tech Electric Vehicle Technology | 2 yrs | ₹3,00,000 |
| M.Tech in Electronics and Communication (Communication System Engineering) | 2 yrs | ₹3,00,000 |
| M.Tech VLSI Design and Embedded Systems | 2 yrs | ₹3,00,000 |
| M.Tech. in Civil Engineering (Structural Engineering) | 2 yrs | ₹3,00,000 |
| M.Tech. in Computer Science Engineering | 2 yrs | ₹3,00,000 |
| M.Tech. in Electrical Engineering (Power Systems and Power Electronics) | 2 yrs | ₹3,00,000 |
| M.Tech. in Machine Design and Robotics | 2 yrs | ₹3,00,000 |
| M.Tech. in Mechanical Engineering (Heat Power and Thermal Engineering) | 2 yrs | ₹3,00,000 |
| M.Sc. in Agricultural (Agricultural Extension) | 2 yrs | ₹3,40,000 |
| M.Sc. in Nursing Medical and Surgical Nursing | 2 yrs | ₹3,40,000 |
| M.Tech Structural Engineering | 2 yrs | ₹3,40,000 |
| M.Pharm. (Master of Pharmacy) | 2 yrs | ₹3,60,000 |
| M.Pharm. in Pharmaceutical Analysis | 2 yrs | ₹3,80,000 |
| M.Pharm. in Pharmaceutics | 2 yrs | ₹3,80,000 |
| M.Pharm. in Pharmacology | 2 yrs | ₹3,80,000 |
| M.Sc Fruit Science | 2 yrs | ₹3,80,000 |
| M.Sc Molecular Biology and Biotechnology | 2 yrs | ₹3,80,000 |
| M.Sc Vegetable Science | 2 yrs | ₹3,80,000 |
| M.Sc. in Agriculture (Plant Pathology) | 2 yrs | ₹3,80,000 |
| MBA in Hospital Administration | 2 yrs | ₹3,80,000 |
| M.Pharm. in Industrial Pharmacy | 2 yrs | ₹4,20,000 |
| Master of Computer Application [MCA] | 2 yrs | ₹4,20,000 |
| MBA Artificial Intelligence and Data Science | 2 yrs | ₹7,80,000 |
| MBA at SOA University Offline Course | 2 yrs | ₹7,80,000 |
| MBA Integrated | 5 yrs | ₹12,50,000 |
| MDS in Oral Pathology and Microbiology | 3 yrs | ₹22,50,000 |
| MDS in Public Health Dentistry | 3 yrs | ₹27,00,000 |
| Doctor of Medicine [MD] | 3 yrs | ₹32,40,000 |
| MD Immuno Haematology and Blood Transfusion | 3 yrs | ₹32,40,000 |
| M.D.S. (Master of Dental Surgery) | | ₹36,00,000 |
| MDS in Oral Medicine and Radiology | 3 yrs | ₹36,00,000 |
| MDS in Orthodontics and Dentofacial Orthopaedics | 3 yrs | ₹36,00,000 |
| MDS in Paedodontics and Preventive Dentistry | 3 yrs | ₹36,00,000 |
| MDS in Periodontology | 3 yrs | ₹36,00,000 |
| MDS in Prosthodontics and Crown Bridge | 3 yrs | ₹36,00,000 |
| MD in Pathology | 3 yrs | ₹38,40,000 |
| MDS in Conservative Dentistry and Endodontics | 3 yrs | ₹39,00,000 |
| MDS in Oral and Maxillofacial Surgery | 3 yrs | ₹39,00,000 |
| Master of Surgery [M.S] | 3 yrs | ₹59,40,000 |
| MD (Anesthesia) | 3 yrs | ₹59,40,000 |
| MD in Anaesthesiology | 3 yrs | ₹68,40,000 |
| MD in Emergency Medicine | 3 yrs | ₹68,40,000 |
| MD in Pulmonary Medicine | 3 yrs | ₹68,40,000 |
| MD in Respiratory Medicine | 3 yrs | ₹68,40,000 |
| MD Psychiatric | 3 yrs | ₹68,40,000 |
| MS ENT | 3 yrs | ₹68,40,000 |
| MS in Ophthalmology | 3 yrs | ₹68,40,000 |
| MD in Paediatrics | 3 yrs | ₹84,00,000 |
| M.S (Orthopedics) | 3 yrs | ₹90,00,000 |
| MD (DVL) | 3 yrs | ₹90,00,000 |
| MD (Radio Diagnosis) | 3 yrs | ₹90,00,000 |
| MS in Orthopaedics | 3 yrs | ₹92,40,000 |
| MD in Anatomy | 3 yrs | ₹98,40,000 |
| MD in Forensic Medicine/Forensic Medicine and Toxicology | 3 yrs | ₹98,40,000 |
| MD in General Medicine | 3 yrs | ₹98,40,000 |
| MD in Obstetrics and Gynaecology | 3 yrs | ₹98,40,000 |
| MD in Biochemistry | 3 yrs | ₹1,04,40,000 |
| MD in Community Medicine | 3 yrs | ₹1,04,40,000 |
| MD in Dermatology, Venereology and Leprosy | 3 yrs | ₹1,04,40,000 |
| MD in Immunohematology and Blood Transfusion | 3 yrs | ₹1,04,40,000 |
| MD in Microbiology | 3 yrs | ₹1,04,40,000 |
| MD in Pharmacology | 3 yrs | ₹1,04,40,000 |
| MD in Physiology | 3 yrs | ₹1,04,40,000 |
| MD in Psychiatry | 3 yrs | ₹1,04,40,000 |
| MD in Radiodiagnosis | 3 yrs | ₹1,04,40,000 |
| Super-specialty |
|---|
| M.Ch Plastic and Reconstructive Surgery | 3 yrs | ₹16,50,000 |
| M.Ch. in Plastic and Reconstructive Surgery | 3 yrs | ₹16,50,000 |
| DM in Nephrology | 3 yrs | ₹19,60,000 |
| DM in Cardiology | 3 yrs | ₹19,80,000 |
| DM in Critical Care Medicine | 3 yrs | ₹19,80,000 |
| DM in Neurology | 3 yrs | ₹19,80,000 |
| DM in Clinical Haematology | 3 yrs | ₹25,60,000 |
| D.M. - Nephrology | 3 yrs | ₹29,40,000 |
| DM Nephrology | 3 yrs | ₹29,40,000 |
| DM in Endocrinology | 3 yrs | ₹29,60,000 |
| DM in Neonatology | 3 yrs | ₹29,60,000 |
| DM in Rheumatology/Clinical Immunology and Rheumatology | 3 yrs | ₹29,60,000 |
| D.M. - Cardiology | 3 yrs | ₹29,70,000 |
| D.M. - Neurology | 3 yrs | ₹29,70,000 |
| DM Cardiology | 3 yrs | ₹29,70,000 |
| DM Critical Care Medicine | 3 yrs | ₹29,70,000 |
| DM Neurology | 3 yrs | ₹29,70,000 |
| DM Oncology | 3 yrs | ₹30,45,000 |
| M.Ch Neurosurgery | 3 yrs | ₹32,40,000 |
| M.Ch. in Neuro Surgery | 3 yrs | ₹32,40,000 |
| DM in Gastroenterology | 3 yrs | ₹33,60,000 |
| Master of Chirurgiae [M.Ch] (Neurosurgery) | 3 yrs | ₹35,70,000 |
| DM | | ₹37,09,500 |
| DM Clinical Haematology | 3 yrs | ₹38,40,000 |
| D.M. - Endocrinology | 3 yrs | ₹44,40,000 |
| D.M. - Neonatology | 3 yrs | ₹44,40,000 |
| DM Endocrinology | 3 yrs | ₹44,40,000 |
| DM Neonatology | 3 yrs | ₹44,40,000 |
| DM Rheumatology | 3 yrs | ₹44,40,000 |
| Doctorate of Medicine [DM] (Clinical Immunology & Rheumatology) | 3 yrs | ₹47,70,000 |
| DM Medical Gastroenterology | 3 yrs | ₹50,40,000 |
| M.Ch Surgical Gastroenterology | 3 yrs | ₹50,40,000 |
| M.Ch Surgical Oncology | 3 yrs | ₹50,40,000 |
| M.Ch. in Surgical Gastroenterology | 3 yrs | ₹50,40,000 |
| M.Ch. in Surgical Oncology | 3 yrs | ₹50,40,000 |
| M.Ch Urology | 3 yrs | ₹77,40,000 |
| M.Ch. in Urology | 3 yrs | ₹77,40,000 |
| DM in Oncology | 3 yrs | ₹2,03,00,000 |
| PhD |
|---|
| Ph.D in Law | 3 yrs | ₹95,000 |
| SOA PhD Courses with Fee Structure | 3 yrs | ₹1,00,000 |
| Ph.D Agriculture Science | 6 yrs | ₹4,70,000 |
| Ph.D Business Administration | 6 yrs | ₹4,70,000 |
| Ph.D Chemistry | 6 yrs | ₹4,70,000 |
| Ph.D Civil Engineering | 6 yrs | ₹4,70,000 |
| Ph.D Electrical Engineering | 6 yrs | ₹4,70,000 |
| Ph.D Mathematics | 6 yrs | ₹4,70,000 |
| Ph.D Mechanical Engineering | 6 yrs | ₹4,70,000 |
| Ph.D Pharmaceutical Sciences | 6 yrs | ₹4,70,000 |
| Ph.D Physics | 6 yrs | ₹4,70,000 |
| Ph.D. in Biotechnology | 3 yrs | ₹4,70,000 |
| Ph.D. in Nursing | 3 yrs | ₹4,70,000 |
| Ph.D Computer Science and Engineering Part Time | 6 yrs | ₹5,90,000 |
| Ph.D Electronics and Communication Engineering | 6 yrs | ₹5,90,000 |
| PhD in Hospitality and Tourism Management | 3 yrs | ₹5,90,000 |
| PhD in Humanities and Social Sciences | 3 yrs | ₹5,90,000 |
| Diploma |
|---|
| Diploma in Engineering | 3 yrs | ₹60,000 |
| D.Pharm | 2 yrs | ₹1,20,000 |
| SOA Diploma Courses with Fee Structure | 3 yrs | ₹1,20,000 |