| UG |
|---|
| B.Sc Mathematics Hons with Minor in Data Science and Computer Science | 4 yrs | ₹80,000 |
| B.Sc. in Physics, Chemistry, Mathematics (Specialization in Industrial Processes) | 3 yrs | ₹1,41,000 |
| Post Basic B.Sc. Nursing | 2 yrs | ₹1,50,000 |
| BBA (Hons.) in Digital Marketing and Artificial Intelligence (Girls Only) | 4 yrs | ₹1,83,600 |
| B.Sc (Physics, Mathematics, Computer Science) with Specialization in Artificial Intelligence and Data Science | 3 yrs | ₹1,98,000 |
| B. A. (Hons) with Research in Mass Communication with Minor in Business Management and Media | 4 yrs | ₹2,02,500 |
| B.Sc in Food Science | 3 yrs | ₹2,40,000 |
| B.A. in English Language and Literature | 3 yrs | ₹2,41,500 |
| BA in English | 3 yrs | ₹2,42,000 |
| B.Sc (Hons) (Research) in Chemistry with minors in Nanotechnology and Scientific Programming | 4 yrs | ₹2,72,000 |
| B.Sc. (Hons) (Research) in Chemistry with minors in Nanotechnology and Polymer Science | 4 yrs | ₹2,72,000 |
| B.Sc and M.Sc Mathematics Hons with Minor in Data Science Integrated | 5 yrs | ₹3,00,000 |
| B.Sc and M.Sc Physics Hons with Minor in Scientific Computing or Data Science Integrated | 5 yrs | ₹3,00,000 |
| B.Sc Visual Media | 3 yrs | ₹3,00,000 |
| Bachelor of Respiratory Technology (B.RT) | 4 yrs | ₹3,00,000 |
| B.Sc Mathematics and Data Analytics Hons | 4 yrs | ₹3,25,600 |
| BCA in Data Science | 3 yrs | ₹3,59,300 |
| BBA Hons | 4 yrs | ₹3,67,200 |
| BBA in Business Analytics | 3 yrs | ₹3,75,500 |
| B.Sc.(Hons.) in Visual Media & Communication | 4 yrs | ₹3,77,600 |
| B.Com. in Taxation and Finance | 3 yrs | ₹3,83,200 |
| B.Sc. in Nutrition and Dietetics (Honours) | 4 yrs | ₹3,85,000 |
| Integrated B.Sc. + M.Sc. in Mathematics | 5 yrs | ₹3,97,000 |
| B.Com. (Hons.) in FinTech | 4 yrs | ₹3,97,600 |
| B.Des. (Hons.) in Communication Design | 3 yrs | ₹3,97,600 |
| B.Sc Food Science and Nutrition Hons by Research | 4 yrs | ₹4,00,000 |
| B.Sc.(Hons) in Food Science and Nutrition | 3 yrs | ₹4,00,000 |
| Bachelor of Emergency Medical Technologist (Paramedics) (B.EMT) | 4 yrs | ₹4,00,000 |
| BA in Mass Communication | 3 yrs | ₹4,05,000 |
| Bachelor of Computer Application (BCA) | 3 yrs | ₹4,12,000 |
| B.Sc Blood Bank Technology | 4 yrs | ₹4,12,500 |
| B.Sc. in Diabetes Sciences | 4 yrs | ₹4,21,300 |
| B.Sc. in Emergency Medical Technology | 4 yrs | ₹4,25,500 |
| B.Sc. in Biotechnology | 3 yrs | ₹4,32,000 |
| B.Sc. in Microbiology | 3 yrs | ₹4,32,000 |
| Bachelor of Medical Laboratory Science (B.MLS) | 4 yrs | ₹4,40,000 |
| B.Sc Clinical Nutrition Dietetics and Food Science | 3 yrs | ₹4,42,500 |
| BCA (Hons.) in AI & Data Science | 3 yrs | ₹4,44,000 |
| BCA (Hons.) in Cyber Security | 4 yrs | ₹4,44,000 |
| B.Sc Cardiovascular Technology | 4 yrs | ₹4,72,500 |
| B.Sc.(Hons.) in Chemistry | 4 yrs | ₹4,80,000 |
| B.Sc.(Hons.) in Physics | 4 yrs | ₹4,80,000 |
| B.Sc. (Hons.) in Visual Communication with minor Artificial Intelligence | 4 yrs | ₹4,88,000 |
| B.Sc Molecular Medicine Hons | 2 yrs | ₹4,96,800 |
| B.Sc. with Research in Molecular Medicine | 3 yrs | ₹5,02,800 |
| B.Sc. Physician Associate | 4 yrs | ₹5,20,000 |
| B.Com. in International Finance | 3 yrs | ₹5,35,000 |
| B.Sc. in Echocardiography Technology | 4 yrs | ₹5,41,300 |
| B.Sc. Intensive Care Technology (B.Sc. ICT) | 4 yrs | ₹5,45,500 |
| Bachelor of Journalism and Mass Communication [BJMC] {Hons. with Research} | 4 yrs | ₹5,50,000 |
| B.Sc. in Operation Theatre Technology | 4 yrs | ₹5,90,000 |
| Bachelor of Social Work (Hons./ Honours with Research) | 4 yrs | ₹6,00,000 |
| Integrated B.Com.(hons.) with ACCA | 4 yrs | ₹6,52,000 |
| B.Sc Physician Assistant | 4 yrs | ₹7,25,500 |
| B.Sc. in Cardiac Perfusion Technology | 4 yrs | ₹7,25,500 |
| B.Sc. Optometry | 4 yrs | ₹7,25,500 |
| Bachelor of Physician Associate | 4 yrs | ₹7,25,500 |
| B.Sc. in Medical Laboratory Technology | 4 yrs | ₹7,29,460 |
| B.Sc Visual Communication Hons | 4 yrs | ₹7,29,900 |
| Bachelor of Dialysis Therapy Technology (B.DTT) | 4 yrs | ₹8,00,000 |
| Bachelor of Optometry (BOPTM) | 4 yrs | ₹8,00,000 |
| B.Sc. Nuclear Medicine Technology (B.Sc. NMT) | 4 yrs | ₹8,40,000 |
| B.Sc. in Neuro Electro Physiology | 4 yrs | ₹9,01,300 |
| B.Sc. in Anaesthesia Technology | 4 yrs | ₹9,05,500 |
| B.Sc. in Cardio Vascular Technology | 4 yrs | ₹9,05,500 |
| B.Tech. in Civil Engineering | 4 yrs | ₹10,00,000 |
| Integrated M.Tech. + Ph.D. | 6 yrs | ₹10,39,500 |
| Bachelor of Anaesthesia and Operation Theatre Technology (B.AOTT) | 4 yrs | ₹10,40,000 |
| Bachelor of Radiation Therapy Technology (B.RTT) | 4 yrs | ₹10,40,000 |
| Bachelors in Respiratory Therapy | 4 yrs | ₹10,40,000 |
| B.Pharma | 4 yrs | ₹10,78,640 |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 5 yrs | ₹11,25,000 |
| B.Sc. (Hons.) in Agriculture | 4 yrs | ₹12,00,000 |
| B.Tech. in Chemical Engineering | 4 yrs | ₹12,00,000 |
| B.Sc. in Medical Radiology and Imaging Technology | 4 yrs | ₹12,00,900 |
| B.Sc. in Radiotherapy Technology | 4 yrs | ₹12,00,900 |
| B.Sc. in Nursing | 4 yrs | ₹12,08,680 |
| B.Des (Hons.) in Interior Design | 4 yrs | ₹14,00,000 |
| B.Tech in CSE (Robotic and Automation | 4 yrs | ₹14,00,000 |
| B.Tech in EEE | 4 yrs | ₹14,00,000 |
| B.Tech. in Mechanical Engineering | 4 yrs | ₹14,00,000 |
| B.Tech. in Electrical and Computer Engineering | 4 yrs | ₹16,00,000 |
| B.Tech. in Electrical and Electronics Engineering | 4 yrs | ₹16,00,000 |
| B.Tech Computer Science and Engineering Quantum Computing | 4 yrs | ₹18,00,000 |
| B.Tech. in Robotics and Artificial Intelligence | 4 yrs | ₹18,00,000 |
| BDS | 5 yrs | ₹19,20,040 |
| BAMS | 5 yrs | ₹19,64,250 |
| B.Arch | 5 yrs | ₹20,00,000 |
| B.Tech. in Aerospace Engineering | 4 yrs | ₹20,00,000 |
| B.Tech. in Computer and Communication Engineering | 4 yrs | ₹20,00,000 |
| B.Tech. in Electronics and Communication Engineering | 4 yrs | ₹20,00,000 |
| B.Tech. in Electronics and Computer Engineering | 4 yrs | ₹20,00,000 |
| B.Tech. in Artificial Intelligence and Data Science | 4 yrs | ₹24,00,000 |
| B.Tech. in Automation and Robotics Engineering | 4 yrs | ₹24,00,000 |
| B.Tech. in Computer Science and Engineering | 4 yrs | ₹24,00,000 |
| PG |
|---|
| PG. Diploma in Waste Management and Environment Hygiene | 1 yr | ₹50,000 |
| Post Graduate Diploma in Waste Management and Environment Hygiene | 1 yr | ₹50,000 |
| MA Philosophy | 2 yrs | ₹56,000 |
| M.Sc Computer Science | 2 yrs | ₹76,000 |
| M.Sc Physics Hons With Minor in Scientific Computing Integrated | 5 yrs | ₹80,000 |
| M.Com Financial Management | 2 yrs | ₹90,000 |
| M.Com Financial markets | 2 yrs | ₹90,000 |
| MA English Literature | 2 yrs | ₹90,000 |
| M.Sc Clinical Genomics | 2 yrs | ₹95,000 |
| M.Sc Stem Cell Technology and Regenerative Medicine | 2 yrs | ₹95,000 |
| M.Sc. in Cognitive Sciences, Learning and Technology | 2 yrs | ₹95,000 |
| Master of Journalism and Mass Communication | 2 yrs | ₹1,05,000 |
| M.Sc. in Environmental Sciences (Remote Sensing and Geographical Information Systems) | 2 yrs | ₹1,10,000 |
| Master of Social Work (MSW) | 2 yrs | ₹1,60,000 |
| M.Com. in Finance and Systems | 2 yrs | ₹1,79,600 |
| M.A. in English Language and Literature | 2 yrs | ₹1,81,000 |
| Post Graduate Diploma in Child Health | 2 yrs | ₹1,84,000 |
| Post Graduate Diploma in Dermatology, Venereology and Leprosy | 2 yrs | ₹1,84,000 |
| Post Graduate Diploma in ENT (Otorhinolaryngology) | 2 yrs | ₹1,84,000 |
| Post Graduate Diploma in Obstetrics and Gynaecology | 2 yrs | ₹1,84,000 |
| Post Graduate Diploma in Ophthalmology | 2 yrs | ₹1,84,000 |
| Post Graduate Diploma in Radio Therapy | 2 yrs | ₹1,84,000 |
| M.Tech. in Biomedical Engineering and Artificial Intelligence | 2 yrs | ₹2,12,000 |
| M.Sc Energy Science | 2 yrs | ₹2,19,560 |
| M.Sc. in Chemistry | 2 yrs | ₹2,20,000 |
| M.Sc. in Mathematics | 2 yrs | ₹2,20,000 |
| M.Sc. in Physics | 2 yrs | ₹2,20,000 |
| MBA in Finance | 2 yrs | ₹2,20,000 |
| M.A. in Communication | 2 yrs | ₹2,24,000 |
| MA Mass Communication | 2 yrs | ₹2,24,000 |
| M.A. in Journalism and Mass Communication | 2 yrs | ₹2,29,200 |
| M.A. in Visual Media and Communication | 2 yrs | ₹2,29,200 |
| M.Sc. in Data Science with Logistics and Supply Chain Management | 2 yrs | ₹2,30,000 |
| M.Sc Digital Film Making and Media Production | 2 yrs | ₹2,31,500 |
| M.Sc. in Applied Statistics and Data Analytics | 2 yrs | ₹2,40,000 |
| M.Sc. in Bioinformatics | 2 yrs | ₹2,40,000 |
| Master of Physician Associate in (Digestive Sciences Medical) | 2 yrs | ₹2,40,000 |
| Master of Physician Associate Studies (Uro Sciences) | 2 yrs | ₹2,40,000 |
| MS in Cellular and Molecular Medicine and M.Sc. in Bioinformatics | 2 yrs | ₹2,40,000 |
| MFA Applied Art and Advertising | 2 yrs | ₹2,41,600 |
| MFA in Visual Media (Applied Art and Advertising) | 2 yrs | ₹2,41,600 |
| MCA in AI & Data Science | 2 yrs | ₹2,42,000 |
| MCA in Cyber Security | 2 yrs | ₹2,42,000 |
| M.Sc. in Cardiovascular Technology | 2 yrs | ₹2,48,900 |
| M.Sc. in Diabetes Sciences | 2 yrs | ₹2,48,900 |
| M.Sc. in Dialysis Therapy | 2 yrs | ₹2,48,900 |
| M.Sc. in Emergency Medical Technology | 2 yrs | ₹2,48,900 |
| M.Sc Pediatric Nursing | 2 yrs | ₹2,60,000 |
| M.Sc Psychiatric Nursing | 2 yrs | ₹2,60,000 |
| M.Sc. in Obstetrics and Gynecologic Nursing | 2 yrs | ₹2,60,000 |
| M.Sc Animation and Design | 2 yrs | ₹2,61,500 |
| Executive Master of Public Health (MPH) | 2 yrs | ₹3,00,000 |
| M.Sc. in Social Data Science & Policy | 2 yrs | ₹3,00,000 |
| M.Tech. in Biomedical Instrumentation and Signal Processing | 2 yrs | ₹3,22,000 |
| M.Tech. in Cyber Security Systems and Networks | 2 yrs | ₹3,22,000 |
| M.Tech. in Geoinformatics and Earth Observation | 2 yrs | ₹3,22,000 |
| M.Tech. in Mechatronics | 2 yrs | ₹3,22,000 |
| M.Tech. in Power and Energy Engineering (Smart Grids and Electric Vehicles) | 2 yrs | ₹3,22,000 |
| M.Tech. in Robotics and Automation | 2 yrs | ₹3,22,000 |
| M.Tech. in Thermal and Fluid Engineering | 2 yrs | ₹3,22,000 |
| M.Tech. in Wireless Networks and Applications | 2 yrs | ₹3,22,000 |
| M.Sc. in Biotechnology | 2 yrs | ₹3,28,000 |
| M.Sc. in Microbiology | 2 yrs | ₹3,28,000 |
| MS in Cellular and Molecular Medicine and M.Sc. in Microbiology | 2 yrs | ₹3,28,000 |
| M.Sc Physician Assistant | 2 yrs | ₹3,28,900 |
| Master of Medical Laboratory Science (Medical Biochemistry, Medical Microbiology, Haematology and Transfusion Medicine, Histology and Cytology) | 2 yrs | ₹3,32,000 |
| Master of Nutrition and Dietetics (M.ND) | 2 yrs | ₹3,32,000 |
| M.Tech Defence Technology | 2 yrs | ₹3,46,500 |
| M.Tech. in Automotive Engineering | 2 yrs | ₹3,46,500 |
| M.Tech. in Biomedical Engineering | 2 yrs | ₹3,46,500 |
| M.Tech. in Computer Science and Engineering | 2 yrs | ₹3,46,500 |
| M.Tech. in Cyber Security | 2 yrs | ₹3,46,500 |
| M.Tech. in Data Science | 2 yrs | ₹3,46,500 |
| M.Tech. in Embedded Systems | 2 yrs | ₹3,46,500 |
| M.Tech. in Engineering Design | 2 yrs | ₹3,46,500 |
| M.Tech. in Manufacturing and Automation Engineering | 2 yrs | ₹3,46,500 |
| M.Tech. in Manufacturing Engineering | 2 yrs | ₹3,46,500 |
| M.Tech. in Materials Science and Engineering | 2 yrs | ₹3,46,500 |
| M.Tech. in Power Electronics and Drives | 2 yrs | ₹3,46,500 |
| M.Tech. in Renewable Energy Technologies | 2 yrs | ₹3,46,500 |
| M.Tech. in Structural and Construction Engineering | 2 yrs | ₹3,46,500 |
| M.Tech. in VLSI Design | 2 yrs | ₹3,46,500 |
| M.Sc. in Child Health Nursing | 2 yrs | ₹3,48,840 |
| M.Sc. in Medical Surgical Nursing | 2 yrs | ₹3,48,840 |
| M.Sc. in Mental Health Nursing | 2 yrs | ₹3,48,840 |
| M.Sc Clinical Nutrition and Food Science | 2 yrs | ₹3,48,900 |
| M.Sc. in Deglutology and Swallowing Disorders | 2 yrs | ₹3,48,900 |
| M.Tech. Artificial Intelligence and Data Science | 2 yrs | ₹3,50,000 |
| M.Tech. in Artificial Intelligence | 2 yrs | ₹3,50,000 |
| M.Sc Medical Laboratory Technology | 2 yrs | ₹3,66,300 |
| M.Tech Nano Electronics and Nano Engineering | 2 yrs | ₹3,68,800 |
| MCA in AI, Data Science and Cyber Security. | 2 yrs | ₹3,70,000 |
| M.Sc. in Visual Communication (Animation and Design) | 2 yrs | ₹3,75,000 |
| M.Sc. (Agriculture) in Agronomy | 2 yrs | ₹3,80,000 |
| M.Sc. in Nanobiotechnology | 2 yrs | ₹3,84,800 |
| M.Sc Nano Biotechnology | 2 yrs | ₹3,92,000 |
| M.Sc. in Molecular Medicine | 2 yrs | ₹3,92,000 |
| M.Sc. in Nanoelectronics and Nanoengineering | 2 yrs | ₹3,92,000 |
| M.Tech. in Molecular Medicine | 2 yrs | ₹4,12,000 |
| M.Tech. in Nanobiotechnology | 2 yrs | ₹4,12,000 |
| M.Tech. in Nanoelectronics and Nanoengineering | 2 yrs | ₹4,12,000 |
| Master of Public Health (MPH) | 2 yrs | ₹4,40,000 |
| MCA Integrated | 5 yrs | ₹4,87,000 |
| M.Pharm. in Pharmaceutical Chemistry | 2 yrs | ₹5,46,700 |
| M.Pharm. in Pharmacology | 2 yrs | ₹5,46,700 |
| M.Pharm. in Pharmacy Practice | 2 yrs | ₹5,46,700 |
| M.Pharm. in Pharmaceutics | 2 yrs | ₹5,56,700 |
| Master of Hospital Administration | 2 yrs | ₹6,00,000 |
| Master of Respiratory Technology (M. RT) | 2 yrs | ₹6,00,000 |
| M.Sc Respiratory Therapy | 2 yrs | ₹6,88,900 |
| M.Sc. in Neuro Electro Physiology | 2 yrs | ₹6,88,900 |
| M.Sc Mathematics and Computing Integrated | 5 yrs | ₹7,00,000 |
| Post Graduate Diploma in Medical Radio Diagnosis | 2 yrs | ₹7,00,000 |
| Post Graduate Diploma in Medical Radiological Science | 2 yrs | ₹7,00,000 |
| MD in Ayurveda Samhita and Siddhanta | 3 yrs | ₹7,65,000 |
| MBA at Amrita School of Business, Amaravati Offline Course | 2 yrs | ₹8,20,000 |
| Master of Advanced Care Paramedics (M.ACP) | 2 yrs | ₹10,40,000 |
| Master of Business Administration (Business Analytics) in Knowledge Partner with EY India | 2 yrs | ₹10,50,000 |
| MBA in Finance & Investment Intelligence | 2 yrs | ₹10,50,000 |
| MBA In Human Resource Management | 2 yrs | ₹10,50,000 |
| MBA In Marketing | 2 yrs | ₹10,50,000 |
| MBA In Operations Management | 2 yrs | ₹10,50,000 |
| MBA at Amrita School of Business, Amritapuri Offline Course | 2 yrs | ₹11,10,000 |
| MBA at Amrita School of Business, Bangalore Offline Course | 2 yrs | ₹11,10,000 |
| MBA at Amrita School of Business, Kochi Offline Course | 2 yrs | ₹11,10,000 |
| MBA at Amrita School of Engineering, Coimbatore Offline Course | 2 yrs | ₹11,10,000 |
| MBA at Amrita Vishwa Vidyapeetham, Mysore Campus Offline Course | 2 yrs | ₹11,10,000 |
| MBA MS in Business Analytics | 2 yrs | ₹11,20,000 |
| M.Sc Data Science Integrated | 5 yrs | ₹11,25,000 |
| MBA at ASB Coimbatore Offline Course | 2 yrs | ₹12,00,000 |
| MBA in General Management | 2 yrs | ₹12,00,000 |
| MD in Kayachikitsa | 3 yrs | ₹13,65,000 |
| MDS in Oral Pathology and Microbiology | 3 yrs | ₹15,00,000 |
| MS in Shalya Tantra (Samanya) | 3 yrs | ₹15,15,000 |
| MDS in Public Health Dentistry | 3 yrs | ₹16,96,900 |
| MD in Pharmacology | 3 yrs | ₹18,37,800 |
| MDS in Oral Medicine and Radiology | 3 yrs | ₹20,26,900 |
| MD in Physiology | 3 yrs | ₹21,38,000 |
| MBA MS in Business Analytics Dual Degree Programme with University at Buffalo, USA | 2 yrs | ₹24,00,000 |
| MDS Ortho Dontics and Dontofacial Orthopaedics | 3 yrs | ₹24,00,000 |
| MDS Pedodontics and Preventive Dentistry | 3 yrs | ₹24,00,000 |
| MD Pulmonary Medicine | 3 yrs | ₹30,00,000 |
| MD Dermatology | 3 yrs | ₹36,00,000 |
| MDS Periodontology | 3 yrs | ₹36,76,900 |
| MDS in Periodontics | 3 yrs | ₹37,50,000 |
| MDS Conservative Dentistry and Endodontics | 3 yrs | ₹41,24,400 |
| MDS in Oral & Maxillofacial Pathology and Microbiology | 3 yrs | ₹41,24,400 |
| MDS in Oral and Maxillofacial Surgery | 3 yrs | ₹41,24,400 |
| MDS in Paediatric and Preventive Dentistry | 3 yrs | ₹41,26,900 |
| MDS in Prosthodontics, Crown and Bridge | 3 yrs | ₹41,26,900 |
| MDS in Conservative and Endodontics | 3 yrs | ₹42,00,000 |
| MDS in Orthodontics and Dentofacial Orthopaedics | 3 yrs | ₹42,00,000 |
| MD Ayurveda Samhita | 3 yrs | ₹63,38,000 |
| MD Ayurveda Samhita Sanskrit and Siddhanta | 3 yrs | ₹63,38,000 |
| MD in Dravyaguna Vigyana | 3 yrs | ₹63,38,000 |
| MD in Panchakarma | 3 yrs | ₹63,38,000 |
| MD in Rasashastra and Bhaishajya Kalpana | 3 yrs | ₹63,38,000 |
| MD in Swasthavritta | 3 yrs | ₹63,38,000 |
| MD Kaumarabhritya Bala Roga | 3 yrs | ₹63,38,000 |
| MD Radiotherapy | 3 yrs | ₹63,38,000 |
| MD Roga Nidan Evam Vikriti Vigyana | 3 yrs | ₹63,38,000 |
| MD in Palliative Medicine | 3 yrs | ₹66,37,800 |
| MD in Geriatrics | 3 yrs | ₹75,37,800 |
| MD in Emergency Medicine | 3 yrs | ₹81,37,800 |
| MD in Physical Medicine and Rehabilitation | 3 yrs | ₹81,37,800 |
| MS in Ophthalmology | 3 yrs | ₹81,37,800 |
| MS ENT | 3 yrs | ₹82,27,800 |
| MD in Radiation Oncology | 3 yrs | ₹90,37,800 |
| MD in Anaesthesiology | 3 yrs | ₹1,05,00,000 |
| MD in Anatomy | 3 yrs | ₹1,05,00,000 |
| MD in Biochemistry | 3 yrs | ₹1,05,00,000 |
| MD in Community Medicine | 3 yrs | ₹1,05,00,000 |
| MD in Forensic Medicine | 3 yrs | ₹1,05,00,000 |
| MD in Microbiology | 3 yrs | ₹1,05,00,000 |
| MD in Pathology | 3 yrs | ₹1,05,00,000 |
| MD in Psychiatry | 3 yrs | ₹1,05,00,000 |
| MD in Radiotherapy/ Radiation Oncology | 3 yrs | ₹1,05,00,000 |
| MD in Respiratory Medicine | 3 yrs | ₹1,05,00,000 |
| MD in General Medicine | 3 yrs | ₹1,17,00,000 |
| MS Immunobiology M.Sc Bioinformatics | 2 yrs | ₹1,17,00,000 |
| MS Immunobiology M.Sc Biotechnology | 2 yrs | ₹1,17,00,000 |
| MS Immunobiology M.Sc Microbiology | 2 yrs | ₹1,17,00,000 |
| MS in Prasuti Tantra and Streeroga | 3 yrs | ₹1,17,00,000 |
| MS Shalakya Tantra | 3 yrs | ₹1,17,00,000 |
| MS in Obstetrics and Gynaecology | 3 yrs | ₹1,17,34,300 |
| MD in Nuclear Medicine | 3 yrs | ₹1,23,37,800 |
| MD in Paediatrics | 3 yrs | ₹1,23,37,800 |
| MD in Dermatology, Venereology and Leprosy | 3 yrs | ₹1,38,37,800 |
| MS in Orthopaedics | 3 yrs | ₹1,38,37,800 |
| MD in Radiodiagnosis | 3 yrs | ₹1,56,00,000 |
| Super-specialty |
|---|
| DM Cardiac Anesthesia | 3 yrs | ₹2,12,600 |
| M.Ch Cardio Vascular and Thoracic Surgery | 3 yrs | ₹3,37,800 |
| M.Ch Paediatric Surgery | 3 yrs | ₹6,37,800 |
| M.Ch Neuro Surgery | 3 yrs | ₹15,37,800 |
| DM Clinical Haematology | 3 yrs | ₹18,37,800 |
| DM Nephrology | 3 yrs | ₹21,37,800 |
| DM Neurology | 3 yrs | ₹21,37,800 |
| DM Cardiology | 3 yrs | ₹27,37,800 |
| DM Medical Oncology | 3 yrs | ₹33,37,800 |
| DM Pulmonary Medicine | 3 yrs | ₹48,37,800 |
| DM Rheumatology | 3 yrs | ₹51,37,800 |
| M.Ch Head and Neck Surgery | 3 yrs | ₹57,37,800 |
| M.Ch Plastic Surgery | 3 yrs | ₹57,37,800 |
| D.M. Clinical Haematology | 3 yrs | ₹60,00,000 |
| DM Endocrinology | 3 yrs | ₹63,37,800 |
| DM Paediatric Cardiology | 3 yrs | ₹63,37,800 |
| DM Paediatric Neurology | 3 yrs | ₹63,37,800 |
| M.Ch Reproductive Medicine and Surgery | 3 yrs | ₹63,37,800 |
| M.Ch Gynaecological Oncology | 3 yrs | ₹69,37,800 |
| M.Ch Urology | 3 yrs | ₹78,37,800 |
| DM in Cardiac Anaesthesia | 3 yrs | ₹84,00,000 |
| DM in Cardiology | 3 yrs | ₹84,00,000 |
| DM in Endocrinology | 3 yrs | ₹84,00,000 |
| DM in Gastroenterology | 3 yrs | ₹84,00,000 |
| DM in Nephrology | 3 yrs | ₹84,00,000 |
| DM in Neurology | 3 yrs | ₹84,00,000 |
| DM in Oncology | 3 yrs | ₹84,00,000 |
| DM in Paediatric Neurology | 3 yrs | ₹84,00,000 |
| DM in Pediatrics Cardiology | 3 yrs | ₹84,00,000 |
| DM in Reproductive Medicine/M.Ch. In Reproductive Medicine and Surgery | 3 yrs | ₹84,00,000 |
| DM in Rheumatology | 3 yrs | ₹84,00,000 |
| M.Ch. in Cardio Thoracic and Vascular Surgery | 3 yrs | ₹84,00,000 |
| M.Ch. in Gynaecological Oncology | 3 yrs | ₹84,00,000 |
| M.Ch. in Head and Neck Surgery | 3 yrs | ₹84,00,000 |
| M.Ch. in Neuro Surgery | 3 yrs | ₹84,00,000 |
| M.Ch. in Paediatric Surgery | 3 yrs | ₹84,00,000 |
| M.Ch. in Plastic Surgery | 3 yrs | ₹84,00,000 |
| M.Ch. in Surgical Gastroenterology | 3 yrs | ₹84,00,000 |
| M.Ch. in Urology | 3 yrs | ₹84,00,000 |
| DM Gastroenterology | 3 yrs | ₹84,37,800 |
| M.Ch Gastro Intestinal Surgery | 3 yrs | ₹87,37,800 |
| PhD |
|---|
| Ph.D Cyber Security Systems and Networks | 3 yrs | ₹91,000 |
| Ph.D Earth Sciences | 3 yrs | ₹91,000 |
| Ph.D Electronics and Communication Engineering | 6 yrs | ₹91,000 |
| Ph.D Neural Engineering | 3 yrs | ₹91,000 |
| Ph.D Sustainable Development | 3 yrs | ₹91,000 |
| Ph.D. in (Agriculture) Agronomy | 3 yrs | ₹1,50,000 |
| Ph.D Civil Engineering | 6 yrs | ₹1,80,000 |
| Ph.D Cyber Security | 6 yrs | ₹1,80,000 |
| Ph.D Materials Science and Engineering | 6 yrs | ₹1,80,000 |
| Ph.D Mechanical Engineering | 6 yrs | ₹1,80,000 |
| Ph.D. in Medical and Health Sciences | 3 yrs | ₹1,80,000 |
| Ph.D. in Nursing | 3 yrs | ₹1,80,000 |
| Doctor of Pharmacy (Pharm.D.) | 6 yrs | ₹28,89,460 |
| Diploma |
|---|
| Post Graduate Diploma in Counselling Psychology | 1 yr | ₹60,000 |
| Diploma in Dental Mechanics | 2 yrs | ₹99,680 |
| PGDMRS | 1 yr | ₹3,86,200 |
| Certificate |
|---|
| Online Meditation Course in Mastery Over Mind | | ₹3,500 |
| Online Certificate in Mahabharata Upanayanam | | ₹6,000 |
| Certificate in Ayurvedic Pharmacy | 1 yr | ₹15,000 |
| Certificate in Panchakarma Therapy | 1 yr | ₹15,000 |
| Certificate in Ayurvedic Nursing | 1 yr | ₹22,500 |
| Certificate Course in Wood Sculpting Course (Level -1) | 3 yrs | ₹25,000 |
| Certificate in Sculpting of Human Form and Animal Anatomy | 3 yrs | ₹25,000 |
| Certificate in Stone and Cement Sculpting (Level-2) | 2 yrs | ₹25,000 |
| Geoinformatics for Natural Resource Monitoring and Management | | ₹25,000 |
| Certificate Program in Digital Marketing (CPDM) | | ₹30,000 |
| Certificate in Mural Painting | | ₹45,000 |
| Short course |
|---|
| B.Sc-Physics, Chemistry and Mathematics | 3 yrs | ₹1,56,500 |
| B.Sc-Physics, Mathematics and Computer Science | 3 yrs | ₹2,07,500 |
| BASLP | 4 yrs | ₹9,01,300 |