| UG |
|---|
| B.Lib.I.Sc | 1 yr | ₹12,100 |
| Bachelor in Library Science and Information Science (B.Lib.I.Sc.) | 1 yr | ₹12,100 |
| B.A. in English and Economics | 3 yrs | ₹19,800 |
| Plant Tissue Culture and Micropropagation | 6 months | ₹25,000 |
| B.P.Ed | 2 yrs | ₹80,000 |
| P.B. B.Sc | 2 yrs | ₹80,000 |
| Bachelor of physical education and sports (B.P.E.S) | 3 yrs | ₹86,625 |
| Bachelor of Physical Education (B.P.Ed.) | 2 yrs | ₹90,000 |
| Bachelor of Physical Education [B.P.Ed] | 2 yrs | ₹94,500 |
| B.A. in Music | 3 yrs | ₹96,000 |
| BA Kirtan | 3 yrs | ₹96,000 |
| Bachelor in Audiology & Speech Language Pathology | | ₹1,00,000 |
| B.Sc. in Computer Science | 3 yrs | ₹1,23,150 |
| BVA | 4 yrs | ₹1,26,000 |
| B.Sc. (Hons.) in Artificial Intelligence and Machine Learning | 3 yrs | ₹1,27,000 |
| B.Sc. (Hons.) in Cyber Security and Digital Forensics | 3 yrs | ₹1,27,000 |
| B.A. in Dance | 3 yrs | ₹1,28,000 |
| B.Tech-Direct II Yr. | 3 yrs | ₹1,44,700 |
| Bachelor in Tourism and Hotel Management | | ₹1,47,000 |
| B.Pharm Direct II Yr | 3 yrs | ₹1,50,000 |
| BBA (Honors) Four Year Degree Program | 4 yrs | ₹1,60,000 |
| Post Basic B.Sc. in Nursing | 2 yrs | ₹1,60,000 |
| B.Sc. in Biotechnology | 3 yrs | ₹2,77,800 |
| B.Sc. in Anesthesia and Operation Theatre Technology | 3 yrs | ₹3,00,000 |
| B.Sc. in Blood Tranfusion Technology | 3 yrs | ₹3,00,000 |
| B.Sc. in Cardiovascular Technology | 3 yrs | ₹3,00,000 |
| B.Sc. in Clinical Research | 3 yrs | ₹3,00,000 |
| B.Sc. in Community Health | 3 yrs | ₹3,00,000 |
| B.Sc. in Diabetic Care Technology | 3 yrs | ₹3,00,000 |
| B.Sc. in Emergency Medicine Technology | 3 yrs | ₹3,00,000 |
| B.Sc. in Endoscopy | 3 yrs | ₹3,00,000 |
| B.Sc. in Hospitality and Hotel Administration | 3 yrs | ₹3,00,000 |
| B.Sc. in Lab Sciences | 3 yrs | ₹3,00,000 |
| B.Sc. in Neuro Electrophysiology Technology | 3 yrs | ₹3,00,000 |
| B.Sc. in Perfusion Technology | 3 yrs | ₹3,00,000 |
| B.Sc. in Radiography | 3 yrs | ₹3,00,000 |
| B.Sc. in Reproductive Health | 3 yrs | ₹3,00,000 |
| B.Sc. in Respiratory Care Technology | 3 yrs | ₹3,00,000 |
| B.Tech Computer Science and Business Systems Lateral Entry | 3 yrs | ₹3,24,957 |
| B.Tech. in Electronics Engineering (Lateral Entry) | 3 yrs | ₹3,24,957 |
| B.Sc Endoscopy Technician | 4 yrs | ₹3,30,000 |
| B.Sc Neurology Technician | 4 yrs | ₹3,30,000 |
| B.Sc Operation Theatre Technician | 4 yrs | ₹3,30,000 |
| B.Sc Perfusion Technician | 4 yrs | ₹3,30,000 |
| B.Sc Radiology Technician | 4 yrs | ₹3,30,000 |
| B.Sc Respiratory Therapy | 4 yrs | ₹3,30,000 |
| Bachelor of Clinical Optometry (Lateral Entry) | 3 yrs | ₹3,75,000 |
| B.Tech. in Production Engineering | 4 yrs | ₹3,80,700 |
| B. Visual Arts | 3 yrs | ₹3,85,875 |
| B.Sc. in Sustainable Interior Design | 4 yrs | ₹4,00,000 |
| LL.B. | 3 yrs | ₹4,96,500 |
| Bachelor of Clinical Optometry (B.Optom.) | 4 yrs | ₹5,00,000 |
| Bachelor of Visual Arts [B.V.A] (Applied Arts) | 4 yrs | ₹5,04,000 |
| Bachelor of Optometry [B.Optom] | 4 yrs | ₹5,25,000 |
| Bachelor of Laws (LL.B.) | 3 yrs | ₹5,85,000 |
| B.Tech. in Mechanical Engineering Design | 4 yrs | ₹6,00,000 |
| B.Tech. in Chemical Engineering | 4 yrs | ₹6,07,740 |
| B.Tech. in Mechanical Engineering | 4 yrs | ₹6,07,740 |
| B.Pharma | 4 yrs | ₹6,30,000 |
| Bachelor in Hotel Management and Catering Technology (BHMCT) | 4 yrs | ₹6,40,000 |
| B.Tech. in Civil Engineering | 4 yrs | ₹7,00,000 |
| B.Sc. in Nursing | 4 yrs | ₹7,04,740 |
| B.Tech. in Electrical Engineering | 4 yrs | ₹7,29,340 |
| B.Tech. in Electronics and Communication Engineering | 4 yrs | ₹7,29,340 |
| B.Tech. in Electronics and Telecommunication Engineering | 4 yrs | ₹7,29,340 |
| Bachelors of Business Administration (BBA) | 3 yrs | ₹7,50,000 |
| B.Tech. in Robotics and Automation | 4 yrs | ₹8,50,920 |
| B.Tech. in Computer Engineering | 4 yrs | ₹9,03,000 |
| B.Tech. in Computer Science & AIML Engineering | 4 yrs | ₹9,03,000 |
| B.Tech. in Computer Science and Business System | 4 yrs | ₹9,03,000 |
| B.Tech. in Information Technology | 4 yrs | ₹9,03,000 |
| B.P.T. (Bachelor of Physiotherapy) | 4 yrs | ₹9,92,000 |
| Bachelor of Architecture (B.Arch.) | 5 yrs | ₹10,00,000 |
| Bachelor of Computer Application (BCA) | 3 yrs | ₹10,00,000 |
| B.A. in Filmmaking | 3 yrs | ₹10,50,000 |
| BHMS | 4.5 yrs | ₹11,38,500 |
| B.A. in Commercial Photography & Moving Images | 3 yrs | ₹11,57,625 |
| B.A. in Photography and Cinematography | 3 yrs | ₹13,23,000 |
| Bachelor of Dental Surgery (BDS) | 5 yrs | ₹23,65,000 |
| BAMS | 4.5 yrs | ₹27,00,000 |
| PG |
|---|
| Post Graduate Diploma in Air and Space Laws | 1 yr | ₹12,000 |
| Post Graduate Diploma in Alternative Dispute Resolution Systems | 1 yr | ₹12,000 |
| Post Graduate Diploma in Anti-Corruption Law | 1 yr | ₹12,000 |
| Post Graduate Diploma in Corporate Laws | 1 yr | ₹12,000 |
| Post Graduate Diploma in Cyber Law | 1 yr | ₹12,000 |
| Post Graduate Diploma in E-Learning, E-Litigation and LPO | 1 yr | ₹12,000 |
| Post Graduate Diploma in Foreign Investment Laws | 1 yr | ₹12,000 |
| Post Graduate Diploma in Human Rights | 1 yr | ₹12,000 |
| Post Graduate Diploma in Intellectual Property Laws | 1 yr | ₹12,000 |
| Post Graduate Diploma in Labour Laws | 1 yr | ₹12,000 |
| Post Graduate Diploma in Media and Law | 1 yr | ₹12,000 |
| Post Graduate Diploma in Merger and Acquisition | 1 yr | ₹12,000 |
| Post Graduate Diploma in Social Legislation | 1 yr | ₹12,000 |
| Post Graduate Diploma in Taxation Laws | 1 yr | ₹12,000 |
| PG Diploma in Human Resource | 1 yr | ₹12,300 |
| PG Diploma in Taxation | 1 yr | ₹13,800 |
| Diploma in Yoga Education | 1 yr | ₹16,000 |
| PG Diploma in Cyber Law | 1 yr | ₹20,000 |
| PG Diploma in Emergency Medical Services (PGDEMS) | 1 yr | ₹20,000 |
| PG Diploma in Labour Law | 1 yr | ₹20,000 |
| M.Phil Social Work | 1 yr | ₹22,500 |
| M.A. in Economics | 2 yrs | ₹27,300 |
| M.Lib.I.Sc | 1 yr | ₹33,600 |
| PG Diploma in Infection Control (ICN) | 1 yr | ₹40,000 |
| PG Diploma in Invasive Cardiology | 1 yr | ₹40,000 |
| PG Diploma in Neonatal Nursing | 1 yr | ₹40,000 |
| PG Diploma in Non - Invasive Cardiology | 1 yr | ₹40,000 |
| PG Diploma in Psychological Counselling | 1 yr | ₹40,000 |
| Post Graduate Diploma in Hospital Planning and Design (PGDHPD) | 1 yr | ₹40,000 |
| PG Diploma in Clinical Nutrition | 1 yr | ₹52,500 |
| Post Graduate Diploma in Hospital Management | 1 yr | ₹52,500 |
| Post Graduate Diploma in Medical Laboratory Technology | 1 yr | ₹52,500 |
| Master of Philosophy [M.Phil] | 1 yr | ₹70,000 |
| MSW (Master of Social Work) | 2 yrs | ₹72,000 |
| M.A. in Dance | 2 yrs | ₹74,000 |
| M.A. in English | 2 yrs | ₹74,000 |
| M.A. in Music | 2 yrs | ₹74,000 |
| M.Sc Chemistry | 2 yrs | ₹82,100 |
| M.Sc. in Analytical Chemistry | 2 yrs | ₹82,100 |
| M.Sc. in Organic Chemistry | 2 yrs | ₹82,100 |
| MBA in Human Resourses | 2 yrs | ₹84,000 |
| MBA at Bharati Vidyapeeth Deemed University School of Distance Education Offline Course | 2 yrs | ₹86,000 |
| M.Sc. in Computer Science | 2 yrs | ₹98,300 |
| Advance Diploma in Bioinformatics | 1 yr | ₹1,05,000 |
| M.Tech. in Energy Systems & Management | 2 yrs | ₹1,05,000 |
| B.Optometry | 4 yrs | ₹1,25,000 |
| M.H.A. (Master of Hospital Administration) | | ₹1,30,000 |
| M.Tech Civil Engineering | 2 yrs | ₹1,30,000 |
| Master of Computer Application (MCA) | 2 yrs | ₹1,32,000 |
| M.Sc in Nursing | 2 yrs | ₹1,36,500 |
| M.P.Ed | 2 yrs | ₹1,40,000 |
| M.Optom. | 2 yrs | ₹1,50,000 |
| PG Diploma in Climate Action and Sustainability | 1 yr | ₹1,50,000 |
| Master of Physical Education [M.P.Ed] | 2 yrs | ₹1,58,000 |
| Online MBA | 2 yrs | ₹1,60,000 |
| Bharati Vidyapeeth Deemed University Online Courses with fee structure | 2 yrs | ₹1,62,000 |
| Master of Laws (LL.M.) | 1 yr | ₹1,70,000 |
| MBA at Yashwantrao Mohite Institute of Management, Karad Offline Course | 2 yrs | ₹1,70,000 |
| LLM Two Year | 2 yrs | ₹1,80,000 |
| M.Arch. (Master of Architecture) | 2 yrs | ₹1,82,250 |
| M.Tech. in Civil (Water Resource Engineering) | 2 yrs | ₹1,90,350 |
| M.Tech. in Defence Technology | 2 yrs | ₹1,90,350 |
| M.Tech. in Electronics (VLSI Design) | 2 yrs | ₹1,90,350 |
| M.Tech. in Nano Technology | 2 yrs | ₹1,90,350 |
| MBA at Bharati Vidyapeeth Institute of Management, Kolhapur Offline Course | 2 yrs | ₹1,95,000 |
| MBA at BVU Institute of Management and Rural Development Administration, Sangli Offline Course | 2 yrs | ₹1,95,000 |
| MBA at Department of Management Studies, Bharati Vidyapeeth, Navi Mumbai Offline Course | 2 yrs | ₹1,95,000 |
| M.Sc Clinical Nutrition and Dietetics | 2 yrs | ₹2,00,000 |
| M.Tech Electronics Engineering | 2 yrs | ₹2,00,000 |
| M.Tech Mechanical Engineering | 2 yrs | ₹2,00,000 |
| M.Tech Nanotechnology | 2 yrs | ₹2,00,000 |
| M.Tech Water Resource Engineering | 2 yrs | ₹2,00,000 |
| M.Tech. in Chemical Engineering | 2 yrs | ₹2,00,000 |
| M.Tech. in Computer Engineering | 2 yrs | ₹2,00,000 |
| M.Tech. in Electrical Engineering | 2 yrs | ₹2,00,000 |
| M.Tech. in Information Technology | 2 yrs | ₹2,00,000 |
| Pharma D | 6 yrs | ₹2,02,860 |
| M.Pharm. (Master of Pharmacy) | 2 yrs | ₹2,20,500 |
| M.Sc. in Child Health Nursing | 2 yrs | ₹2,32,000 |
| MBA at Bharati Vidyapeeth Abhijit Kadam Institute of Management and Social Sciences, Solapur Offline Course | 2 yrs | ₹2,50,000 |
| Post Graduate Diploma in Netra Roga Vigyan | 2 yrs | ₹2,50,000 |
| Post Graduate Diploma in Panchakarma | 2 yrs | ₹2,50,000 |
| M.Sc Respiratory Therapy | 2 yrs | ₹2,52,000 |
| M.Sc. in Mental Health Nursing | 2 yrs | ₹2,60,000 |
| M.Sc. in Community Health Nursing | 2 yrs | ₹2,73,000 |
| M.Sc. in Medical Surgical Nursing | 2 yrs | ₹2,73,000 |
| M.Sc. in Obstetrics & Gynecology Nursing | 2 yrs | ₹2,73,000 |
| M.Sc. in Paediatric Nursing | 2 yrs | ₹2,73,000 |
| M.Sc. in Psychiatric Nursing | 2 yrs | ₹2,73,000 |
| M.Sc. in Bioinformatics | 2 yrs | ₹2,77,830 |
| M.Sc. in Biotechnology | 2 yrs | ₹2,77,830 |
| M.Sc in Medical Anatomy | 3 yrs | ₹3,00,000 |
| M.Sc in Medical Biochemistry | 3 yrs | ₹3,00,000 |
| M.Sc in Medical Pharmacology | 3 yrs | ₹3,00,000 |
| M.Sc. in Environment Science and Technology | 2 yrs | ₹3,00,000 |
| M.Sc. in Medical Physiology | 3 yrs | ₹3,00,000 |
| M.Sc. in Microbiology | 2 yrs | ₹3,00,000 |
| M.Sc. in Wildlife Conservation Action | 2 yrs | ₹3,00,000 |
| M.Sc. in Geoinformatics | 2 yrs | ₹3,20,000 |
| Master of Optometry (M.Optom.) | 2 yrs | ₹3,50,000 |
| Joint International Master of Environmental Sustainability (JIMES) | 2 yrs | ₹3,54,988 |
| M.Arch Sustainable Architecture | 2 yrs | ₹4,00,000 |
| MBA Healthcare and Hospital Management | 2 yrs | ₹4,20,000 |
| M.Pharm. in Industrial Pharmacy | 2 yrs | ₹4,35,720 |
| M.Pharm. in Pharmaceutical Chemistry | 2 yrs | ₹4,35,720 |
| M.Pharm. in Pharmacognosy | 2 yrs | ₹4,35,720 |
| MBA at IMED Pune Offline Course | 2 yrs | ₹4,50,000 |
| Post Graduate Diploma in Ayurvedic Cosmetology and Skin Disease | 2 yrs | ₹4,50,000 |
| Post Graduate Diploma in Balroga | 2 yrs | ₹4,50,000 |
| Post Graduate Diploma in Prasuti and Striroga | 2 yrs | ₹4,50,000 |
| M.Pharm. in Drug Regulatory Affairs | 2 yrs | ₹4,71,000 |
| M.Pharm. in Pharmaceutics | 2 yrs | ₹4,71,000 |
| M.Pharm. in Pharmacology | 2 yrs | ₹4,71,000 |
| M.Pharm. in Quality Assurance Techniques | 2 yrs | ₹4,71,000 |
| MD in Rachana Sharir | 3 yrs | ₹5,25,000 |
| MBA at BVIMR New Delhi Offline Course | 2 yrs | ₹6,50,000 |
| MD in Organon of Medicine | 3 yrs | ₹6,55,050 |
| M.Sc. in Audiology | 2 yrs | ₹7,00,000 |
| M.Sc. in Speech Language Pathology | 2 yrs | ₹7,00,000 |
| Master in Audiology and Speech- Language Pathology [MASLP] | 2 yrs | ₹7,35,000 |
| MD in Rog Nidan Avum Vikriti Vigyana | 3 yrs | ₹7,50,000 |
| MD Homoeopathic Philosophy | 3 yrs | ₹7,88,000 |
| MD in Homeopathy (Materia Medica) | 3 yrs | ₹7,88,000 |
| MD in Repertory | 3 yrs | ₹7,88,325 |
| MBA in Human Resource Management | 2 yrs | ₹8,00,000 |
| M.A. in Cinematography | 2 yrs | ₹8,82,000 |
| M.A. in Commercial Photography & Moving Images | 2 yrs | ₹8,82,000 |
| MD Agad Tantra avum Vidhi Vaidyaka | 3 yrs | ₹9,00,000 |
| MD in Agad Tantra and Vidhi Vaidyaka | 3 yrs | ₹9,00,000 |
| MD in Ayurved Samhita and Siddhant | 3 yrs | ₹9,00,000 |
| MD in Dravya Guna Vigyana | 3 yrs | ₹9,00,000 |
| MD in Kriya Sharir | 3 yrs | ₹9,00,000 |
| MD in Rasashastra and Bhaishajya Kalpana | 3 yrs | ₹9,00,000 |
| MD in Swasthvritta | 3 yrs | ₹9,00,000 |
| MD Swasthavritta and Yoga | 3 yrs | ₹9,00,000 |
| MD in Panchakarma | 3 yrs | ₹10,50,000 |
| Master of Surgery [M.S] | 3 yrs | ₹11,25,000 |
| Doctor of Medicine [MD] | 3 yrs | ₹13,50,000 |
| MD in Kaumar Bhritya (Bala Roga) | 3 yrs | ₹13,50,000 |
| MD Kaumarbhritya Bala Roga | 3 yrs | ₹13,50,000 |
| MDS | 3 yrs | ₹15,22,500 |
| MS in Shalya Tantra | 3 yrs | ₹16,50,000 |
| MD in Kayachikitsa | 3 yrs | ₹22,50,000 |
| MD in Preventive Social Medicine | 3 yrs | ₹22,50,000 |
| MS in Prasuti avum Stri Roga | 3 yrs | ₹24,00,000 |
| MDS in Oral Medicine and Radiology | 3 yrs | ₹29,92,500 |
| MDS in Oral Pathology and Microbiology | 3 yrs | ₹29,92,500 |
| MD (Anatomy) | 3 yrs | ₹31,50,000 |
| MD (Biochemistry) | 3 yrs | ₹31,50,000 |
| MD (Physiology) | 3 yrs | ₹31,50,000 |
| MD in Community Medicine | 3 yrs | ₹31,50,000 |
| MD in Microbiology | 3 yrs | ₹31,50,000 |
| MD in Social and Preventive Medicine / Community Medicine | 3 yrs | ₹31,50,000 |
| MD in Immuno hematology and Blood Transfusion | 3 yrs | ₹42,00,000 |
| MDS in Periodontics | 3 yrs | ₹42,99,750 |
| MDS in Prosthodontics | 3 yrs | ₹42,99,750 |
| MDS in Conservative Dentistry and Endodontics | 3 yrs | ₹45,67,500 |
| MDS in Oral and Maxillofacial Surgery | 3 yrs | ₹45,67,500 |
| MDS in Orthodontics and Dentofacial Orthopaedics | 3 yrs | ₹45,67,500 |
| MDS in Pedodontics and Preventive Dentistry | 3 yrs | ₹45,67,500 |
| MDS in Periodontology | 3 yrs | ₹45,67,500 |
| MDS in Prosthodontics, Crown and Bridge | 3 yrs | ₹45,67,500 |
| MD in Immuno-Haematology and Bloodtransfusion | 3 yrs | ₹46,30,500 |
| MD (Pathology) | 3 yrs | ₹51,28,200 |
| MS Oto Rhino Laryngology | 3 yrs | ₹87,65,000 |
| MD in Anaesthesia | 3 yrs | ₹92,03,000 |
| MS ENT | 3 yrs | ₹92,03,000 |
| MD in Anaesthesiology | 3 yrs | ₹92,03,100 |
| MD in Psychiatry | 3 yrs | ₹92,03,100 |
| MD in Respiratory Medicine | 3 yrs | ₹92,03,100 |
| MD in Tuberculosis and Respiratory Diseases / Pulmonary Medicine | 3 yrs | ₹92,03,100 |
| MS in Ophthalmology | 3 yrs | ₹92,03,100 |
| MS Otorhinolaryngology | 3 yrs | ₹92,03,100 |
| MD Pulmonary Medicine | 3 yrs | ₹92,61,000 |
| MD Homeopathic Materia Medica | 3 yrs | ₹97,24,000 |
| MD Homoeopathic Repertory | 3 yrs | ₹97,24,000 |
| MD in Homeopathic Pharmacy | 3 yrs | ₹97,24,000 |
| MD in Practice of Medicine | 3 yrs | ₹97,24,000 |
| MD in Obstetrics and Gynaecology | 3 yrs | ₹97,24,050 |
| MS (General Surgery) | 3 yrs | ₹97,24,050 |
| MD in Paediatrics | 3 yrs | ₹1,07,20,770 |
| MS in Orthopaedics | 3 yrs | ₹1,07,20,770 |
| MD Dermatology | 3 yrs | ₹1,15,76,250 |
| Super-specialty |
|---|
| DM Critical Care Medicine | 3 yrs | ₹21,00,000 |
| M.Ch. in Pediatric Surgery | 3 yrs | ₹22,50,000 |
| DM in Neuro-Anesthesiology and Critical Care | 3 yrs | ₹24,00,000 |
| DM Neonatology | 3 yrs | ₹30,00,000 |
| DM Neurology | 3 yrs | ₹30,00,000 |
| DM Cardiology | 3 yrs | ₹36,00,000 |
| DM in Interventional Radiology | 3 yrs | ₹36,00,000 |
| DM in Neonatology | 3 yrs | ₹36,00,000 |
| DM in Neurology | 3 yrs | ₹36,00,000 |
| DM Interventional Radiology | 3 yrs | ₹36,00,000 |
| Doctorate of Medicine [DM] | 3 yrs | ₹36,00,000 |
| DM in Critical Care Medicine | 3 yrs | ₹39,00,000 |
| DM in Cardiology | 3 yrs | ₹45,00,000 |
| DM in Gastroenterology | 3 yrs | ₹67,50,000 |
| DM Medical Gastroenterology | 3 yrs | ₹67,50,000 |
| DM Clinical Immunology and Rheumatology | 3 yrs | ₹90,00,000 |
| DM in Clinical Immunology and Rheumatology | 3 yrs | ₹90,00,000 |
| M.Ch Urology | 3 yrs | ₹1,05,00,000 |
| M.Ch. in Urology | 3 yrs | ₹1,05,00,000 |
| M.Ch. in Urology/Genito-Urinary Surgery | 3 yrs | ₹1,05,00,000 |
| Master of Chirurgiae [M.Ch] (Urology) | 3 yrs | ₹1,05,00,000 |
| PhD |
|---|
| PhD Programs for Liberal Education | 6 yrs | ₹60,000 |
| PhD Programs for Professional Courses | 6 yrs | ₹1,00,000 |
| Bharati Vidyapeeth Deemed University PhD Courses with fee structure | 6 yrs | ₹2,02,860 |
| Doctor of Pharmacy (Pharm.D.) | 6 yrs | ₹12,17,160 |
| Diploma |
|---|
| Diploma In Labour Laws and Labour Welfare (DLL and LW) | 1 yr | ₹10,000 |
| Diploma InTaxation Law | 1 yr | ₹10,000 |
| Diploma in Kirtan (Naradiya and Varakari Kirtan Styles) | 1 yr | ₹14,000 |
| Diploma in Sports Coaching Basketball | 1 yr | ₹15,000 |
| Diploma in Sports Coaching Football | 1 yr | ₹15,000 |
| Diploma in Sports Coaching Volleyball | 1 yr | ₹15,000 |
| Diploma in Basketball | 1 yr | ₹16,800 |
| Diploma in Football | 1 yr | ₹16,800 |
| Diploma in Volleyball | 1 yr | ₹16,800 |
| Diploma in Yoga | 1 yr | ₹16,800 |
| Diploma | 1 yr | ₹20,000 |
| Diploma in Alternative Dispute Resolution Systems | 1 yr | ₹20,000 |
| Diploma in Big Data (DBD) | 1 yr | ₹20,000 |
| Diploma in Corporate Law | 1 yr | ₹20,000 |
| Diploma in Digital Marketing (DDM) | 1 yr | ₹20,000 |
| Diploma in E-Learning E-Litigation and LPO | 1 yr | ₹20,000 |
| Diploma in Human Rights | 1 yr | ₹20,000 |
| Diploma in Intellectual Property Law | 1 yr | ₹20,000 |
| Diploma in Media and Law | 1 yr | ₹20,000 |
| Diploma in Merger and Acquisition | 1 yr | ₹20,000 |
| Diploma in Social Legislations | 1 yr | ₹20,000 |
| Diploma in Taxation Law | 1 yr | ₹20,000 |
| PG Diploma in Air and Space Law | 1 yr | ₹20,000 |
| PG Diploma in Anti-Corruption Laws | 1 yr | ₹20,000 |
| PG Diploma in Foreign Investment Laws | 1 yr | ₹20,000 |
| Diploma in Naturopathy and Yogic Sciences | 1 yr | ₹30,000 |
| Diploma in Naturopathy and Yogic Sciences (DNYS) | 1 yr | ₹30,000 |
| PGD Emergency Medical Services | 1 yr | ₹33,000 |
| Post Graduate Diploma | 1 yr | ₹36,800 |
| Diploma in Travel & Tourism | 1 yr | ₹40,000 |
| Post Graduate Diploma in Health Event Management | 1 yr | ₹40,000 |
| Diploma in Medical Laboratory Technology | 1 yr | ₹52,500 |
| PGD Infection Control | 1 yr | ₹52,500 |
| Post Graduate Diploma in Disaster Management (PGDDM) | 1 yr | ₹52,500 |
| PGD Cardiac Technology | 1 yr | ₹55,000 |
| PGD Disaster Management | 1 yr | ₹55,000 |
| Advanced Diploma in Bioinformatics | 1 yr | ₹1,10,000 |
| Post Graduate Diploma in Climate Action and Sustainability | 1 yr | ₹1,50,000 |
| GNM | 3 yrs | ₹1,95,000 |
| PGD Netra Roga Vigyan | 1 yr | ₹2,50,000 |
| PGD Panchakarma | 1 yr | ₹2,50,000 |
| PGD Ayurvedic Cosmetology and Skin Disease | 1 yr | ₹4,50,000 |
| PGD Balroga | 1 yr | ₹4,50,000 |
| PGD Prasuti and Striroga | 2 yrs | ₹4,50,000 |
| Diploma in Cinematography | 2 yrs | ₹5,84,100 |
| Diploma in Commercial Photography | 2 yrs | ₹5,84,100 |
| Certificate |
|---|
| Practical Based Skill Development Program in GST Laws | | ₹5,500 |
| Practical Based Skill Development Program in Medical Jurisprudence and Law | | ₹5,500 |
| Practical Based Skill Development Program in Real Estate Law | | ₹5,500 |
| How to shoot a TV Commercial | | ₹7,080 |
| Certificate in Basic Food & Beverage | | ₹10,000 |
| Certificate in Basic Housekeeping Skills | | ₹10,000 |
| Certificate in Basic Soft Skills | | ₹10,000 |
| Certificate in Facility Management | | ₹10,000 |
| Certificate in Gym Instructor | 6 yrs | ₹10,000 |
| Certificate in Yoga Education | 6 yrs | ₹10,000 |
| Basic Wedding Photography and Cinematography | | ₹20,000 |
| Certificate in Medical Assistant Technician | 1 yr | ₹20,000 |
| Basic Digital Photography | 3 yrs | ₹25,000 |
| Certificate course in Plant Tissue Culture and Micropropagation | | ₹25,000 |
| Certificate in Professional Fashion Photography | | ₹25,000 |
| How to make a short film: Script to Screen | | ₹25,000 |
| Professional Food Photography | | ₹25,000 |
| Certificate in Hospital Maintenance | 1 yr | ₹30,000 |
| Certificate in Outpatient Services Management | 1 yr | ₹30,000 |
| Certificate Program in Hospital Materials & Pharmacy Management | 1 yr | ₹30,000 |
| Certificate Program in Hospital Support Services Management | 1 yr | ₹30,000 |
| The Art of Food Films and Direction | | ₹30,000 |
| Certificate in Anaesthesia Technician | 1 yr | ₹40,000 |
| Certificate in CSSD Technician | 1 yr | ₹40,000 |
| Certificate in CT/MRI Technician | 1 yr | ₹40,000 |
| Certificate in Endoscopy Technician | 1 yr | ₹40,000 |
| Certificate in ICU Technician | 1 yr | ₹40,000 |
| Certificate in Neurophysiology Technician (EEG and EMG) | 1 yr | ₹40,000 |
| Certificate in Operation Theatre Technician | 1 yr | ₹40,000 |
| Certificate in Urology Technician | 1 yr | ₹40,000 |
| Certificate in X- Ray Technician | 1 yr | ₹40,000 |
| Emergency Medicine Technician Basic Course | 1 yr | ₹40,000 |
| Certificate in Dialysis Technician | 1 yr | ₹52,500 |