
IIM Ahmedabad - Indian Institute of Management
Ahmedabad, Gujarat
- Median package
- ₹31 LPA

IIM Jammu - Indian Institute of Management

Ahmedabad, Gujarat

Bangalore, Karnataka

Delhi

Ahmedabad, Gujarat

Bangalore, Karnataka
IIM Jammu - Indian Institute of Management admission 2026: eligibility, application process and important dates.
| Programme | Minimum marks | Total fee |
|---|---|---|
| MBA/PGDM | Class 10: 60% · Class 12: 60% · Graduation: 50% | ₹14,37,810 |
| BBA | Class 10: 60% · Class 12: 60% | ₹27,33,720 |
| B.E. / B.Tech | - | |
| Executive MBA/PGDM | Graduation: 50% | ₹8,36,796 |
| Ph.D. | Post-graduation: 60% | ₹18,00,000 |
IPM applicants register for JIPMAT, which the National Testing Agency conducts, and then fill the IIM Jammu form online. MBA candidates register for CAT and complete the institute form after the result. The application fee is Rs 2,000 for General and OBC candidates and Rs 1,000 for SC, ST and PwD candidates.
The institute offers the five-year IPM, a two-year MBA and a six-year PhD. The MBA needs a bachelor's degree with at least 50 percent marks and a CAT score. The PhD needs a master's degree and a score in CAT, GATE, GRE, GMAT or a UGC or CSIR JRF.
MBA candidates who meet the CAT cut-off are called for a personal interview, and selection also counts work experience and past academic record. The IPM merit list weighs JIPMAT at 60 percent, Class 10 and Class 12 at 15 percent each, and gender diversity at 10 percent. Self-attested copies of Class 10, Class 12, graduation and postgraduate certificates are asked for at the later stages.
The two-year MBA costs about Rs 15.56 lakh in total fees.
| Event | Date |
|---|---|
| Counselling & other dates | |
| CAT 2025 Exam | November 30, 2025 |
| MBA Application | January 2nd-3rd week, 2026 (Tentative) |
| Final Merit List | May 2026 (Tentative) |
| Online Application | May-June, 2026 |
| IIMJ Admission Test (IIMJAT) / Shortlisting for PI | Late June to Early July 2026 |
| Personal Interview (PI) | Early to Mid July 2026 |
| Result Declaration Date | Late July 2026 |
| Acceptance of Offer | One week from publication of result |
| Event | Date | Selection Criteria | Seat Intake | Total Fees (Rs) |
|---|---|---|---|---|
| CAT Registration | Aug-Sep 2025 | Overall 91 (Gen Male) | 300 | 20,73,960 |
| Shortlist Release | Feb 15, 2026 | Sectional 72 VARC/DILR/QA | 300 | 20,73,960 |
| PI Schedule | Mar 1-15, 2026 | Communication & Aptitude | 300 | 20,73,960 |
| Merit List | May 20, 2026 | Composite Score | 300 | 20,73,960 |
| Programme | Key Dates | Selection Criteria | Seat Intake | Total Fees (Rs) |
|---|---|---|---|---|
| PGP/MBA | CAT Nov 2025; PI Mar 2026 | CAT 45%, PI 30%, Profile 25% | 300 | 20,73,960 |
| IPM | JIPMAT May 2026; Merit Jun 2026 | JIPMAT sectional 50+; Gender balance | 140 | 18,47,520 (3 yrs) |
| PhD | Apply Apr 30, 2026; PI May 2026 | PI 50%, Experience 15%, Academics 35% | 20 | 0 (Fellowship) |
| EMBA | Apply Jan 31, 2026; PI Feb 2026 | CAT/GMAT + 3 yrs exp; PI | 90 | 7,80,000 |
| Event | Date | Selection Criteria | Seat Intake | Total Fees (Rs) |
|---|---|---|---|---|
| Application Close | Jan 31, 2026 | 3 Yrs Exp + Bachelor’s | 90 | 7,80,000 |
| Shortlist | Feb 5, 2026 | CAT/GMAT Valid | 90 | 7,80,000 |
| PI | Feb 15-28, 2026 | Leadership Fit | 90 | 7,80,000 |
| Offers | Mar 10, 2026 | Merit Order | 90 | 7,80,000 |
| Event | Date | Selection Criteria | Seat Intake | Total Fees (Rs) |
|---|---|---|---|---|
| Application Deadline | Apr 30, 2026 | Master’s 60% | 20 | 0 |
| Shortlist Release | May 1, 2026 | CAT Overall 80 (Gen) | 20 | 0 |
| PI Schedule | May 15-20, 2026 | Proposal & References | 20 | 0 |
| Merit List | Jun 1, 2026 | PI 50% Weight | 20 | 0 |
| Programme | Status Update Date | Check Method | Seat Intake | Total Fees (Rs) |
|---|---|---|---|---|
| PGP/MBA | Feb 15, 2026 | Student Portal | 300 | 20,73,960 |
| IPM | Jun 15, 2026 | NTA Link | 140 | 18,47,520 |
| PhD | May 1, 2026 | Email + Portal | 20 | 0 |
| EMBA | Mar 10, 2026 | Dashboard | 90 | 7,80,000 |
| Category | Reservation Percentage |
|---|---|
| Schedule Caste | 15% |
| NC - OBC | 27% |
| Schedule Tribe | 7.5% |
| DAP | 5% |
| EWS | 10% |
Candidates who face any admission-related queries can get in touch with the IIM Jammu admission department using the contact details below.
A valid CAT/GMAT/GRE/JIPMAT score is required for admission to the EMBA programme at the Indian Institute of Management Jammu, along with a bachelor's degree with a minimum score of 50%.
The total seat intake for an MBA at the Indian Institute of Management Jammu is 300. 240 seats are available for general MBA and the other 60 seats are reserved for the hospital administration and healthcare management specialisation.
Indian Institute of Management Jammu offers five programmes: MBA, EMBA, IPM, IIMJ Dual Degree, and PhD. IIM Jammu also offers executive programmes such as Management Development Programs, Faculty Development Programs, and certificate programmes such as the Mahatma Gandhi National Fellowship.
The PhD application fee at the Indian Institute of Management Jammu is Rs 1,000 for general students and Rs 500 for SC, ST, EWS, and DAP candidates. The application fee must be paid by candidates when they register online.
The application process for the Indian Institute of Management Jammu involves submitting an online application and undertaking entrance exams like the CAT, GMAT, GRE, GATE, UGC JRF, CSIR JRF, and UGC-NET. Candidates that are interested in applying can apply online. IIM Jammu accepts scores from the previous three years' CAT, GMAT, GRE, GATE, UGC JRF, CSIR JRF, and UGC-NET exams. For admission to its MBA and PhD programmes, several other factors and additional pertinent exams are also taken into account.
The eligibility criteria of the MBA course is that the students should have at least 50% marks in a bachelor’s degree in any discipline from a recognised university.
Indian Institute of Management Jammu application form can be filled in online mode. The application form is available on the official website of the institute.
Yes, students have to appear for a personal interview for admission to the PhD admission at Indian Institute of Management Jammu.