| UG |
|---|
| MUD | | ₹20,000 |
| MPP | | ₹2,26,400 |
| English | | ₹6,30,650 |
| Philosophy | | ₹6,60,680 |
| Sociology | | ₹6,90,710 |
| Economics | | ₹7,30,750 |
| B.S. in Applied Geophysics | 4 yrs | ₹8,00,000 |
| B.S. in Chemistry | 4 yrs | ₹8,00,000 |
| B.S. in Economics | 4 yrs | ₹8,00,000 |
| B.S. in Mathematics | 4 yrs | ₹8,00,000 |
| B.Sc in Chemistry | 4 yrs | ₹8,00,000 |
| B.Sc in Economics | 4 yrs | ₹8,00,000 |
| B.Sc in Mathematics | 4 yrs | ₹8,00,000 |
| B.Tech. in Aerospace Engineering | 4 yrs | ₹8,00,000 |
| B.Tech. in Chemical Engineering | 4 yrs | ₹8,00,000 |
| B.Tech. in Civil Engineering | 4 yrs | ₹8,00,000 |
| B.Tech. in Computer Science and Engineering | 4 yrs | ₹8,00,000 |
| B.Tech. in Engineering Physics | 4 yrs | ₹8,00,000 |
| B.Tech. in Mechanical Engineering | 4 yrs | ₹8,00,000 |
| B.Tech. in Metallurgical Engineering and Materials Science | 4 yrs | ₹8,00,000 |
| Bachelor of Design (B.Des.) | 4 yrs | ₹8,00,000 |
| B.Tech. in Energy Engineering | 4 yrs | ₹8,58,800 |
| B.Tech. in Environmental Science and Engineering | 4 yrs | ₹8,58,800 |
| B.Tech. in Industrial Engineering and Operations Research | 4 yrs | ₹8,58,800 |
| BS Applied Geophysics | 4 yrs | ₹8,58,800 |
| BS Chemistry | 4 yrs | ₹8,58,800 |
| BS Economics | 4 yrs | ₹8,58,800 |
| BS Mathematics | 4 yrs | ₹8,58,800 |
| B.Des M.Des Dual Degree | 5 yrs | ₹8,59,000 |
| B.Tech. in Electrical Engineering | 4 yrs | ₹10,00,000 |
| Integrated B.Tech. + M.Tech. in Ceramics and Composites | 5 yrs | ₹10,00,000 |
| Integrated B.Tech. + M.Tech. in Energy Science and Engineering | 5 yrs | ₹10,00,000 |
| Integrated B.Tech. in Electrical Engineering + M.Tech. in Communication and Signal Processing | 5 yrs | ₹10,00,000 |
| Integrated B.Tech. in Electrical Engineering + M.Tech. in Microelectronics | 5 yrs | ₹10,00,000 |
| Integrated B.Tech. in Mechanical Engineering + M.Tech. in Computer Aided Design and Automation Engineering | 5 yrs | ₹10,00,000 |
| Integrated B.Tech. in Mechanical Engineering + M.Tech. in Computer Integrated Manufacturing | 5 yrs | ₹10,00,000 |
| Integrated B.Tech. in Mechanical Engineering + M.Tech. in Thermal and Fluids Engineering | 5 yrs | ₹10,00,000 |
| B.Tech and M.Tech Aerospace Engineering Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech and M.Tech Computer Science and Engineering Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech and M.Tech Electrical Engineering Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech and M.Tech Energy Science and Engineering Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech and M.Tech Engineering Physics and Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech and M.Tech Environmental Engineering | 5 yrs | ₹10,73,500 |
| B.Tech and M.Tech Mechanical Engineering Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech and M.Tech Metallurgical Engineering and Materials Science Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech and M.Tech Metallurgical Process Engineering Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech Civil Engineering and M.Tech Geotechnical Engineering Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech Civil Engineering and M.Tech Remote Sening Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech Civil Engineering and M.Tech Structural Engineering Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech Civil Engineering and M.Tech Transportation Systems Engineering Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech Civil Engineering and M.Tech Water Resources Engineering Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech Electrical Engineering and M.Tech Communications and Signal Processing Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech Electrical Engineering and M.Tech Microelectronics Dual Degree | 5 yrs | ₹10,73,500 |
| B.Tech Metallurgical Engineering and Materials Science and M.Tech Ceramics and Composites | 5 yrs | ₹10,73,500 |
| Bachelor of Technology [B.Tech] + Master of Technology [M.Tech] | 5 yrs | ₹10,90,000 |
| PG |
|---|
| M.Phil | | ₹20,000 |
| M.Phil (Humanities) | 2 yrs | ₹20,000 |
| M.Phil Planning and Development | 2 yrs | ₹50,400 |
| Master in Urban Design | 2 yrs | ₹53,400 |
| MS by Research Healthcare Informatics | 1 yr | ₹75,250 |
| MA by Research in Human Sciences | 2 yrs | ₹88,300 |
| MA by Research in Sociology | 2 yrs | ₹88,300 |
| MA by Research in Linguistics, Literature and Performance | 2 yrs | ₹97,200 |
| M.Tech Biosciences and Bioengineering | 2 yrs | ₹1,13,500 |
| M.Tech Construction Technology and Management | 2 yrs | ₹1,13,500 |
| M.Tech Corrosion Science and Engineering | 2 yrs | ₹1,13,500 |
| M.Tech Design Engineering | 2 yrs | ₹1,13,500 |
| M.Tech Dynamics and Control | 2 yrs | ₹1,13,500 |
| M.Tech Geotechnical Engineering | 2 yrs | ₹1,13,500 |
| M.Tech Integrated Circuit and Systems | 2 yrs | ₹1,13,500 |
| M.Tech Petroleum Geoscience | 2 yrs | ₹1,13,500 |
| M.Tech Steel Technology | 2 yrs | ₹1,13,500 |
| M.S. by Research in Computer Science and Engineering | 1 yr | ₹2,03,250 |
| M.S. by Research in Data Science and Artificial Intelligence | 1 yr | ₹2,03,250 |
| MBA in Accounting | 2 yrs | ₹2,27,999 |
| MBA in Finance & Investment Intelligence | 2 yrs | ₹2,27,999 |
| MBA in Operation | 2 yrs | ₹2,27,999 |
| M.Des | | ₹2,28,400 |
| M.A. by Research | 2 yrs | ₹2,71,000 |
| M.Des. in Animation Design | 2 yrs | ₹2,71,000 |
| M.Des. in Communication Design | 2 yrs | ₹2,71,000 |
| M.Des. in Industrial Design | 2 yrs | ₹2,71,000 |
| M.Des. in Interaction Design | 2 yrs | ₹2,71,000 |
| M.Des. in Mobility and Vehicle Design | 2 yrs | ₹2,71,000 |
| M.Sc. in Applied Geology | 2 yrs | ₹2,71,000 |
| M.Sc. in Applied Geophysics | 2 yrs | ₹2,71,000 |
| M.Sc. in Applied Statistics and Informatics | 2 yrs | ₹2,71,000 |
| M.Sc. in Biotechnology | 2 yrs | ₹2,71,000 |
| M.Sc. in Chemistry | 2 yrs | ₹2,71,000 |
| M.Sc. in Mathematics | 2 yrs | ₹2,71,000 |
| M.Sc. in Operations Research | 2 yrs | ₹2,71,000 |
| M.Sc. in Physics | 2 yrs | ₹2,71,000 |
| M.Tech. in Aerospace Engineering (Aerospace Propulsion) | 2 yrs | ₹2,71,000 |
| M.Tech. in Aerospace Structures | 2 yrs | ₹2,71,000 |
| M.Tech. in Biomedical Engineering | 2 yrs | ₹2,71,000 |
| M.Tech. in Chemical Engineering | 2 yrs | ₹2,71,000 |
| M.Tech. in Civil Engineering (Structural Engineering) | 2 yrs | ₹2,71,000 |
| M.Tech. in Climate and Sustainability | 2 yrs | ₹2,71,000 |
| M.Tech. in Computational Materials Engineering (CME) | 2 yrs | ₹2,71,000 |
| M.Tech. in Computer Science and Engineering | 2 yrs | ₹2,71,000 |
| M.Tech. in Earth Sciences (Geoexploration) | 2 yrs | ₹2,71,000 |
| M.Tech. in Educational Technology | 2 yrs | ₹2,71,000 |
| M.Tech. in Electrical Engineering (Power Electronics and Power Systems) | 2 yrs | ₹2,71,000 |
| M.Tech. in Electronic Systems | 2 yrs | ₹2,71,000 |
| M.Tech. in Energy Systems Engineering | 2 yrs | ₹2,71,000 |
| M.Tech. in Environmental Science and Engineering | 2 yrs | ₹2,71,000 |
| M.Tech. in GeoinformaticsandNaturalResourcesEngineering | 2 yrs | ₹2,71,000 |
| M.Tech. in Manufacturing Engineering | 2 yrs | ₹2,71,000 |
| M.Tech. in Materials Science | 2 yrs | ₹2,71,000 |
| M.Tech. in Mechanical Engineering (Design Engineering) | 2 yrs | ₹2,71,000 |
| M.Tech. in Metallurgical Engineering and Materials Science (Steel Technology) | 2 yrs | ₹2,71,000 |
| M.Tech. in Semiconductor Materials and Processing (SMP) | 2 yrs | ₹2,71,000 |
| M.Tech. in Systems and Control Engineering | 2 yrs | ₹2,71,000 |
| M.Tech. in Technology and Development | 2 yrs | ₹2,71,000 |
| M.Tech. in Urban Systems | 2 yrs | ₹2,71,000 |
| Master of Public Policy (MPP) | 2 yrs | ₹2,71,000 |
| M.Tech. in Industrial Engineering and Operations Research | 2 yrs | ₹6,77,500 |
| M.Tech. in Materials, Manufacturing and Modeling | 2 yrs | ₹6,77,500 |
| Master in Management Studies [M.M.S] | 2 yrs | ₹8,73,000 |
| MBA at SJMSOM IIT Bombay Offline Course | 2 yrs | ₹9,84,250 |
| B.Tech.+ MBA in Management | 5 yrs | ₹10,00,000 |
| Executive MBA in Partnership with Olin Business School, Washington University, Saint Louis, USA | 1 yr | ₹42,00,000 |
| IITB-WashU's Executive MBA: Innovation, Leadership, Research and Network | 1 yr | ₹42,00,000 |
| Executive Master of Business Administration (EMBA) | 1 yr | ₹45,00,000 |
| PhD |
|---|
| Ph.D. in Design | 3 yrs | ₹21,250 |
| Master of Arts [M.A] + Ph.D | 5 yrs | ₹89,500 |
| M.Sc and Ph.D Energy Science and Engineering Dual Degree | 6 yrs | ₹1,03,000 |
| M.Sc and Ph.D Industrial Engineering and Operations Research Dual Degree | 6 yrs | ₹1,03,000 |
| M.Tech and Ph.D Aerospace Engineering Dual Degree | 6 yrs | ₹1,54,500 |
| M.Tech and Ph.D Biomedical Engineering Dual Degree | 6 yrs | ₹1,54,500 |
| M.Tech and Ph.D Environmental Science and Engineering Dual Degree | 6 yrs | ₹1,54,500 |
| M.Tech and Ph.D Geoinformatics and Natural Resources Engineering Dual Degree | 6 yrs | ₹1,54,500 |
| M.Tech and Ph.D Industrial Engineering and Operations Research Dual Degree | 6 yrs | ₹1,54,500 |
| M.Tech and Ph.D Materials Dual Degree | 6 yrs | ₹1,54,500 |
| M.Tech and Ph.D Metallurgical and Materials Engineering Dual Degree | 6 yrs | ₹1,54,500 |
| M.Tech and Ph.D Technology and Development Dual Degree | 6 yrs | ₹1,54,500 |
| M.Tech and Ph.D Urban Systems Dual Degree | 6 yrs | ₹1,54,500 |
| M.Sc + Ph.D (Industrial Engineering and Operations Research) | 5 yrs | ₹2,37,000 |
| M.Sc. + Ph.D. in Operations Research | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Aerospace Engineering | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Biomedical Engineering | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Chemical Engineering | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Civil Engineering | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Computer Science and Engineering | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Earth Sciences | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Educational Technology | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Electrical Engineering | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Energy Systems Engineering | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Environmental Science and Engineering | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Geoinformatics and Natural Resources Engineering | 2 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Mechanical Engineering | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Metallurgical Engineering and Materials Science | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Systems and Control Engineering | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Technology and Development | 5 yrs | ₹6,77,500 |
| M.Tech. + Ph.D. in Urban Systems | 5 yrs | ₹6,77,500 |
| M.A. + Ph.D. in Philosophy | 6 yrs | ₹8,08,200 |
| M.Sc. + Ph.D. in Energy Science and Engineering | 6 yrs | ₹8,08,200 |
| M.Sc and Ph.D Environmental Science and Engineering Dual Degree | 6 yrs | ₹11,35,500 |
| Certificate |
|---|
| Management Development Programme | 1 yr | ₹3,00,000 |