
Pandit Deendayal Energy University (PDEU)
Gandhinagar, Gujarat
- Median package
- ₹6.4 LPA

Karnavati University

Gandhinagar, Gujarat

Ahmedabad, Gujarat

Ahmedabad, Gujarat

Vadodara, Gujarat

Ahmedabad, Gujarat

Ahmedabad, Gujarat
Karnavati University admission 2026: entrance exams accepted (KUAT, CMAT, CBSE 12th), eligibility, application process and important dates.
| Programme | Minimum marks | Total fee |
|---|---|---|
| MBA/PGDM | Class 12: 70% · Graduation: 70% | ₹8,80,000 |
| B.Des | Class 12: 50% | ₹24,00,000 to ₹40,00,000 |
| B.E. / B.Tech | Class 12: 55% | ₹5,82,000 to ₹11,00,000 |
| BDS | Class 10: 50% · Class 12: 50% | ₹14,40,000 |
| M.E./M.Tech | Class 12: 70% | ₹15,00,000 |
| BBA | Class 12: 70% | ₹12,00,000 to ₹15,00,000 |
| MDS | ₹17,70,000 to ₹29,70,000 | |
| M.Des | Graduation: 50% | ₹11,00,000 |
| Ph.D. | Graduation: 75% · Post-graduation: 55% | ₹1,50,000 to ₹1,65,000 |
| B.A. | Class 12: 50% | ₹9,50,000 to ₹12,00,000 |
| B.A. LL.B. | Class 12: 45% | ₹14,50,000 to ₹18,00,000 |
| B.Sc. | Class 12: 50% | ₹9,05,000 to ₹16,00,000 |
| BBA LL.B. | Class 12: 45% | ₹14,50,000 to ₹18,00,000 |
| B.Com | Class 12: 50% | ₹9,50,000 |
| LL.M. | Graduation: 50% | - |
| M.A. | - | |
| Certificate | - |
Karnavati University in Gandhinagar offers undergraduate, postgraduate and doctoral courses, including B.Tech, B.Des, BBA, BBA LLB, LLM, BDS and Ph.D. It has KUAT (its own admission test) and B.Tech applications open for 2026 to 2027 on its homepage. The design test UID DAT carries a Rs 2,000 fee.
Register on the university website, pay the application fee, then sit the test that your course calls for. Other accepted scores include CUET, UGAT and CMAT.
Shortlisting weighs past academic performance, entrance scores, prior work experience where relevant and interview rounds; some courses add a portfolio round. Selected students have documents verified and pay the fee to confirm.
| Programme | Eligibility | Entrance Exam Required |
|---|---|---|
| BTechCSE / ECE / Mechanical (Core) | Minimum 70% in Class 12 with Physics, Chemistry, and Mathematics (PCM) | JEE Main or GUJCET (min. 60 percentile) |
| BTech (Hons.): all 8 industry tracks | Minimum 55% in Class 12 with Physics, Chemistry, and Mathematics (PCM) | Admission based on 12th merit (No JEE/GUJCET required) |
| Integrated BTech + MBA / BTech + M.Tech | Minimum 70% in Class 12 with Physics, Chemistry, and Mathematics (PCM) | JEE Main or GUJCET (min. 60 percentile) |
| BCA (Hons.) | Minimum 50% in Class 12 with Mathematics or Statistics from any stream | KUAT / CUET |
| BBA (Hons.): all specialisations | Minimum 70% in Class 12 from any stream | KUAT / UGAT / CUET |
| BBA (Hons.): NRI / NRI Sponsored | Minimum 55% to 69% in Class 12 from any stream | KUAT (NRI window) |
| IntegratedBBA + LLB/ BA + LLB (Base) | Minimum 60% in Class 12 (42% for OBC) from any stream | CLAT or KUAT |
| Integrated BBA+LLB /BA+LLB: Industry Cert. | Minimum 60% in Class 12 (42% for OBC) from any stream | CLAT or KUAT |
| B.Des (Hons.): all specialisations | Minimum 50% in Class 12 from any stream | UID DAT + Situation Test + Portfolio |
| B.A. (Hons.) Advertising & Creative Comm. | Minimum 60% in Class 12 from any stream | KUAT / CUET |
| B.A.(Hons.) Mass Communication | Minimum 60% in Class 12 from any stream | KUAT / CUET |
| B.Sc.Psychology (Hons., Counselling Psychotherapy) | Minimum 60% in Class 12 with Science or Arts (Psychology preferred) | KUAT / CUET |
| B.A. (Psychology) | Minimum 60% in Class 12 from any stream | KUAT / CUET |
| B.Sc Film Making | Minimum 60% in Class 12 from any stream | KUAT / CUET |
| BDS | Minimum 50% in Class 12 with Physics, Chemistry, and Biology (PCB) + NEET qualification | NEET UG (mandatory) |
| B.Sc CSE (Forensic Sci. / Cyber Sec. / Data Sci. / AI-ML) | Minimum 50% in Class 12 with Science (Mathematics or Computer Science preferred) | KUAT / CUET |
| Integrated B.Sc + M.Sc (Cyber Security) | Minimum 50% in Class 12 with PCM or PCB and Mathematics/Computer Science | KUAT / CUET |
| Programme | Eligibility | Entrance Exam |
|---|---|---|
| MBA (all 5 specialisations) | Minimum 70% in graduation with a Bachelor’s degree in any discipline | CAT / CMAT / XAT / GMAT / KUAT + GD + PI |
| MBA: NRI | Minimum 55% to 69% in graduation with a Bachelor’s degree in any discipline | KUAT (NRI window) + GD + PI |
| M.Des (all 4 specialisations) | Minimum 50% in relevant undergraduate degree such as B.Des or equivalent | UID DAT + PI |
| MDS | Minimum 55% in BDS from a recognised university | NEET PG (mandatory) |
| PhD: Management | Minimum 55% in Master’s degree or MBA | KU CET + PI |
| PhD: Law | Minimum 55% in LLM | KU CET + PI |
| PhD: Design (4 streams) | Minimum 55% in Master’s degree such as M.Des or equivalent | KU CET + PI |
| PhD: Dentistry | Minimum 55% in MDS from a recognised university | KU CET + PI |
| PhD: Engineering (UIT) | Minimum 75% in BTech and 55% in Master’s degree | KU CET + PI |
| Contact | Details |
|---|---|
| General Admission Queries (all programmes) | 9667048555 | Timings: 10 AM to 7 PM, Mon to Sat |
| KU Application Portal (online form) | form.karnavatiuniversity.edu.in |
| UID (B.Des / M.Des): NRI/Mgmt category | 9266663225 |
| KU Query Management System (QMS) | Log in to your KU dashboard, use QMS for queries |
| Karnavati School of Research (KSR): PhD Admissions | +91 9099084873 / +91 7227035143 |
| Technical Support (KUAT application) | +91 7328876960 | Timings: 10 AM to 7 PM, Mon to Sat |
| Official Website | karnavatiuniversity.edu.in |
| University Address | Karnavati University, Uvarsad, Gandhinagar, Gujarat, 382 422 |
The contact details of Karnavati University admission are given in the table below.
Yes, to get admission at Karnavati University candidates need to give an entrance exam for admission. The entrance exam conducted by the university is KUAT, which stands for Karnavati University Admission Test.
To be eligible for a Ph.D. programme in Karnavati University, candidates must have a Master's or M.Phil degree from a recognized university with a minimum aggregate of 55% marks.
To apply for undergraduate programmes, candidates need to visit the official website of Karnavati University, fill out the application form with the required details, upload scanned documents, and pay the application fee. Make sure to take a printout of the application form for future reference.
Karnavati University offers courses at the undergraduate, postgraduate, and doctoral levels in various streams, including animation and design, engineering and architecture, management and business administration, arts, humanities, social sciences, and sciences. Some of the major courses provided by the university are B.Tech, Ph.D, BBA and many more.
The specialisations offered under the Ph.D programme are Ph.D Fashion Design, Ph.D Interior Design, Ph.D Law, Ph.D Management, Ph.D Product Design and Ph.D Visual Communication.
The required documents include passport-size photographs, certificates and mark sheets of Class 10th, 12th, graduation or Bachelor's degree (for PG admission), Master’s degree or Post-graduation degree (for Ph.D. admission), migration certificate, character certificate, and national-level entrance exam scorecards.
Admission to undergraduate programmes at Karnavati University is based on the candidate's performance in the national level entrance exam UGAT/ CLAT/ LSAT or the Karnavati University Admission Test (KUAT). Candidates also need to clear a group discussion and interview conducted by the university.