| UG |
|---|
| Bachelor of Education | 2 yrs | ₹51,250 |
| BA Humanities | 3 yrs | ₹1,11,825 |
| Integrated Ph.D. in Natural Sciences | 5 yrs | ₹1,70,000 |
| Integrated M.Sc and PhD Natural Sciences | 5 yrs | ₹2,14,000 |
| Post Basic B.Sc Nursing | 2 yrs | ₹2,20,000 |
| BA Public Policy and Administration Hons | 3 yrs | ₹4,00,000 |
| BA-History and Economics Hons | 4 yrs | ₹4,00,000 |
| BA-History and Sociology Hons | 4 yrs | ₹4,00,000 |
| BA-History, Political Science Hons | 4 yrs | ₹4,00,000 |
| Bachelor of Optometry (BOPTM) | 5 yrs | ₹4,56,000 |
| LLB Hons | 3 yrs | ₹4,74,000 |
| Bachelor of Optometry (B.Optom) | 5 yrs | ₹4,80,000 |
| Discontinued Feb(2026) Bachelor of Commerce (B.Com. Professional) | 3 yrs | ₹4,83,000 |
| B.Com in Business Process Management | 3 yrs | ₹5,88,000 |
| Bachelor of Optometry | 4 yrs | ₹6,06,000 |
| B.Tech. in Industrial and Production Engineering (Lateral Entry) | 3 yrs | ₹6,09,000 |
| B.A. in Graphics Design and Digital Media Marketing | 3 yrs | ₹6,30,000 |
| B.Optom | 4 yrs | ₹6,36,000 |
| B.Com. (Hons.) in Professional | 3 yrs | ₹6,44,000 |
| B.Com. in Capital Market | 3 yrs | ₹6,44,000 |
| B.Com. in Fintech and Data Analytics | 3 yrs | ₹6,44,000 |
| BBA Insurance and Risk Management | 3 yrs | ₹6,45,000 |
| B.Com Corporate Accounting Hons | 4 yrs | ₹6,60,000 |
| B.Com Business Process Services | 3 yrs | ₹6,99,000 |
| BBA (Hons.) in Economic Studies | 3 yrs | ₹7,12,000 |
| BBA (Hons.) in Professional | 3 yrs | ₹7,12,000 |
| BBA in Banking | 3 yrs | ₹7,12,000 |
| BBA in Business Analytics | 3 yrs | ₹7,12,000 |
| BBA in Family Business Management | 3 yrs | ₹7,12,000 |
| BBA in Financial Markets | 3 yrs | ₹7,12,000 |
| BBA in Human Resources Management | 3 yrs | ₹7,12,000 |
| BBA in Insurance | 3 yrs | ₹7,12,000 |
| BBA in Logistics and Supply Chain Management | 3 yrs | ₹7,12,000 |
| BBA in Marketing Management | 3 yrs | ₹7,12,000 |
| B.Tech. in Industrial Engineering | 4 yrs | ₹8,44,000 |
| BBA in Sports Management | 3 yrs | ₹8,62,000 |
| B.Tech. in Computer and Communication Engineering (Lateral Entry) | 3 yrs | ₹9,54,000 |
| B.Tech. in Data Science and Engineering (Lateral Entry) | 3 yrs | ₹9,54,000 |
| B.Des. in Fashion Design | 4 yrs | ₹9,72,000 |
| B.Tech. in Biomedical Engineering (Lateral Entry) | 3 yrs | ₹9,75,000 |
| B.Tech. in Electronics and Instrumentation Engineering (Lateral Entry) | 3 yrs | ₹9,75,000 |
| B.A. (Hons.) in Economics | 4 yrs | ₹9,80,000 |
| B.A. (Hons.) in Psychology | 4 yrs | ₹9,80,000 |
| B.Des. in Interior Design | 4 yrs | ₹9,96,000 |
| B.Tech Aeronautical Engineering Dual Degree Programme With Australian National University | 4 yrs | ₹10,33,000 |
| B.Tech Chemical Engineering Dual Degree Programme With Monash University | 4 yrs | ₹10,33,000 |
| B.Tech Computer Science and Engineering Dual Degree Programme With Australian National University | 4 yrs | ₹10,33,000 |
| B.Tech Computer Science and Engineering Dual Degree Programme With Monash University | 4 yrs | ₹10,33,000 |
| B.Tech Computer Science and Engineering Gaming and Digital Twinning | 4 yrs | ₹10,33,000 |
| B.Tech Computer Science Engineering Quantum Computing | 4 yrs | ₹10,33,000 |
| B.Tech Electronics and Communication Engineering Dual Degree Programme With Australian National University | 4 yrs | ₹10,33,000 |
| B.Tech Mechatronics Dual Program Programme with Deakin University | 4 yrs | ₹10,33,000 |
| B.A. in Media and Communication | 3 yrs | ₹11,36,000 |
| Bachelor of Physiotherapy (BPT) | 4 yrs | ₹11,76,000 |
| BOT | 4 yrs | ₹11,76,000 |
| B.A. (Hons.) in English | 4 yrs | ₹12,00,000 |
| B.A. (Hons.) in French | 4 yrs | ₹12,00,000 |
| B.A. (Hons.) in German | 4 yrs | ₹12,00,000 |
| B.A. (Hons.) in History | 4 yrs | ₹12,00,000 |
| B.A. (Hons.) in Philosophy | 4 yrs | ₹12,00,000 |
| B.A. (Hons.) in Sociology | 4 yrs | ₹12,00,000 |
| BA Hons | 4 yrs | ₹12,00,000 |
| B.Tech. in Automobile Engineering (Lateral Entry) | 3 yrs | ₹12,12,000 |
| B.Tech. in Mechatronics (Lateral Entry) | 3 yrs | ₹12,12,000 |
| B.Tech. in Cyber Physical Systems (Lateral Entry) | 3 yrs | ₹12,63,000 |
| B.Voc Creative Coding | 3 yrs | ₹12,66,000 |
| B.Voc Digital Film Making | 3 yrs | ₹12,66,000 |
| B.Voc Creative Manufacturing | 3 yrs | ₹13,05,000 |
| B.Voc Digital Media Production | 3 yrs | ₹13,05,000 |
| B.Voc Graphic Arts and Design Practices | 3 yrs | ₹13,05,000 |
| B.Voc Interior Design and Build | 3 yrs | ₹13,05,000 |
| B.Voc User Interface and Interaction Design | 3 yrs | ₹13,05,000 |
| B.Tech. in Biotechnology | 4 yrs | ₹13,64,000 |
| B.Tech Electronics Engineering VLSI Design and Technology Lateral Entry | 3 yrs | ₹14,61,000 |
| Online BBA | 3 yrs | ₹16,04,000 |
| B.Pharma | 4 yrs | ₹16,28,000 |
| Bachelor of Hotel Management (BHM) | 4 yrs | ₹16,40,000 |
| B.Tech. in Chemical Engineering | 4 yrs | ₹16,96,000 |
| B.Tech. in Civil Engineering | 4 yrs | ₹16,96,000 |
| B.Tech. in Mechanical Engineering | 4 yrs | ₹16,96,000 |
| B.Tech. in Mechatronics Engineering | 4 yrs | ₹16,96,000 |
| B.Tech. in Electrical and Electronics Engineering | 4 yrs | ₹17,68,000 |
| Integrated Program in Management | 5 yrs | ₹18,00,000 |
| B.Tech Information Technology | 4 yrs | ₹18,62,000 |
| B.Tech. in Aeronautical Engineering | 4 yrs | ₹19,04,000 |
| B.Tech Electronics & Computer Engineering | 4 yrs | ₹20,44,000 |
| B.Tech in Electronics Engineering (VLSI Design and Technology) | 4 yrs | ₹20,44,000 |
| B.Tech. in Robotics and Artificial Intelligence | 4 yrs | ₹20,44,000 |
| Integrated Program in Management (IPM) | 5 yrs | ₹21,47,000 |
| Bachelor of Architecture (B.Arch.) | 5 yrs | ₹21,85,000 |
| B.Tech. in Computer Science and Financial Technology | 4 yrs | ₹22,00,000 |
| B.Tech. in Mathematics and Computing | 4 yrs | ₹22,00,000 |
| Bachelor of Dental Surgery (BDS) | 5 yrs | ₹22,00,000 |
| B.Tech. in Computer Science and Engineering | 4 yrs | ₹24,20,000 |
| B.Tech. in Electronics and Communication Engineering | 4 yrs | ₹24,20,000 |
| B.Des Business Services and System Design | 4 yrs | ₹30,32,000 |
| B.Des Creative and Applied Computation | 4 yrs | ₹30,32,000 |
| B.Des Creative Education | 4 yrs | ₹30,32,000 |
| B.Des Human Centered Design | 4 yrs | ₹30,32,000 |
| B.Des Industrial Arts and Design Practices | 4 yrs | ₹30,32,000 |
| B.Des Information Arts and Information Design Practices | 4 yrs | ₹30,32,000 |
| B.Des Spatial Design | 4 yrs | ₹30,32,000 |
| B.Des Visual Communication and Strategic Branding | 4 yrs | ₹30,32,000 |
| BFA Contemporary Art Practice | 4 yrs | ₹30,32,000 |
| BFA Digital Media Arts | 4 yrs | ₹30,32,000 |
| BFA Film | 4 yrs | ₹30,32,000 |
| B.Des | 4 yrs | ₹30,82,000 |
| BFA | 4 yrs | ₹30,82,000 |
| PG |
|---|
| PG Diploma in Indian Philosophy | 1 yr | ₹38,000 |
| PG Diploma in Sanskrit Studies | 1 yr | ₹38,000 |
| M.A. in Sanskrit Studies | 2 yrs | ₹76,000 |
| M.Lib.I.Sc | 2 yrs | ₹1,00,000 |
| PG Diploma in Sports Communication | 1 yr | ₹1,17,000 |
| PG Diploma in Corporate Communication (PGDCC) | 1 yr | ₹1,38,000 |
| M.A. in Art and Peace Studies | 2 yrs | ₹1,40,000 |
| M.A. in Ecosophical Aesthetics | 2 yrs | ₹1,40,000 |
| M.A. in Indian Philosophy | 2 yrs | ₹1,50,000 |
| M.Com. in Fintech and Analytics | 2 yrs | ₹1,50,000 |
| M.Com Finance and Account | 2 yrs | ₹1,60,000 |
| M.A. in English | 2 yrs | ₹1,66,000 |
| M.A. in History | 2 yrs | ₹1,66,000 |
| M.A. in Sociology | 2 yrs | ₹1,66,000 |
| M.Com Banking Technology | 2 yrs | ₹1,68,000 |
| M.Com Logistics and Supply Chain | 2 yrs | ₹1,68,000 |
| M.Com Professional | 2 yrs | ₹1,68,000 |
| PG Diploma in Logistics and Supply Chain | 1 yr | ₹1,83,000 |
| M.A. in European Literature and Culture | 2 yrs | ₹1,90,000 |
| M.A. in European Studies | 2 yrs | ₹1,90,000 |
| M.Tech. in Applied Computational Fluid Dynamics | 2 yrs | ₹2,16,000 |
| Online MCA | 2 yrs | ₹2,20,000 |
| MSW in Community Development | 2 yrs | ₹2,22,000 |
| MSW in Human Resource Management and Industrial Relations | 2 yrs | ₹2,22,000 |
| MSW in Medical and Psychiatric Social Work | 2 yrs | ₹2,22,000 |
| M.E. in Computer Science and Engineering (Embedded Systems), Study Abroad Program with ESIGELEC, France | 2 yrs | ₹2,26,000 |
| LLM Construction Law and Arbitration Blended | 1 yr | ₹2,31,000 |
| LLM in Data Privacy and Information Technology Law | 1 yr | ₹2,31,000 |
| LLM International Investment and Commercial Arbitration | 1 yr | ₹2,31,000 |
| M.Tech in Electrical Engineering (Energy Systems and Management) | 2 yrs | ₹2,48,000 |
| M.Tech. in Machine Intelligence and Decision Science | 2 yrs | ₹2,48,000 |
| M.A. in Fashion Management | 2 yrs | ₹2,56,000 |
| Post Graduate Nurse Practitioner Critical Care | 2 yrs | ₹2,58,000 |
| M.Tech in Civil Engineering (Structural Engineering) | 2 yrs | ₹2,74,000 |
| MA Public Policy | 2 yrs | ₹2,80,000 |
| Online MBA | 2 yrs | ₹2,92,000 |
| MPH in Non-communicable diseases and Occupational Health | 2 yrs | ₹2,94,000 |
| M.A. in Geopolitics and International Relations | 2 yrs | ₹3,24,000 |
| MA Multimedia and Communication | 2 yrs | ₹3,30,000 |
| M.A. in Film Art and Film Making | 2 yrs | ₹3,45,000 |
| M.Tech. in Automobile Engineering | 2 yrs | ₹3,50,000 |
| M.Tech. in Biomedical Engineering | 2 yrs | ₹3,50,000 |
| M.Tech. in Chemical Engineering | 2 yrs | ₹3,50,000 |
| M.Tech. in Defence Technology | 2 yrs | ₹3,50,000 |
| M.Tech. in Medical Informatics | 2 yrs | ₹3,50,000 |
| M.Des. in Sustainable Design | 2 yrs | ₹3,52,000 |
| M.Tech. in Industrial Biotechnology | 2 yrs | ₹3,64,000 |
| M.E in Electronics and Communication (Micro Electronics and VLSI Technology) | 2 yrs | ₹3,66,000 |
| M.Tech Virtual Prototyping and Digital Manufacturing | 2 yrs | ₹3,66,000 |
| MPH in Global Health Policy | 2 yrs | ₹3,72,000 |
| MPH in Maternal Child Health and Nutrition | 2 yrs | ₹3,72,000 |
| MPH in One Health | 2 yrs | ₹3,72,000 |
| M.A. in Dietetics and Applied Nutrition | 2 yrs | ₹3,82,000 |
| M.Sc Health Informatics | 2 yrs | ₹3,88,000 |
| M.Tech Artificial Intelligence and Decision Science | 2 yrs | ₹4,00,000 |
| M.Tech Energy Systems and Management | 2 yrs | ₹4,00,000 |
| M.Tech in Embedded Control and Automation | 2 yrs | ₹4,00,000 |
| M.Tech. in Avionics | 2 yrs | ₹4,00,000 |
| M.Tech. in Computer Networking and Engineering | 2 yrs | ₹4,00,000 |
| M.Tech. in Electric Vehicle Technology | 2 yrs | ₹4,00,000 |
| M.Tech. in Engineering Management | 2 yrs | ₹4,00,000 |
| M.Tech. in Environmental Engineering | 2 yrs | ₹4,00,000 |
| M.Tech. in Manufacturing Engineering | 2 yrs | ₹4,00,000 |
| M.Tech. in Power Electronic and Drives | 2 yrs | ₹4,00,000 |
| M.Tech. in Thermal Sciences and Energy Systems | 2 yrs | ₹4,00,000 |
| M.Arch Urban Design and Development | 2 yrs | ₹4,08,000 |
| M.Tech in Immersive Technology | 2 yrs | ₹4,20,000 |
| M.Tech. in Computer Science and Information Security | 2 yrs | ₹4,20,000 |
| M.Tech. in Construction Engineering and Management | 2 yrs | ₹4,20,000 |
| M.Tech. in Digital Electronics and Communication Engineering | 2 yrs | ₹4,20,000 |
| M.Des. in Interior Design | 2 yrs | ₹4,26,000 |
| M.Des. in Product Design | 2 yrs | ₹4,26,000 |
| M.Tech Electronics Engineering VLSI Design | 2 yrs | ₹4,36,000 |
| M.Tech. in Computer Science and Engineering | 2 yrs | ₹4,36,000 |
| M.Tech. in Data Science | 2 yrs | ₹4,36,000 |
| M.Tech. in Computer Aided Analysis and Design | 2 yrs | ₹4,38,000 |
| M.Tech. in Industrial Automation and Robotics | 2 yrs | ₹4,38,000 |
| M.Tech. in Microelectronics | 2 yrs | ₹4,38,000 |
| M.Tech. in Structural Engineering | 2 yrs | ₹4,38,000 |
| M.Sc in Radiotherapy Technology | 2 yrs | ₹4,60,000 |
| M.E in Computer Science and Engineering (Cloud Computing) | 2 yrs | ₹4,62,000 |
| M.Tech. in VLSI Design | 2 yrs | ₹4,62,000 |
| ME Microelectronics and VLSI Technology | 2 yrs | ₹4,62,000 |
| MHA | 2 yrs | ₹4,88,000 |
| MBA at Uniqfin Business School, Bangalore Offline Course | 2 yrs | ₹5,00,000 |
| M.A. in Digital and Creative Marketing | 2 yrs | ₹5,10,000 |
| MOT in Geriatrics | 2 yrs | ₹5,44,000 |
| MOT in Mental Health | 2 yrs | ₹5,44,000 |
| MOT in Neurosciences | 2 yrs | ₹5,44,000 |
| MOT in Pediatrics and Neonatology | 2 yrs | ₹5,44,000 |
| Master of Dialysis Therapy | 2 yrs | ₹5,64,000 |
| M.Optom | 2 yrs | ₹6,00,000 |
| MA Indian Cuisine and Food Culture | 2 yrs | ₹6,10,000 |
| MOT Ageing Adult | 2 yrs | ₹6,90,000 |
| MOT Developmental Disabilities | 2 yrs | ₹6,90,000 |
| MOT Hand and Musculoskeletal Conditions | 2 yrs | ₹6,90,000 |
| MOT Mental Health and Psychosocial Rehabilitation | 2 yrs | ₹6,90,000 |
| MOT Neuro Rehabilitation | 2 yrs | ₹6,90,000 |
| MPT in Community Rehabilitaion Science | 2 yrs | ₹7,50,000 |
| MPT in Oncology Sciences | 2 yrs | ₹7,50,000 |
| MPT in Pediatrics and Neonatal | 2 yrs | ₹7,50,000 |
| M.A. in Media and Communication | 2 yrs | ₹7,66,000 |
| M.Sc by Research in Translational Neuroscience | 2 yrs | ₹8,12,000 |
| M.Sc Stem Cell Technology and Regenerative Biology | 2 yrs | ₹8,12,000 |
| M.Pharm. in Pharmaceutical Biotechnology | 2 yrs | ₹9,00,000 |
| M.Pharm. in Pharmaceutical Chemistry | 2 yrs | ₹9,00,000 |
| M.Pharm. in Pharmacognosy | 2 yrs | ₹9,00,000 |
| M.Pharm. in Pharmacy Practice | 2 yrs | ₹9,00,000 |
| MA Animation | 2 yrs | ₹9,08,000 |
| MA Comics and Graphic Literature | 2 yrs | ₹9,08,000 |
| MA Contemporary Art Practice | 2 yrs | ₹9,08,000 |
| MA Experience Design | 2 yrs | ₹9,08,000 |
| MA Filmmaking | 2 yrs | ₹9,08,000 |
| MA Visual Communication | 2 yrs | ₹9,08,000 |
| MPT Community Physiotherapy | 2 yrs | ₹9,48,000 |
| MPT in Cardiopulmonary Sciences | 2 yrs | ₹9,48,000 |
| MPT in Geriatrics | 2 yrs | ₹9,48,000 |
| MPT in Musculoskeletal Sciences | 2 yrs | ₹9,48,000 |
| MPT in Neurosciences | 2 yrs | ₹9,48,000 |
| MPT in Obstetrics and Gynaecology | 2 yrs | ₹9,48,000 |
| MPT in Oncology | 2 yrs | ₹9,48,000 |
| MPT in Paediatrics | 2 yrs | ₹9,48,000 |
| M.Pharm. in Pharmacology | 2 yrs | ₹9,60,000 |
| M.Phil Clinical Psychology | 2 yrs | ₹9,90,000 |
| MPT | 2 yrs | ₹10,06,000 |
| M.Pharm. in Industrial Pharmacy | 2 yrs | ₹10,14,000 |
| M.Pharm. in Pharmaceutical Analysis | 2 yrs | ₹10,14,000 |
| M.Pharm. in Pharmaceutical Quality Assurance | 2 yrs | ₹10,14,000 |
| M.Pharm. in Pharmaceutical Regulatory Affairs | 2 yrs | ₹10,14,000 |
| M.Pharm. in Pharmaceutics | 2 yrs | ₹10,14,000 |
| M.Des Design Led Innovation | 2 yrs | ₹12,30,000 |
| M.Des Human Centered Design | 2 yrs | ₹12,30,000 |
| M.Des Industrial Arts and Design Practices | 2 yrs | ₹12,30,000 |
| M.Des Information Arts and Information Design Practices | 2 yrs | ₹12,30,000 |
| M.Des | 2 yrs | ₹12,80,000 |
| MD in Anatomy | 3 yrs | ₹14,64,000 |
| MD in Biochemistry | 3 yrs | ₹14,64,000 |
| MD in Physiology | 3 yrs | ₹14,64,000 |
| Manipal Academy of Higher Education UG Courses With Fee Structure 2026 | 2 yrs | ₹15,43,000 |
| MBA at TAPMI Manipal Offline Course | 2 yrs | ₹19,50,000 |
| MBA in Artificial Intelligence and Data Science | 2 yrs | ₹19,50,000 |
| MBA in Banking and Financial Services | 2 yrs | ₹19,50,000 |
| MBA in Human Resources Management | 2 yrs | ₹19,50,000 |
| MBA in International Business | 2 yrs | ₹19,50,000 |
| MBA in Marketing | 2 yrs | ₹19,50,000 |
| MBA in Technology Management | 2 yrs | ₹19,50,000 |
| MBA at Manipal Institute of Management, Manipal Offline Course | 2 yrs | ₹19,96,000 |
| MBA Global Business | 2 yrs | ₹19,96,000 |
| MBA Healthcare Management | 2 yrs | ₹19,96,000 |
| PGP Analytical Consulting | 1 yr | ₹20,00,000 |
| PGP General Management | 1 yr | ₹20,00,000 |
| MDS in Oral and Maxillofacial Pathology and Oral Microbiology | 3 yrs | ₹25,95,000 |
| MDS in Oral Medicine and Radiology | 3 yrs | ₹25,95,000 |
| MDS in Public Health Dentistry | 3 yrs | ₹25,95,000 |
| MDS Oral Pathology and Microbiology | 3 yrs | ₹25,95,000 |
| MDS in Periodontology | 3 yrs | ₹34,50,000 |
| MD in Pharmacology | 3 yrs | ₹36,09,000 |
| MD in Radiotherapy | 3 yrs | ₹36,93,000 |
| MD in Community Medicine | 3 yrs | ₹37,59,000 |
| MDS in Pediatric and Preventive Dentistry | 3 yrs | ₹39,75,000 |
| MD in Microbiology | 3 yrs | ₹42,09,000 |
| MD in Palliative Medicine | 3 yrs | ₹42,09,000 |
| MD in Hospital Administration | 3 yrs | ₹51,09,000 |
| MDS in Oral and Maxillofacial Surgery | 3 yrs | ₹52,92,000 |
| MDS Paedodontics and Preventive Dentistry | 3 yrs | ₹57,92,000 |
| MDS in Conservative Dentistry and Endodontics | 3 yrs | ₹57,96,000 |
| MDS in Orthodontics and Dentofacial Orthopaedics | 3 yrs | ₹57,96,000 |
| MDS in Prosthodontics, Crown and Bridge | 3 yrs | ₹57,96,000 |
| MD in Immunohematology and Blood Transfusion | 3 yrs | ₹58,59,000 |
| MD in Pathology | 3 yrs | ₹58,59,000 |
| MD in Radiation Oncology | 3 yrs | ₹59,49,000 |
| MD in Respiratory Medicine | 3 yrs | ₹59,49,000 |
| MD in Anaesthesiology | 3 yrs | ₹65,43,000 |
| MD in Psychiatry | 3 yrs | ₹65,43,000 |
| MS in Obstetrics and Gynaecology | 3 yrs | ₹76,32,000 |
| MS ENT | 3 yrs | ₹79,20,000 |
| MS in Ophthalmology | 3 yrs | ₹79,29,000 |
| MS in Oto-Rhino-Laryngology | 3 yrs | ₹79,29,000 |
| MD in Emergency Medicine | 3 yrs | ₹83,46,000 |
| MD in Forensic Medicine | 3 yrs | ₹83,46,000 |
| MD in General Medicine | 3 yrs | ₹83,55,000 |
| MD in Dermatology, Venereology and Leprosy | 3 yrs | ₹85,89,000 |
| MD in Paediatrics | 3 yrs | ₹85,89,000 |
| MS in Orthopaedics | 3 yrs | ₹85,89,000 |
| MD in Radiodiagnosis | 3 yrs | ₹1,01,73,000 |
| Super-specialty |
|---|
| DM in Critical Care Medicine | 3 yrs | ₹30,75,000 |
| DM in Infectious Disease | 3 yrs | ₹30,75,000 |
| M.Ch. in Cardiothoracic Surgery | 3 yrs | ₹30,75,000 |
| M.Ch. in Paediatric Surgery | 3 yrs | ₹30,75,000 |
| M.Ch. in Plastic and Reconstructive Surgery | 3 yrs | ₹30,75,000 |
| DM in Medical Oncology | 3 yrs | ₹45,12,000 |
| DM in Neurology | 3 yrs | ₹45,12,000 |
| M.Ch. in Neurosurgery | 3 yrs | ₹45,12,000 |
| DM Critical Care Medicine | 3 yrs | ₹49,59,000 |
| DM Infectious Disease | 3 yrs | ₹49,59,000 |
| M.Ch. Cardiothoracic Surgery | 3 yrs | ₹49,59,000 |
| M.Ch. Hand Surgery | 3 yrs | ₹49,59,000 |
| M.Ch. Paediatric Orthopaedics | 3 yrs | ₹49,59,000 |
| M.Ch. Pediatric Surgery | 3 yrs | ₹49,59,000 |
| M.Ch. Plastic and Reconstructive Surgery | 3 yrs | ₹49,59,000 |
| M.Ch. Reproductive Medicine and Surgery | 3 yrs | ₹49,59,000 |
| DM in Gastroenterology | 3 yrs | ₹49,65,000 |
| DM in Nephrology | 3 yrs | ₹49,65,000 |
| DM in Cardiology | 3 yrs | ₹51,93,000 |
| M.Ch. in Urology | 3 yrs | ₹54,18,000 |
| DM Medical Oncology | 3 yrs | ₹72,69,000 |
| DM Neurology | 3 yrs | ₹72,69,000 |
| M.Ch. Neurosurgery | 3 yrs | ₹72,69,000 |
| DM Gastroenterology and Hepatology | 3 yrs | ₹79,95,000 |
| DM Nephrology | 3 yrs | ₹79,95,000 |
| DM Cardiology | 3 yrs | ₹83,58,000 |
| M.Ch. Urology | 3 yrs | ₹87,21,000 |
| PhD |
|---|
| Ph.D Art, Design and Transdisciplinary Studies | 3 yrs | ₹3,88,500 |
| Doctor of Pharmacy (Pharm.D.) | 6 yrs | ₹28,60,000 |
| Diploma |
|---|
| PG Diploma in Construction Law and Arbitration | 1 yr | ₹1,58,000 |
| PG Diploma | 1 yr | ₹1,66,000 |
| PG Diploma in Corporate Communication | 1 yr | ₹2,23,000 |
| Advanced PG Diploma | 1 yr | ₹3,14,000 |
| Manipal Academy of Higher Education PG Diploma Courses With Fee Structure 2026 | 1 yr | ₹3,14,000 |
| PGD Experience Design | 1 yr | ₹4,46,000 |
| PGD Animation | 1 yr | ₹4,54,000 |
| PGD Industrial Arts and Design Practices | 1 yr | ₹4,54,000 |
| PGD Information Arts and Information Design Practices | 1 yr | ₹4,54,000 |
| D.Pharma | 2 yrs | ₹28,60,000 |
| Certificate |
|---|
| Certificate in Panchakarma Technician and Massage Therapist | 1 yr | ₹14,000 |
| PG Certificate in Siddha Varmam Therapy | | ₹45,000 |
| Certificate in Animation Technology | | ₹55,000 |
| Fellowship in chronic Pain Management | 1 yr | ₹55,000 |
| Fellowship in Cross Section Imaging | 1 yr | ₹55,000 |
| Fellowship in Renal Transplant Surgery | 1 yr | ₹55,000 |
| Fellowship in Robotic Spine Surgery | 1 yr | ₹55,000 |
| Fellowship in spine Anaesthesia | 1 yr | ₹55,000 |
| Fellowship | 1 yr | ₹75,000 |
| Fellowship in Molecular Genetic Pathology | 1 yr | ₹75,000 |
| Fellowship in Regional Anaesthesia | 1 yr | ₹75,000 |
| Certificate in Fashion Design | 1 yr | ₹84,000 |
| PGCP in Logistics and Supply Chain Management (Online) | 1 yr | ₹1,20,000 |
| PG Certificate in Laser Dentistry | | ₹1,32,000 |
| Postgraduate Certificate Program in Business Analytics (PGCP-BA) (Online) | 1 yr | ₹1,40,000 |
| PG Certificate in Aesthetic Dentistry | 1 yr | ₹2,26,000 |
| PG Certificate in Oral Implantology | 1 yr | ₹3,02,000 |
| Certificate in Restorative Dentistry | | ₹5,03,000 |
| Fellowship in Advanced Obstetric Ultra Sound | 1 yr | ₹6,02,000 |
| Fellowship in Paediatric Anaesthesia | 1 yr | ₹6,02,000 |
| Fellowship in Paediatric otorhinolaryngology | 1 yr | ₹6,02,000 |
| Fellowship in Gynaecologic Oncology | 1 yr | ₹6,40,000 |
| Fellowship in Urogynecology, Female Pelvic Medicine & Reconstrucutive Surgery | 1 yr | ₹6,40,000 |
| Fellowship in Advanced GI Endoscopy | 1 yr | ₹6,77,000 |
| Fellowship in Glaucoma | 1 yr | ₹6,77,000 |
| Fellowship in Medical Retina and Uvea | 1 yr | ₹6,77,000 |
| Fellowship in Neuro-Radiation Oncology | 1 yr | ₹6,77,000 |
| Fellowship in Otology & Endoscopic Ear Surgery | 1 yr | ₹6,77,000 |
| Fellowship in Spine Surgery | 1 yr | ₹6,77,000 |
| Fellowship in steriotactic Body Radiotherapy (SBRT) in Thoracic and Gastrointestinal Oncology | 1 yr | ₹6,77,000 |
| Fellowship in Geriatrics | 1 yr | ₹7,00,000 |
| Fellowship in Oncopathology | 1 yr | ₹7,53,000 |
| Fellowship in Head and Neck Oncology | 1 yr | ₹8,28,000 |
| Fellowship in Interventional Radiology | 1 yr | ₹8,28,000 |
| Fellowship in Skull Base and Head and Neck Surgery | 2 yrs | ₹8,28,000 |
| Fellowship in Infectious Disease | 1 yr | ₹9,00,000 |
| Fellowship in Skull Base Surgery (Basic) | 1 yr | ₹11,26,000 |
| Fellowship in Advanced Radiation Oncology Techniques | 2 yrs | ₹13,54,000 |
| Fellowship in Fetal Medicine | 2 yrs | ₹13,54,000 |
| Fellowship in Gastrointestinal Hepato Pancreatico Biliary Surgery | 2 yrs | ₹13,54,000 |
| Fellowship in Pediatric Hematology and Oncology | 1 yr | ₹15,06,000 |
| Fellowship in Skull Base Surgery (Advanced) | 2 yrs | ₹22,52,000 |
| Short course |
|---|
| Nurse Practitioner Critical Care | 2 yrs | ₹3,46,000 |
| BA-Political Science and Sociology Hos | 4 yrs | ₹4,00,000 |
| MHM | 2 yrs | ₹5,78,000 |
| BASLP | 4 yrs | ₹8,82,000 |
| IPM | 5 yrs | ₹28,50,000 |