
BITS Pilani - Birla Institute of Technology and Science
Pilani, Rajasthan
NIRF #11 · Engineering 2025Private+1
- Median package
- ₹18 LPA

MNIT Jaipur - Malaviya National Institute of Technology

Pilani, Rajasthan

Jodhpur, Rajasthan

Kota, Rajasthan

Chennai, Tamil Nadu

Roorkee, Uttarakhand

Kharagpur, West Bengal
MNIT Jaipur - Malaviya National Institute of Technology placements: average package 12.8 LPA, highest 64 LPA, 82.3% placed.
MNIT Jaipur - Malaviya National Institute of Technology: 6 programmes with reported placement figures (2023-2025); institute-wide records for 3 years (2023-2025).
| Programme | Year | Average | Median | Highest | Placed | Students placed |
|---|---|---|---|---|---|---|
| BArch | 2025 | ₹6.2 LPA | ₹5.5 LPA | ₹10 LPA | 80% | 32 |
| BArch | 2024 | ₹6.1 LPA | ₹6.5 LPA | ₹8.5 LPA | 67.19% | 43 |
| BArch | 2023 | ₹4.8 LPA | ₹4 LPA | ₹7.5 LPA | 75.44% | 43 |
| BTech | 2025 | - | - | ₹64 LPA | - | 535 |
| BTech | 2024 | - | - | ₹64 LPA | - | 547 |
| BTech | 2023 | - | - | ₹64 LPA | - | 614 |
| MTech | 2025 | - | - | ₹46 LPA | - | 137 |
| MTech | 2024 | - | - | ₹33 LPA | - | 152 |
| MTech | 2023 | - | - | ₹48 LPA | - | 203 |
| MSc | 2025 | - | - | ₹10 LPA | - | 44 |
| MSc | 2024 | - | - | ₹8 LPA | - | 22 |
| MSc | 2023 | - | - | ₹8 LPA | - | 39 |
| MBA | 2025 | ₹8.3 LPA | ₹7 LPA | ₹16 LPA | - | 28 |
| MBA | 2024 | ₹7.8 LPA | ₹7.9 LPA | ₹13 LPA | - | 38 |
| MBA | 2023 | ₹9.2 LPA | ₹9.8 LPA | ₹16 LPA | - | 28 |
| B.Tech. in Computer Science and Engineering | 2024 | ₹18 LPA | ₹16 LPA | ₹64 LPA | - | - |
Institute-wide
| Year | Highest | Companies | Students placed |
|---|---|---|---|
| 2025 | ₹64 LPA | 240 | 776 |
| 2024 | ₹64 LPA | 215 | 802 |
| 2023 | ₹64 LPA | 250 | 931 |
| Record | Average | Highest | Median | Students placed |
|---|---|---|---|---|
| Record 1 | ₹13 LPA | ₹64 LPA | ₹10 LPA | - |