
N
Public/Government
Narendra Modi Medical College
Ahmedabad, GujaratEst. 2009
Courses
Students
Cutoff Ranks
10 cutoff entries across 3 exams
| Course | Exam | Category | Rank / Score | Year | Round |
|---|---|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery | Gujarat NEET | General-All India | 254900 | 2022 | - |
| MD in Paediatrics | Gujarat NEET PG | General-Home State | 5019 | 2024 | - |
| MD in General Medicine | Gujarat NEET PG | General-Home State | 2248 | 2024 | - |
| MD in General Surgery | Gujarat NEET PG | General-Home State | 7939 | 2024 | - |
| MD in Obstetrics & Gynaecology | Gujarat NEET PG | General-Home State | 7581 | 2024 | - |
| MD in Radio Diagnosis | Gujarat NEET PG | General-Home State | 1797 | 2024 | - |
| Bachelor of Medicine and Bachelor of Surgery | NEET | General-Home State | 254900 | 2022 | - |
| Bachelor of Medicine and Bachelor of Surgery | NEET | General-Home State | 63998 | 2023 | - |
| Bachelor of Medicine and Bachelor of Surgery | NEET | General-Home State | 79020 | 2024 | - |
| - | - | MBBS | 28592 | - | - |
Showing 10 of 10 entries
Quick Overview
Key data points from other sections
Reviews & Ratings
All Reviews2.0
1 reviews
5
0
4
0
3
0
2
1
1
0
A
Anurag Tripathi
2.0May 2015
College for budding doctorss
A
Anurag Tripathi
2.0May 2015
College for budding doctorss
Similar Institutes
Explore All
Anand Agricultural University
Anand, Gujarat
Public/GovernmentNAAC B★ 4.4

B. J. Medical College, Ahmedabad
Ahmedabad, Gujarat
Public/Government★ 4.5

Bhakta Kavi Narsinh Mehta University
Junagadh, Gujarat
Public/Government★ 4.0

Children's University
Gandhinagar, Gujarat
Public/Government★ 4.0
College of Agricultural Engineering and Technology, Godhra, Anand Agricultural University
Anand, Gujarat
Public/Government★ 4.1

Deakin University, GIFT City Campus
Gandhinagar, Gujarat
Public/Government