
IIT Bombay - Indian Institute of Technology
Mumbai, Maharashtra
- Median package
- ₹20 LPA

Sandip University, Nashik

Mumbai, Maharashtra

Nagpur, Maharashtra

Pune, Maharashtra

Aurangabad, Maharashtra

Pune, Maharashtra

Nagpur, Maharashtra
Sandip University, Nashik admission 2026: entrance exams accepted (SU JEE, MHT CET, CBSE 12th), eligibility, application process and important dates.
| Programme | Minimum marks | Total fee |
|---|---|---|
| B.E. / B.Tech | Class 12: 45% | ₹2,40,000 to ₹5,85,000 |
| B.Sc. | Class 12: 45% | ₹69,000 to ₹2,25,000 |
| MBA/PGDM | Graduation: 50% | ₹2,50,000 to ₹5,30,000 |
| M.Sc. | Graduation: 50% | ₹24,000 to ₹1,60,000 |
| BCA | Class 12: 45% | ₹2,40,000 |
| B.Pharma | ₹5,00,000 | |
| MCA | Graduation: 50% | ₹1,50,000 |
| M.E./M.Tech | Graduation: 50% | ₹1,40,000 to ₹2,00,000 |
| BBA | Class 12: 45% | ₹2,10,000 to ₹3,15,000 |
| LL.B. | ₹2,10,000 | |
| B.A. LL.B. (Hons) | Class 12: 45% | ₹3,50,000 |
| B.Com | ₹87,000 | |
| D.Pharma | ₹1,60,000 | |
| BBA LL.B. (Hons) | Class 12: 45% | ₹3,50,000 |
| LL.M. | Graduation: 50% | ₹1,00,000 |
| PG Diploma | Graduation: 50% | ₹1,40,000 |
| M.Plan | Graduation: 50% | ₹2,00,000 |
| Ph.D. | Post-graduation: 55% | ₹2,76,000 to ₹2,97,000 |
| B.Des | Class 12: 50% | ₹8,40,000 |
| M.Pharma | Graduation: 55% | ₹2,40,000 |
| B.Voc | ₹3,40,800 | |
| B.Plan | Class 12: 45% | ₹3,60,000 |
Sandip University, Nashik, accepts applications on its website through the Apply Online link in the Admissions menu, and also offers a paper route at its office and designated centres. The site links registration for the SU-DAT, SUJEE, SU-LAT and SU-MAT entrance tests for the 2026-27 academic year.
The university offers diploma, undergraduate, postgraduate and doctoral programmes, including B.Tech, BBA, B.Sc, B.Com and MBA.
The university prepares a merit list from qualifying marks for diploma and undergraduate courses. Shortlisted students visit the university to have originals verified and pay the admission fee.
| Institution | Sandip University, Nashik |
|---|---|
| Type of Institution | Private University |
| Courses Offered | Diploma, UG, and PG |
| Entrance Examination | SU-JEE/JEE Main/MHT CET, CLAT, GATE/ GPAT/ CAT/ MAT/ XAT/ MAH MBA CET |
| Application Mode | Online/Offline |
| Selection Criterion | Entrance exam |
| Course | Specializations |
|---|---|
| Diploma in Engineering | Civil Engineering, Mechanical Engineering, Computer Science Engineering, Electronics Engineering, Electrical Engineering |
| Course | Specializations |
|---|---|
| B.Tech | Aerospace Engineering, Cloud Technology, Civil Engineering, Computer Engineering, Electrical and Electronics +More |
| BBA | General, Financial Services |
| B.Pharm | - |
| B.Com | - |
| LLB | - |
| BCA | General, Cloud Technology and Information Technology |
| B.Sc | Microbiology, Computer Science in AI, ML & VR +More |
| BA | Major, Business Economics, Multimedia & Mass Communication |
| BFA | - |
| B.Plan | - |
| Course | Specializations |
|---|---|
| M.Tech | Construction Management, Environmental Engineering, Structural Engineering+More |
| MCA | - |
| MBA | Human Resource Management, Financial Management, Marketing Management +More |
| M.Sc | Life Science, Microbiology, Physics, Organic Chemistry +More |
| LLM | Criminal Law(1 year and 2 years), Intellectual Property Rights Law, Corporate & Commercial Law |
| B.Tech Specialisation |
|---|
| Aerospace Engineering |
| Civil Engineering |
| Electrical and Electronics |
| Cyber Security and Forensics |
| Artificial Intelligence and Machine Learning |
| B.Sc Specialisation |
|---|
| Microbiology |
| Computer Science in Cloud Computing |
| Cosmetic Science |
The contact details for Sandip University, Nashik are mentioned below.
The specializations offered for MBA courses are Human Resource Management, Financial Management, Marketing Management, Operation Management, Information Technology, Entrepreneurship, Banking and Financial Services, Data Science.
Sandip University conducts the SU-JEE for admission into any courses.
The eligibility criteria for the candidates applying for Sandip University are a degree in Computer Engineering/BCA/BBA with Mathematics as one of the subjects.