| UG |
|---|
| B.A. in English | 3 yrs | ₹2,200 |
| Bachelor of Music/Dance | 3 yrs | ₹2,200 |
| Bachelor of Dance [B.Dance] | 4 yrs | ₹2,205 |
| Bachelor of Music | 3 yrs | ₹2,205 |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | 3 yrs | ₹3,940 |
| Bachelor of Medicine | 3 yrs | ₹4,000 |
| B.A. in Economics | 3 yrs | ₹8,550 |
| B.A. in Gujarati | 3 yrs | ₹8,550 |
| B.A. in Hindi | 3 yrs | ₹8,550 |
| B.A. in Sociology | 3 yrs | ₹8,550 |
| B.Sc. in Home Science | 3 yrs | ₹8,710 |
| B.Voc. in Hospitality and Tourism | 3 yrs | ₹15,000 |
| B.Voc. in Journalism And Mass Communication | 3 yrs | ₹15,000 |
| B.Voc. in Photography and Animation | 3 yrs | ₹15,000 |
| B.Voc. in Retail Management | 3 yrs | ₹15,000 |
| B.Voc. in Theatre Art and Stage Craft | 3 yrs | ₹15,000 |
| B.Sc. in Medical Science | 3 yrs | ₹30,300 |
| B.Sc. in Physician Assistant | 3 yrs | ₹30,300 |
| DMLT/Bachelor of Science - Occupational Therapy | 4 yrs | ₹30,300 |
| Bachelors of Arts (B.A.) | 3 yrs | ₹39,000 |
| Bachelor of Social Work | 3 yrs | ₹46,000 |
| Bachelor of Performing Arts [BPA] | 3 yrs | ₹48,550 |
| B.Com Computer Applications | 3 yrs | ₹54,000 |
| Bachelor of Home Science | 3 yrs | ₹61,000 |
| BJMC | 1 yr | ₹61,000 |
| Bachelor of Computer Application (BCA) | 3 yrs | ₹66,000 |
| B.Sc. in Biotechnology | 3 yrs | ₹82,000 |
| B.Sc. in Chemistry | 3 yrs | ₹82,000 |
| B.Sc. in Microbiology | 4 yrs | ₹82,000 |
| BBA in Information Technology Management | 3 yrs | ₹90,000 |
| B.A. in Music | 3 yrs | ₹91,000 |
| B.Des. in Fashion Design | 3 yrs | ₹91,000 |
| Bachelor in Interior Designing | 3 yrs | ₹91,000 |
| Bachelor in Jewellery Designing | 3 yrs | ₹91,000 |
| BFA | 3 yrs | ₹91,000 |
| Bachelor of Education (B.Ed.) | 2 yrs | ₹96,000 |
| B.Sc Human Nutrition | 3 yrs | ₹1,11,000 |
| LLB | 3 yrs | ₹1,11,000 |
| Bachelor of Commerce [B.Com] + Master of Commerce [M.Com] | 5 yrs | ₹1,20,000 |
| BBA in Information Systems Management | 3 yrs | ₹1,20,000 |
| BBA in Hotel Management & Tourism | 3 yrs | ₹1,21,000 |
| Bachelor of Commerce + Bachelor of Laws [B.Com.L.L.B] | 5 yrs | ₹1,34,000 |
| Bachelors in Business Administration (BBA) | 4 yrs | ₹1,40,000 |
| BMLT | 3 yrs | ₹1,56,000 |
| Bachelor of Occupational Therapy | 4 yrs | ₹1,60,000 |
| B.B.A. LL.B. | 5 yrs | ₹1,67,500 |
| Post Basic B.Sc. Nursing | 2 yrs | ₹1,70,000 |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 5 yrs | ₹1,72,000 |
| B.Pharma | 4 yrs | ₹2,66,000 |
| B.Sc Agricultural Science Hons | 4 yrs | ₹2,66,000 |
| B.Sc Horticulture Hons | 4 yrs | ₹2,66,000 |
| Bachelor of Physiotherapy (BPT) | 4 yrs | ₹2,84,000 |
| B.Sc. in Nursing | 4 yrs | ₹3,80,000 |
| B.Sc Forestry Science Hons | 4 yrs | ₹4,06,000 |
| Bachelor of Interior Design | 4 yrs | ₹4,28,000 |
| Bachelor of Interior Design [B.I.D] | 4 yrs | ₹4,28,000 |
| Bachelor of Architecture (B.Arch.) | 5 yrs | ₹6,50,000 |
| PG |
|---|
| M.Ed | | ₹50 |
| Master of Library and Information Science [M.Lib.I.Sc] | 2 yrs | ₹3,940 |
| Master of Philosophy [M.Phil] | 1 yr | ₹5,350 |
| M.A. in Gujarati | 2 yrs | ₹6,980 |
| M.A. in Hindi | 2 yrs | ₹6,980 |
| M.A. in English Language Teaching | 2 yrs | ₹24,000 |
| M.A. in Psychology | 2 yrs | ₹24,000 |
| M.Com. in E-Business | 2 yrs | ₹24,000 |
| M.Voc. in Hospitality and Tourism | 2 yrs | ₹24,000 |
| M.Voc. in Retail Management | 2 yrs | ₹24,000 |
| Master of Public Administration [MPA] | 2 yrs | ₹24,100 |
| M.A. in Human Resource Development | 2 yrs | ₹26,000 |
| Master of Hospitality and Tourism Management | 2 yrs | ₹26,000 |
| Master of Human Resources Development | 2 yrs | ₹26,000 |
| MJMC | 1 yr | ₹26,000 |
| Post Graduate Diploma in Business Management | 2 yrs | ₹26,000 |
| M.A. in Public Administration | 2 yrs | ₹32,000 |
| M.Lib. (Part Time) | 2 yrs | ₹32,000 |
| Master of Performing Arts - MPA | | ₹32,000 |
| Master of Science in Math | 2 yrs | ₹32,000 |
| Master of Science in Textiles & Clothing | 2 yrs | ₹32,000 |
| M.A. in Economics | 2 yrs | ₹37,000 |
| M.A. in English | 2 yrs | ₹37,000 |
| M.A. in History | 2 yrs | ₹37,000 |
| M.A. in Political Science | 2 yrs | ₹37,000 |
| M.A. in Sanskrit | 2 yrs | ₹37,000 |
| M.A. in Sociology | 2 yrs | ₹37,000 |
| MA Geography | 2 yrs | ₹37,000 |
| M.A. in Communication and Media Studies | 2 yrs | ₹40,000 |
| M.A. in Journalism and Mass Communication | 2 yrs | ₹40,000 |
| Master of Social Work | 2 yrs | ₹41,000 |
| M.Sc Botany | 2 yrs | ₹50,000 |
| M.Sc Zoology | 2 yrs | ₹50,000 |
| M.Sc. in Chemistry | 2 yrs | ₹50,000 |
| M.Sc. in Mathematics | 2 yrs | ₹50,000 |
| M.Sc. in Physics | 2 yrs | ₹50,000 |
| MA Music | 2 yrs | ₹51,000 |
| Master of Human Resource Management | 2 yrs | ₹60,000 |
| Master of Home Science | 2 yrs | ₹61,000 |
| M.Sc. in Biomedical Science | 2 yrs | ₹64,000 |
| M.Sc. in Defence Science | 2 yrs | ₹64,000 |
| M.Sc. in Earth Science | 2 yrs | ₹64,000 |
| M.Sc. in Electronics | 2 yrs | ₹64,000 |
| M.Sc. in Computer Science | 2 yrs | ₹66,000 |
| M.S.W. (HR) | 2 yrs | ₹75,000 |
| MSW in Human Resource | 2 yrs | ₹75,000 |
| MFA | 2 yrs | ₹81,000 |
| M.Sc. in Information Technology | 2 yrs | ₹84,000 |
| Master in Quality and Productivity Management [MQPM] | 2 yrs | ₹84,000 |
| Master of Industrial Hygiene and Safety | 2 yrs | ₹85,500 |
| M.Pharm. (Master of Pharmacy) | 2 yrs | ₹90,000 |
| MBA Hotel Management and Tourism | 2 yrs | ₹1,01,000 |
| M.Sc. in Biotechnology | 2 yrs | ₹1,04,000 |
| MBA at Sardar Patel University (SPU), Balaghat Offline Course | 2 yrs | ₹1,16,000 |
| Master of Computer Application [MCA] | 2 yrs | ₹1,24,000 |
| M.Sc Agriculture Economics | 2 yrs | ₹1,36,000 |
| M.Sc Horticulture | 2 yrs | ₹1,36,000 |
| M.Sc Agronomy | 2 yrs | ₹1,46,000 |
| M.Sc Extension and Communication | 2 yrs | ₹1,46,000 |
| M.Sc Floriculture and Land Scaping | 2 yrs | ₹1,46,000 |
| M.Sc Fruit Science | 2 yrs | ₹1,46,000 |
| M.Sc Genetics and Plant Briding | 2 yrs | ₹1,46,000 |
| M.Sc Horticulture and Vegetable Science | 2 yrs | ₹1,46,000 |
| MBA Part Time | 3 yrs | ₹1,56,000 |
| M.Pharma Pharmacology | 2 yrs | ₹1,66,000 |
| Master in Occupational Therapy [MOT] | 2 yrs | ₹1,78,000 |
| M.Pharm. in Pharmaceutical Quality Assurance | 2 yrs | ₹1,80,000 |
| M.Pharma. in Pharmaceutics | 2 yrs | ₹1,80,000 |
| Doctorate of Medicine [MD] | 3 yrs | ₹1,95,000 |
| MD in Homeopathy (Materia Medica) | 3 yrs | ₹1,95,000 |
| MD in Homeopathy (Repertory) | 3 yrs | ₹1,95,000 |
| Masters of Interior Design | 2 yrs | ₹2,14,000 |
| Master in Valuation (Real Estate) | 2 yrs | ₹2,40,000 |
| M.Sc. in Child Health Nursing | 2 yrs | ₹2,50,000 |
| M.Sc. in Community Health Nursing | 2 yrs | ₹2,50,000 |
| M.Sc. in Medical Surgical Nursing | 2 yrs | ₹2,50,000 |
| M.Sc. in Obstetrics and Gynecological Nursing | 2 yrs | ₹2,50,000 |
| M.D. in Materia Medica (Homoeopathy) | 3 yrs | ₹5,85,000 |
| Master of Physiotherapy (MPT) | 2 yrs | ₹15,30,000 |
| Diploma |
|---|
| Diploma in Labour Laws & Practice | 1 yr | ₹400 |
| Diploma in Linguistics | 1 yr | ₹400 |
| Diploma in Music/Dance | 2 yrs | ₹400 |
| Diploma in Translation Studies | 1 yr | ₹400 |
| Diploma in Medical Laboratory Technology | 1 yr | ₹890 |
| Diploma in Music | 1 yr | ₹16,000 |
| PG Diploma in Yoga | 1 yr | ₹16,000 |
| PGDCA | 1 yr | ₹16,000 |
| Diploma in Home Science | 1 yr | ₹21,000 |
| Post Graduate Diploma | | ₹22,400 |
| Post Graduate Diploma in Computer Applications (PGDCA) | 1 yr | ₹22,400 |
| Post Graduate Diploma in Human Resource Development | 2 yrs | ₹26,000 |
| Diploma in Fashion Design | 1 yr | ₹31,000 |
| Diploma in Interior Designing | 1 yr | ₹31,000 |
| Diploma in Jewellery Designing | 1 yr | ₹31,000 |
| Diploma in Science | 1 yr | ₹41,000 |
| Diploma in Hotel Management | 1 yr | ₹46,000 |
| PG Diploma in Hotel Management and Tourism | 1 yr | ₹51,000 |
| Diploma in X-Ray Technician | 2 yrs | ₹76,000 |
| DMLT | 2 yrs | ₹91,000 |
| Diploma in Computer Science and Engineering | 3 yrs | ₹1,11,000 |
| Diploma in Electrical Engineering | 3 yrs | ₹1,11,000 |
| Diploma in Fire and Safety Engineering | 3 yrs | ₹1,11,000 |
| Diploma in Mechanical Engineering | 3 yrs | ₹1,11,000 |
| Diploma in Mining and Mine Surveying | 3 yrs | ₹1,11,000 |
| D.Pharma | 2 yrs | ₹1,36,000 |
| General Nursing and Midwifery (GNM) | 3 yrs | ₹2,13,000 |
| Short course |
|---|
| DCA | 1 yr | ₹11,000 |
| D.Lib.Sc | 1 yr | ₹16,000 |
| B.Lib.Sc | 1 yr | ₹21,000 |
| M.Lib.Sc | 1 yr | ₹26,000 |
| BA-Economics, Political Science and Sociology | 3 yrs | ₹37,000 |
| BA-English Literature, Economics and Geography | 3 yrs | ₹37,000 |
| BA-Hindi, Sociology and Geography | 3 yrs | ₹37,000 |
| BA-Hindi, Sociology and Political Science | 3 yrs | ₹37,000 |
| BA-Hindi, Sociology and Sanskrit | 3 yrs | ₹37,000 |
| BA-Political Science, Sociology and Sanskrit | 3 yrs | ₹37,000 |
| B.Sc-Chemistry, Physics and Geology | 3 yrs | ₹66,000 |
| B.Sc-Chemistry, Zoology and Biotechnology | 3 yrs | ₹66,000 |
| B.Sc-Chemistry, Zoology and Botany | 3 yrs | ₹66,000 |
| B.Sc-Chemistry, Zoology and Microbiology | 3 yrs | ₹66,000 |
| B.Sc-Physics, Chemistry and Mathematics | 3 yrs | ₹66,000 |
| B.Sc-Physics, Mathematics and Computer Science | 3 yrs | ₹66,000 |
| https://www.careers360.com/colleges/sardar-patel-college-of-education-anand/bed-course | 2 yrs | ₹72,600 |