| UG |
|---|
| B.Sc in Electronics | 3 yrs | ₹55,000 |
| BA in Sociology | | ₹87,000 |
| B.Sc Biotechnology and Chemistry Hons with Research | 4 yrs | ₹1,10,000 |
| B.Sc Biotechnology and Zoology Hons with Research | 4 yrs | ₹1,10,000 |
| B.Sc Computer Science and Statistics Hons with Research | 4 yrs | ₹1,10,000 |
| B.Sc in Computer Science | 4 yrs | ₹1,10,000 |
| B.Sc Life Sciences Hons with Research | 4 yrs | ₹1,10,000 |
| BA in Music | 3 yrs | ₹1,10,000 |
| B.Sc in Chemistry | 3 yrs | ₹1,13,000 |
| B.Sc in Chemistry, Botany & Zoology | 3 yrs | ₹1,20,000 |
| B.Sc in Physics | 3 yrs | ₹1,20,000 |
| B.Sc in Physics, Chemistry & Mathematics | 3 yrs | ₹1,20,000 |
| B.Sc in Physics, Mathematics & Electronics | 3 yrs | ₹1,20,000 |
| B.Sc in Biotechnology | 4 yrs | ₹1,36,000 |
| BA in English, Political Science, History | 3 yrs | ₹1,50,000 |
| BA Communication and Media and Psychology Hons with Research | 4 yrs | ₹1,52,000 |
| BA Journalism and Digital Media and English Hons | 4 yrs | ₹1,52,000 |
| BA Performing Arts and Creative Media Hons | 4 yrs | ₹1,52,000 |
| BA Performing Arts and Creative Media Hons with Research | 4 yrs | ₹1,52,000 |
| BA Psychology and English Hons with Research | 4 yrs | ₹1,52,000 |
| BA Theatre Studies and Creative Media Hons | 4 yrs | ₹1,52,000 |
| BA Theatre Studies and Creative Media Hons with Research | 4 yrs | ₹1,52,000 |
| B.Com in Accounting & Taxation | 3 yrs | ₹1,58,000 |
| B.Com in Analytics | 3 yrs | ₹1,58,000 |
| B.Sc in Computer Science, Mathematics, Electronics | 3 yrs | ₹1,80,000 |
| BA in Economics, Political Science, Sociology | 3 yrs | ₹1,80,000 |
| B.Sc in Computer Science, Mathematics, Statistics | 3 yrs | ₹2,10,000 |
| BA Performing Arts English Psychology | 3 yrs | ₹2,16,000 |
| B.A. in Philosophy | 3 yrs | ₹2,22,000 |
| BA Journalism Hons | 3 yrs | ₹2,25,000 |
| B.Tech in AI & Ml | 4 yrs | ₹2,30,000 |
| B.Ed | 2 yrs | ₹2,36,000 |
| BA in Psychology, Sociology, Economics | 3 yrs | ₹2,40,000 |
| Bachelor of Science (Hons) Physics, Chemistry | 3 yrs | ₹2,49,000 |
| Bachelor of Science (Hons) Life Sciences | 4 yrs | ₹2,55,000 |
| Bachelor of Science (Hons) in Chemistry, Zoology | 3 yrs | ₹2,67,000 |
| Bachelor of Science (Hons) Physics, Mathematics | 3 yrs | ₹2,67,000 |
| B.Sc in Biotechnology, Chemistry, Botany | 3 yrs | ₹2,70,000 |
| BA in Journalism, Psychology, English | 3 yrs | ₹2,85,000 |
| B.Sc in Biotechnology, Chemistry, Zoology | 3 yrs | ₹3,00,000 |
| BA in Economics, Mathematics, Statistics | 3 yrs | ₹3,00,000 |
| BBA F and A | | ₹3,00,000 |
| Bachelor of Commerce (B.Com.) Morning | 3 yrs | ₹3,12,000 |
| BA in Music - Western Classical, Psychology, English | 3 yrs | ₹3,17,000 |
| BA in Communication and Media, English, Psychology | 3 yrs | ₹3,30,000 |
| BA in Theatre Studies, English, Psychology | 3 yrs | ₹3,30,000 |
| Bachelor of Arts in English (Hons) with Digital Humanities | 3 yrs | ₹3,39,000 |
| B.Sc. (Hons) in Computer Science, Statistics | 3 yrs | ₹3,45,000 |
| Bachelor of Science (Hons) in Computer Science, Mathematics | 3 yrs | ₹3,45,000 |
| B.Com in Entrepreneurship | 3 yrs | ₹3,58,000 |
| BBA Tourism and Travel Management Hons | 3 yrs | ₹3,65,000 |
| B.Sc. in Economics and Statistics | 3 yrs | ₹3,75,000 |
| BA History Hons | 3 yrs | ₹3,88,000 |
| BA History Hons with Research | 4 yrs | ₹3,88,000 |
| BA Political Science Hons with Research | 4 yrs | ₹3,88,000 |
| BA Sociology Hons with Research | 4 yrs | ₹3,88,000 |
| BA Economics Hons | 3 yrs | ₹3,96,000 |
| B.Sc Data Science Hons | 4 yrs | ₹4,00,000 |
| B.Sc Data Science Hons with Research | 4 yrs | ₹4,00,000 |
| BA Media and Journalism Hons | 4 yrs | ₹4,24,000 |
| BA Performing Arts Hons | 3 yrs | ₹4,28,000 |
| BA (Hons. with research) in Psychology, Economics | 3 yrs | ₹4,35,000 |
| BA (Hons.) in Psychology, English | 3 yrs | ₹4,35,000 |
| Bachelor of Arts in Journalism and Digital Media | 4 yrs | ₹4,35,000 |
| B.Sc. (Hons) in Biotechnology, Chemistry | 3 yrs | ₹4,38,000 |
| BA Psychology Hons with Research | 4 yrs | ₹4,48,000 |
| BA (Hons) in Communication and Media, Psychology | 3 yrs | ₹4,65,000 |
| Bachelor of Arts in Communication and Media | 3 yrs | ₹4,65,000 |
| Bachelor of Science (Hons) in Data Science, Mathematics | 4 yrs | ₹4,72,000 |
| BSc in Computer Science and Data Science (Hons) | 3 yrs | ₹4,80,000 |
| B.A. (Hons) in (Political Science) | 3 yrs | ₹4,89,000 |
| Bachelor of Science (Hons) in Biotechnology, Forensic Science | 3 yrs | ₹5,04,000 |
| BA Theatre Studies Hons with Research | 4 yrs | ₹5,08,000 |
| B.Sc-Economics, Mathematics and Statistics Hons | 4 yrs | ₹5,12,000 |
| B.Com. in Financial Analytics (Hons) | 3 yrs | ₹5,55,000 |
| B.Com Professional | 3 yrs | ₹5,75,000 |
| B.Sc. in Psychology (Hons.) | 3 yrs | ₹5,80,000 |
| BA in Media, Psychology (Hons.) | 3 yrs | ₹5,85,000 |
| BA English Hons | 3 yrs | ₹5,86,000 |
| BA Psychology Hons | 3 yrs | ₹5,86,000 |
| BSc Mathematics Honours | 4 yrs | ₹5,99,000 |
| BSc Mathematics Honours with Research | 4 yrs | ₹5,99,000 |
| B.A. in Liberal Arts (Hons) | 3 yrs | ₹6,15,000 |
| B.Com Accountancy and Taxation Hons | 4 yrs | ₹6,48,000 |
| B.Com Accountancy and Taxation Hons with Research | 4 yrs | ₹6,48,000 |
| B.Com Applied Finance and Analytics Hons with Research | 4 yrs | ₹6,48,000 |
| B.Com Finance and Accountancy Hons | 4 yrs | ₹6,68,000 |
| B.Com Finance and Accountancy Hons with Research | 4 yrs | ₹6,68,000 |
| BBA Finance and Accountancy | 3 yrs | ₹6,80,000 |
| B.Sc. (Hons) in Data Science and Artificial Intelligence | 3 yrs | ₹6,81,000 |
| B.Tech Data Science Lateral Entry. | 3 yrs | ₹7,42,000 |
| B.Tech Electronics and Computer Engineering Lateral Entry | 3 yrs | ₹7,42,000 |
| B.Tech IOT Lateral Entry | 3 yrs | ₹7,42,000 |
| B.Tech. in Electrical and Electronics Engineering (Lateral Entry) | 3 yrs | ₹7,42,000 |
| B.Tech. in Information Technology (Lateral Entry) | 3 yrs | ₹7,42,000 |
| B.Com Finance and Investment Hons with Research | 4 yrs | ₹7,55,000 |
| B.Com Strategic Finance Hons with Research | 4 yrs | ₹7,55,000 |
| B.Com. in Finance and Investment | 3 yrs | ₹7,55,000 |
| Bachelors of computer application (BCA)(Hons.) | 3 yrs | ₹7,76,000 |
| B.Tech in EEE | 4 yrs | ₹7,90,000 |
| Bachelor of Commerce Online | 3 yrs | ₹7,90,000 |
| BCA Honours with Research | 3 yrs | ₹8,09,000 |
| BBA in Marketing and Tourism | 3 yrs | ₹8,25,000 |
| BSc Data Analytics Honours | 4 yrs | ₹8,46,000 |
| BSc Data Analytics Honours with Research | 4 yrs | ₹8,46,000 |
| BSc Economics Honours | 4 yrs | ₹8,46,000 |
| BSc Economics Honours with Research | 4 yrs | ₹8,46,000 |
| B.Tech. in Civil Engineering | 4 yrs | ₹8,80,000 |
| B.Com. (Hons.) in Strategic Finance | 3 yrs | ₹8,85,000 |
| BBA in FinTech | 4 yrs | ₹8,85,000 |
| B.Tech. in Electronics and Communication Engineering | 4 yrs | ₹9,20,000 |
| BHM | 4 yrs | ₹9,25,000 |
| Bachelor of Business Administration (BBA) Decision Science | 3 yrs | ₹9,30,000 |
| Bachelor of Science (Accountancy and Analytics / Honours) Integrated Masters Programme | 4 yrs | ₹9,30,000 |
| BBA in Finance and Economics (Hons) | 3 yrs | ₹9,49,000 |
| BBA in Strategy and Business Analytics (Hons) | 3 yrs | ₹9,49,000 |
| BBA in Finance and International Business | 3 yrs | ₹9,77,000 |
| BBA in Business Analytics (Hons) | 2 yrs | ₹9,79,000 |
| B.Tech. in Automobile Engineering | 4 yrs | ₹10,16,000 |
| B.Tech. in Mechanical Engineering | 4 yrs | ₹10,16,000 |
| BBA Hons with Research | 4 yrs | ₹10,28,000 |
| B.Com. in International Finance | 3 yrs | ₹11,07,000 |
| BBA Hons | 3 yrs | ₹11,21,000 |
| BBA Marketing and Supply Chain Management Hons | 4 yrs | ₹11,21,000 |
| B.Tech. in Robotics and Mechatronics | 4 yrs | ₹11,28,000 |
| B.Tech. in Computer Science and Engineering (Data Science) | 4 yrs | ₹12,92,000 |
| B.Tech. in Artificial Intelligence and Machine Learning | 4 yrs | ₹13,16,000 |
| B.Com International Finance Hons with Research | 4 yrs | ₹14,04,000 |
| Bachelor of Law (BA LLB) (Honours) | 5 yrs | ₹15,66,000 |
| BBA L.L.B (Hons.) | 5 yrs | ₹16,10,000 |
| Bachelor of Architecture (B.Arch.) | 5 yrs | ₹18,85,000 |
| BA in Economics, Media Studies, Political Science | 3 yrs | ₹25,05,000 |
| Integrated Masters of Business Administration | 5 yrs | ₹26,00,000 |
| Bachelor of Science (Hons) Biotechnology, Botany | 3 yrs | ₹29,20,000 |
| Bachelor of Science (Hons) in Biotechnology, Zoology | 3 yrs | ₹29,20,000 |
| Bachelor of Science (Hons) in Economics, Mathematics, Statistics | 3 yrs | ₹29,20,000 |
| PG |
|---|
| MSc in Behavioural Finance | | ₹20,000 |
| M.Sc Developmental Studies | 2 yrs | ₹54,000 |
| MA Educational Leadership and Management | 2 yrs | ₹54,000 |
| M.Phil | | ₹78,947 |
| M.Phil (Chemistry) | 2 yrs | ₹80,000 |
| M.Phil (Economics) | 2 yrs | ₹80,000 |
| M.Phil (Education) | 2 yrs | ₹80,000 |
| M.Phil (Law) | 2 yrs | ₹80,000 |
| M.Phil (Management) | 2 yrs | ₹80,000 |
| M.Phil (Physics) | 2 yrs | ₹80,000 |
| M.Phil (Psychology) | 2 yrs | ₹80,000 |
| M.Phil (Social Work) | 2 yrs | ₹80,000 |
| M.Phil (Tourism) | 2 yrs | ₹80,000 |
| M.Phil (Zoology) | 2 yrs | ₹80,000 |
| M.Phil in Commerce | 2 yrs | ₹80,000 |
| M.A. in Theology | 2 yrs | ₹86,000 |
| M.Tech in Power Systems | 2 yrs | ₹90,000 |
| MA Applied Sociology | 2 yrs | ₹95,000 |
| MA Theology of Religious Life | 2 yrs | ₹1,02,000 |
| Post Graduate Diploma in Electric Vehicle Technology | 1 yr | ₹1,05,000 |
| Post Graduate Diploma in VLSI Design | 1 yr | ₹1,20,120 |
| LLM | | ₹1,25,000 |
| Post Graduate Diploma in International Education (PGDIE) | 1 yr | ₹1,25,000 |
| M.Tech Communication Systems | 2 yrs | ₹1,45,000 |
| M.Tech Information Technology | 2 yrs | ₹1,45,000 |
| M.A. in Counselling and Spirituality | 2 yrs | ₹1,60,000 |
| M.A. in Philosophy | 2 yrs | ₹1,60,000 |
| M.A. in Religion | 2 yrs | ₹1,60,000 |
| MA English and Cultural Studies | 2 yrs | ₹1,70,000 |
| MA in English with Digital Humanities | 2 yrs | ₹1,70,000 |
| MA Performing Arts | 2 yrs | ₹1,70,000 |
| M.Tech Structural Engineering | 2 yrs | ₹1,75,000 |
| M.Arch | 2 yrs | ₹1,78,000 |
| M.Tech Machine Design | 2 yrs | ₹1,78,000 |
| M.Tech Electrical and Electronics Engineering with Specialization in Electric Vehicle Technology | 2 yrs | ₹1,86,000 |
| LLM in Intellectual Property Law | | ₹1,87,000 |
| M.Sc Computer Science | 2 yrs | ₹1,88,000 |
| M.Tech in Electronics and Communication Engineering with Specialization in VLSI and Embedded System | 2 yrs | ₹1,90,000 |
| LL.M. in Corporate and Commercial Law | 1 yr | ₹1,95,000 |
| LL.M. in Intellectual Property and Trade Law | 1 yr | ₹1,95,000 |
| Master of Law (LLM) Constitutional and Administrative Law | 1 yr | ₹1,95,000 |
| Master of Law [LLM] (Intellectual Property and Trade Law) | 1 yr | ₹1,95,000 |
| Master of Laws [LL.M] | 1 yr | ₹1,95,000 |
| M.Sc. in Botany | 2 yrs | ₹2,10,000 |
| M.Sc in AI &ML | 2 yrs | ₹2,11,000 |
| MSc in Data Science + MS in System Science | 2 yrs | ₹2,15,000 |
| M.Tech in Civil Engineering (Structural Engineering) | 2 yrs | ₹2,18,000 |
| M.Tech in Mechanical Engineering (Machine Design- Digital Twin) | 2 yrs | ₹2,18,000 |
| M.Tech in Electronics and Communications Engineering (VLSI and Embedded Systems) | 2 yrs | ₹2,22,000 |
| Master of Architecture [M.Arch] (Urban Design & Develpment) | 2 yrs | ₹2,25,999 |
| Master of Computer Applications (MCA) Online | 2 yrs | ₹2,30,000 |
| M.Sc. in Physics | 2 yrs | ₹2,36,000 |
| Master of Science Computer Science and Applications | 2 yrs | ₹2,36,000 |
| M.Sc. in Zoology | 2 yrs | ₹2,50,000 |
| M.A. in Applied Economics | 2 yrs | ₹2,56,000 |
| Master of Science (Artificial Intelligence and Machine Learning) Online | 2 yrs | ₹2,75,000 |
| M.Tech. in Computer Science and Engineering | 2 yrs | ₹2,78,000 |
| M.Tech. in Data Science | 2 yrs | ₹2,80,000 |
| M.Sc. in Statistics | 2 yrs | ₹2,88,000 |
| M.A. in International Studies | 2 yrs | ₹2,90,000 |
| M.Sc. in Educational Psychology | 2 yrs | ₹2,90,000 |
| M.A. in English with Communication Studies | 2 yrs | ₹2,98,000 |
| Master of Science Chemistry (General / Analytical / Organic / Materials Chemistry) | 2 yrs | ₹3,10,000 |
| M.Com. in International Finance | 2 yrs | ₹3,50,000 |
| MBA in Executive | 2 yrs | ₹3,53,000 |
| M.Sc. in Data Science | 2 yrs | ₹3,60,000 |
| Master of Science Biotechnology | 2 yrs | ₹3,60,000 |
| M.Sc Clinical Neuropsychology | 2 yrs | ₹3,68,000 |
| Master of Science Forensic Science | 2 yrs | ₹3,70,000 |
| M.Sc. in Psychology (HRDM) | 2 yrs | ₹3,80,000 |
| M.A. in Media and Communication Studies | 2 yrs | ₹3,92,000 |
| Master of Science in Clinical Psycho-Oncology | 2 yrs | ₹4,10,000 |
| Master of Science Psychology- Health and Wellbeing | 2 yrs | ₹4,10,000 |
| M.Sc. in Economics and Analytics | 2 yrs | ₹4,14,000 |
| M.Sc. in Behavioural Science | 2 yrs | ₹4,27,000 |
| Master of Science in Mathematics | 2 yrs | ₹4,27,000 |
| Master of Science Strategic Management | 2 yrs | ₹4,27,000 |
| Master of Science Neuropsychology | 2 yrs | ₹4,30,000 |
| M.Sc. in Clinical Psychology | 2 yrs | ₹4,70,000 |
| M.Sc. in Psychology (HRDM) with MA (Business and Organisational Psychology) [Steinbeis, Germany] | 2 yrs | ₹4,90,000 |
| Master of Science Actuarial Science | 2 yrs | ₹5,16,000 |
| M.Sc. in Innovation and Entrepreneurship | 2 yrs | ₹5,20,000 |
| M.Sc in Counselling Psychology | 2 yrs | ₹5,60,000 |
| Master of Business Administration (MBA) - CHRIST (Deemed to be University) + Master of Business Administration (THWS, Germany) | 2 yrs | ₹6,70,000 |
| Master of Business Administration (MBA) CHRIST (Deemed to be University) + Master of Business Administration (Western Michigan University), USA | 2 yrs | ₹6,70,000 |
| MBA (Christ -Deemed to be University) + MS (Virginia Common wealth University, USA) | 1 yr | ₹6,70,000 |
| MSc. in Finance and Analytics | 2 yrs | ₹7,56,000 |
| Master of Business Administration (Business Analytics) in Knowledge Partner with EY India | 2 yrs | ₹7,70,000 |
| MBA in Finance & Investment Intelligence | 2 yrs | ₹7,70,000 |
| MBA in HRM | 2 yrs | ₹7,70,000 |
| MBA in International Business | 2 yrs | ₹7,70,000 |
| MBA in Leadership and Management | 2 yrs | ₹7,70,000 |
| MBA in Lean Operation and Systems | 2 yrs | ₹7,70,000 |
| MBA in Tourism & Management | 2 yrs | ₹7,70,000 |
| MBA at Christ University Offline Course | 2 yrs | ₹9,35,000 |
| MBA at Christ University, Ghaziabad Campus Offline Course | 2 yrs | ₹9,35,000 |
| MBA at Christ University, Lavasa Campus, Pune Offline Course | 2 yrs | ₹9,35,000 |
| MBA at Christ University, Bannerghatta Road Campus, Bengaluru Offline Course | 2 yrs | ₹10,40,000 |
| MBA and MS Business VCU USA | 2 yrs | ₹10,48,000 |
| MBA at Christ University, Kengeri Campus, Bengaluru Offline Course | 2 yrs | ₹10,48,000 |
| MBA in Business Analytics | 2 yrs | ₹11,60,000 |
| MBA in Finance | 2 yrs | ₹11,60,000 |
| MBA in Human Resource Management | 2 yrs | ₹11,60,000 |
| MBA in Marketing | 2 yrs | ₹11,60,000 |
| MBA Christ University with MBA Western Michigan University USA | 2 yrs | ₹12,08,000 |
| Master of Social Work (MSW) (Human Resource Development and Management) | 2 yrs | ₹15,70,000 |
| Master of Social Work | | ₹16,20,000 |
| MSW Clinical and Community Practice | 2 yrs | ₹16,70,000 |
| PhD |
|---|
| Ph.D. in Tourism | 2 yrs | ₹50,000 |
| Christ University Bangalore PhD Course with Fees Structure | 5 yrs | ₹60,000 |
| Ph.D Computer Science Engineering | 5 yrs | ₹60,000 |
| Ph.D. in Architecture | 3 yrs | ₹1,80,000 |
| Ph.D. in Civil Engineering | 3 yrs | ₹1,80,000 |
| Ph.D Political Science | 6 yrs | ₹3,68,000 |
| Ph.D Sociology | 6 yrs | ₹3,68,000 |
| Ph.D. in Commerce | 2 yrs | ₹3,68,000 |
| Ph.D. in Computer Science | 2 yrs | ₹3,68,000 |
| Ph.D. in English | 2 yrs | ₹3,68,000 |
| Ph.D. in Law | 2 yrs | ₹3,68,000 |
| Ph.D. in Management | 2 yrs | ₹3,68,000 |
| Ph.D. in Mathematics | 2 yrs | ₹3,68,000 |
| Ph.D. in Media Studies | 2 yrs | ₹3,68,000 |
| Diploma |
|---|
| PG Diploma in Research | 1 yr | ₹30,000 |
| Post Graduate Diploma | | ₹85,000 |
| PGD in Human Resource Management | | ₹1,10,000 |
| PGD in Clinical Psychology | | ₹1,20,000 |
| Post Graduate Diploma | 1 yr | ₹1,40,000 |
| PGD in Data Science | | ₹1,70,000 |
| Short course |
|---|
| MTTM | 2 yrs | ₹3,82,000 |