| UG |
|---|
| B.Lib.I.Sc | 1 yr | ₹20,000 |
| B.Sc in Computer Applications | 3 yrs | ₹68,000 |
| BBA in Oil and Gas Management | 3 yrs | ₹68,000 |
| Online Bachelor of Arts (B.A.) | 3 yrs | ₹90,000 |
| B.Sc in Non Medical | 3 yrs | ₹1,00,000 |
| Bachelor of Education (B.Ed.) | 2 yrs | ₹1,20,000 |
| B.Sc in Hotel Management | 3 yrs | ₹1,60,000 |
| BBM | | ₹1,60,000 |
| Integrated B.Ed.- M.Ed | 3 yrs | ₹1,80,000 |
| B.Com. in Management Accounting and International Finance | 3 yrs | ₹2,00,000 |
| B.P.Ed | 2 yrs | ₹2,00,000 |
| Bachelor of Business Administration (Business Analytics) in Knowledge Partner with EY India | 3 yrs | ₹2,00,000 |
| Bachelor of Physical Education (B.P.Ed.) | 2 yrs | ₹2,00,000 |
| Bachelor of Physical Education (B.P.Ed) | 2 yrs | ₹2,00,000 |
| MPA | 2 yrs | ₹2,00,000 |
| B.A. B.Ed. (Middle Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 4 yrs | ₹2,40,000 |
| B.Com. B.Ed. (Secondary Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 4 yrs | ₹2,40,000 |
| B.Sc and B.Ed Integrated | 4 yrs | ₹2,40,000 |
| B.Sc. B.Ed. (Secondary Stage) - Four Year Integrated Teacher Education Programme (ITEP) | 4 yrs | ₹2,40,000 |
| BA and B.Ed Integrated | 4 yrs | ₹2,40,000 |
| Bachelor of Arts + Education [B.A.B.Ed] | 4 yrs | ₹2,40,000 |
| BBA in International Accounting | 3 yrs | ₹2,40,000 |
| B.A. (Hons.) in English | 3 yrs | ₹3,00,000 |
| B.A. (Hons.) in Geography | 3 yrs | ₹3,00,000 |
| B.A. (Hons.) in History | 3 yrs | ₹3,00,000 |
| B.A. (Hons.) in Political Science | 3 yrs | ₹3,00,000 |
| B.A. (Hons.) in Psychology | 3 yrs | ₹3,00,000 |
| B.A. (Hons.) in Public Administration | 3 yrs | ₹3,00,000 |
| B.A. (Hons.) in Punjabi | 3 yrs | ₹3,00,000 |
| B.A. (Hons.) in Sociology | 3 yrs | ₹3,00,000 |
| B.A. in Fine Arts | 3 yrs | ₹3,00,000 |
| B.A. in Music Tabla | 3 yrs | ₹3,00,000 |
| B.A. in Music Vocal | 3 yrs | ₹3,00,000 |
| B.A. in Theatre | 3 yrs | ₹3,00,000 |
| B.Sc. (Physics, Mathematics and Computer Science) with Minor in Artificial Intelligence and Data Science | 3 yrs | ₹3,00,000 |
| B.Sc. in Chemistry | 3 yrs | ₹3,00,000 |
| B.Sc. in Child and Elderly Care | 3 yrs | ₹3,00,000 |
| B.Sc. in Health and Physical Education | 3 yrs | ₹3,00,000 |
| B.Sc. in Mathematics | 3 yrs | ₹3,00,000 |
| B.Sc. in Medical | 3 yrs | ₹3,00,000 |
| B.Sc. in Physics | 3 yrs | ₹3,00,000 |
| B.Sc. in Zoology | 3 yrs | ₹3,00,000 |
| B.Tech in UX (IXP) | 4 yrs | ₹3,00,000 |
| Bachelor of Physical Education and Sports (BPES) | 3 yrs | ₹3,00,000 |
| Bachelor of Social Work (BSW Hons.) | 3 yrs | ₹3,00,000 |
| B.Sc. in Airlines, Tourism and Hospitality (Lateral Entry) | 2 yrs | ₹3,20,000 |
| B.Sc. in Medical Laboratory Technology (Lateral Entry) | 2 yrs | ₹3,20,000 |
| Bachelor of Computer Application (BCA Lateral Entry) | 2 yrs | ₹3,20,000 |
| BBA Lateral Entry | 2 yrs | ₹3,20,000 |
| B.Tech Computer Science and Engineering (GenAI) in Collaboration with IBM | 4 yrs | ₹3,40,000 |
| B.Tech ECE in VLSI Design | 4 yrs | ₹3,40,000 |
| B.Tech. CSE - Dev Ops (Software Development and IT Operations) | 4 yrs | ₹3,40,000 |
| Bachelor of Fine Arts [B.F.A] | 4 yrs | ₹4,00,000 |
| Bachelor of Performing Arts | | ₹4,00,000 |
| Bachelor of Social Work (Hons with Research) | 3 yrs | ₹4,00,000 |
| BFA | 4 yrs | ₹4,00,000 |
| BPA in Music Vocals | 4 yrs | ₹4,00,000 |
| BPA Theatre | 4 yrs | ₹4,00,000 |
| B.Tech Construction Technology Lateral Entry | 3 yrs | ₹4,50,002 |
| B.Tech. in Construction Technology (Lateral Entry) in tie up with L&T | 3 yrs | ₹4,50,002 |
| B.A. in Journalism and Mass Communication (BA JMC) | 3 yrs | ₹4,80,000 |
| B.Sc. (Hons.) in Forensic Sciences | 3 yrs | ₹4,80,000 |
| B.Sc. in Anaesthesia and Operation Theatre Technology (Lateral Entry) | 3 yrs | ₹4,80,000 |
| B.Sc. in Economics | 3 yrs | ₹4,80,000 |
| B.Sc. in Film and TV Production | 3 yrs | ₹4,80,000 |
| B.Sc. in Food Technology | 3 yrs | ₹4,80,000 |
| B.Sc. in Hotel and Hospitality Management | 3 yrs | ₹4,80,000 |
| B.Sc. in Information Technology | 3 yrs | ₹4,80,000 |
| B.Sc. in Microbiology | 3 yrs | ₹4,80,000 |
| Bachelor of Journalism and Mass Communication [BJMC] | 3 yrs | ₹4,80,000 |
| Bachelor of Laws [LL.B] | 3 yrs | ₹4,80,000 |
| Bachelor of Legislative Law (LL.B) | 3 yrs | ₹4,80,000 |
| Bachelor of Nutrition and Dietetics (Honours) | 3 yrs | ₹4,80,000 |
| BBA in Airlines and Airport Management | 3 yrs | ₹4,80,000 |
| BBA in Hospitality & Event Management | 3 yrs | ₹4,80,000 |
| BBA in Rural Management | 3 yrs | ₹4,80,000 |
| BBA in Tourism | 3 yrs | ₹4,80,000 |
| BBA in Tourism & Hospitality | 3 yrs | ₹4,80,000 |
| BBA in Tourism, Hospitality and Event Management | 3 yrs | ₹4,80,000 |
| LLB | 3 yrs | ₹4,80,000 |
| Online Bachelor of Commerce (B.Com) | 3 yrs | ₹4,80,000 |
| B.A. in Culinary Arts | 3 yrs | ₹6,00,000 |
| B.Com Management Accounting and International Finance in tie up with US CMA | 3 yrs | ₹6,00,000 |
| B.Com. in Corporate Finance Integrated with US CPA | 3 yrs | ₹6,00,000 |
| B.Com. in Fintech and Artificial Intelligence with Paytm | 3 yrs | ₹6,00,000 |
| B.Com. in International Accounting with UK ACCA | 3 yrs | ₹6,00,000 |
| B.Com. in Management Accounting and International Finance Integrated with US-CMA | 3 yrs | ₹6,00,000 |
| B.Sc. in Bakery and Pastry Management | 3 yrs | ₹6,00,000 |
| B.Sc. in Culinary Arts | 3 yrs | ₹6,00,000 |
| B.Sc. in Dialysis Therapy Technology and Dialysis Therapy (Powered by Emversity) | 4 yrs | ₹6,00,000 |
| BBA Financial Markets | 3 yrs | ₹6,00,000 |
| BBA in Artificial Intelligence and Machine Learning | 3 yrs | ₹6,00,000 |
| BBA in Business Analytics in tie up with Institute of Analytics (IoA), UK | 3 yrs | ₹6,00,000 |
| BBA in Corporate Finance Integrated with US CPA | 3 yrs | ₹6,00,000 |
| BBA in Digital Marketing and Artificial Intelligence | 3 yrs | ₹6,00,000 |
| BBA in Financial Markets in tie up with NSE Academy | 3 yrs | ₹6,00,000 |
| BBA in Fintech and Artificial Intelligence with PayTM | 3 yrs | ₹6,00,000 |
| BBA in International Accounting Integrated with UK-ACCA | 3 yrs | ₹6,00,000 |
| BBA in International Finance | 3 yrs | ₹6,00,000 |
| BBA in International Finance in tie up with US-CMA | 3 yrs | ₹6,00,000 |
| BCA in AI and Robotics | 3 yrs | ₹6,00,000 |
| BCA in Artificial Intelligence and Data Analytics | 3 yrs | ₹6,00,000 |
| BCA in Big Data Analytics | 3 yrs | ₹6,00,000 |
| BCA in Virtual Reality with Artificial intelligence | 3 yrs | ₹6,00,000 |
| BTTM | | ₹6,00,000 |
| B.Com. with International Credit Transfer Option | 4 yrs | ₹6,40,000 |
| B.Des. in Film and TV Production | 4 yrs | ₹6,40,000 |
| B.Sc. (Hons with Research) in Biotechnology | 4 yrs | ₹6,40,000 |
| B.Sc. (Hons. with Research) in Forensic Science | 4 yrs | ₹6,40,000 |
| B.Sc. in Information Technology with International Credit Transfer Option | 4 yrs | ₹6,40,000 |
| Bachelor of Anaesthesia and Operation Theatre Technology | 3 yrs | ₹6,40,000 |
| Bachelor of Hotel Management and Catering Technology (BHMCT) | 4 yrs | ₹6,40,000 |
| Bachelor of Medical Laboratory Science | 4 yrs | ₹6,40,000 |
| Bachelor of Occupational Therapy [BOT] | | ₹6,40,000 |
| Bachelor of Optometry [B.Optom] | 4 yrs | ₹6,40,000 |
| Bachelor of Physiotherapy (BPT) | 4 yrs | ₹6,40,000 |
| Bachelors of Business Administration (BBA) with International Credit Transfer Option | 4 yrs | ₹6,40,000 |
| BBA 2+2 with International Credit Transfer | 4 yrs | ₹6,40,000 |
| B.Tech ECE (WITH SPECIALIZATION IN IOT) | 4 yrs | ₹6,80,000 |
| B.Sc in Animation & VFX | 3 yrs | ₹7,20,000 |
| B.Sc. (Hons.) in Computer Science | 3 yrs | ₹7,20,000 |
| B.Sc. (Hons.) in Computer Science (Cyber Security) in tie up with Comptia | 3 yrs | ₹7,20,000 |
| B.Sc. in Design (Multimedia) | 3 yrs | ₹7,20,000 |
| B.Sc. in Fashion Management and Communication Design | 3 yrs | ₹7,20,000 |
| Bachelors of Business Administration (BBA)(Industry Integrated) | 3 yrs | ₹7,20,000 |
| Bachelors of Commerce (B.Com.)(Industry Integrated) | 3 yrs | ₹7,20,000 |
| BCA in Artificial Intelligence and Machine Learning | 3 yrs | ₹7,20,000 |
| BCA in Artificial Intelligence and Machine Learning in tie up with IBM | 3 yrs | ₹7,20,000 |
| BCA in Cyber Security | 3 yrs | ₹7,20,000 |
| BCA in Cyber Security in tie up with Comptia | 3 yrs | ₹7,20,000 |
| BCA in Data Science | 3 yrs | ₹7,20,000 |
| BCA in Data Science in tie up with IBM | 3 yrs | ₹7,20,000 |
| B.Sc Optometry | 3 yrs | ₹8,00,000 |
| Bachelor of Cardiovascular Technology | 4 yrs | ₹8,00,000 |
| Bachelor of Dialysis Therapy Technology | 4 yrs | ₹8,00,000 |
| Bachelor of Medical Radiology and Imaging Technology | 4 yrs | ₹8,00,000 |
| Bachelor of Respiratory Technology | 4 yrs | ₹8,00,000 |
| BTM | | ₹8,00,000 |
| Integrated B.Plan + M.Plan | 5 yrs | ₹8,00,000 |
| Integrated B.Tech + M.Tech in Urban and Regional Planning | 5 yrs | ₹8,00,000 |
| B.Sc. in Animation and VFX Design | 3 yrs | ₹8,40,000 |
| B.Sc. in Fashion Design | 3 yrs | ₹8,40,000 |
| B.Sc. in Gaming Design | 3 yrs | ₹8,40,000 |
| B.Sc. in Graphic Design | 3 yrs | ₹8,40,000 |
| B.Sc. in Interior and Furniture Design | 3 yrs | ₹8,40,000 |
| B.Tech. in Biomedical Engineering (Lateral Entry) | 3 yrs | ₹8,40,000 |
| B.Tech. in Biotechnology (Lateral Entry) | 3 yrs | ₹8,40,000 |
| B.Tech. in Chemical Engineering (Lateral Entry) | 3 yrs | ₹8,40,000 |
| B.Tech. in Electrical and Electronics Engineering (Lateral Entry) | 3 yrs | ₹8,40,000 |
| B.Tech. in Mechatronics Engineering (Lateral Entry) | 3 yrs | ₹8,40,000 |
| BDes | | ₹9,28,000 |
| B.Des in Fashion Management and Communication Design | 4 yrs | ₹9,60,000 |
| B.Des. in Multimedia | 4 yrs | ₹9,60,000 |
| B.Pharma | 4 yrs | ₹9,60,000 |
| B.Sc. (Hons.) in Agriculture | 4 yrs | ₹9,60,000 |
| B.Tech. in Information Technology (Lateral Entry) | 3 yrs | ₹9,60,000 |
| Bachelor of Planning (B.Plan.) | 4 yrs | ₹9,60,000 |
| B.Tech. in Electronics and Communication Engineering (Lateral Entry) | 3 yrs | ₹10,20,000 |
| B.Tech. in Robotics and Automation (Lateral Entry) | 3 yrs | ₹10,80,000 |
| B Des. in Fashion with International Credit Transfer Option | 4 yrs | ₹11,20,000 |
| B.Des Fashion with International Credit Transfer | 4 yrs | ₹11,20,000 |
| B.Des in Animation and VFX | 4 yrs | ₹11,20,000 |
| B.Des in UI & UX | 4 yrs | ₹11,20,000 |
| B.Des User Experience | 4 yrs | ₹11,20,000 |
| B.Des. in Fashion | 4 yrs | ₹11,20,000 |
| B.Des. in Gaming | 4 yrs | ₹11,20,000 |
| B.Des. in Graphics | 4 yrs | ₹11,20,000 |
| B.Des. in Interior and Furniture | 4 yrs | ₹11,20,000 |
| B.Des. in Product and Industrial | 4 yrs | ₹11,20,000 |
| B.Des. in User interface/ User Experience | 4 yrs | ₹11,20,000 |
| B.Design in Animation and VFX | 4 yrs | ₹11,20,000 |
| B.Tech in EEE | 4 yrs | ₹11,20,000 |
| B.Tech in Mathematics and Computing | 4 yrs | ₹11,20,000 |
| B.Tech Mechanical Engineering with International Credit Transfer | 4 yrs | ₹11,20,000 |
| B.Tech. in Aerospace Engineering | 4 yrs | ₹11,20,000 |
| B.Tech. in Automobile Engineering | 4 yrs | ₹11,20,000 |
| B.Tech. in Automobile Engineering with International Credit Transfer Option | 4 yrs | ₹11,20,000 |
| B.Tech. in Biotechnology Engineering | 4 yrs | ₹11,20,000 |
| B.Tech. in Biotechnology Engineering with International Credit Transfer Option | 4 yrs | ₹11,20,000 |
| B.Tech. in Civil Engineering | 4 yrs | ₹11,20,000 |
| B.Tech. in Civil Engineering with International Credit Transfer Option | 4 yrs | ₹11,20,000 |
| B.Tech. in Electrical Engineering | 4 yrs | ₹11,20,000 |
| B.Tech. in Electronics and Communication Engineering with International Credit Transfer Option | 4 yrs | ₹11,20,000 |
| B.Tech. in Food Technology | 4 yrs | ₹11,20,000 |
| B.Tech. in Mechanical Engineering | 4 yrs | ₹11,20,000 |
| B.Tech. in Mechanical Engineering with International Credit Transfer Option | 4 yrs | ₹11,20,000 |
| Bachelor of Fashion Technology [B.F.Tech] (Apparel Production) | 4 yrs | ₹11,20,000 |
| Bachelor of Architecture (B.Arch.) | 5 yrs | ₹12,00,000 |
| BBA in Cargo, Logistics and Supply Chain Management | 3 yrs | ₹12,00,000 |
| B.Sc. (Hons.) Clinical Psychology with Rehabilitation Council Of India | 4 yrs | ₹12,80,000 |
| B.Tech. in Computer Science and Engineering with International Credit Transfer Option | 4 yrs | ₹12,80,000 |
| Bachelor in Clinical Psychology (B.Clin. Psy) | 4 yrs | ₹12,80,000 |
| B.Tech. in Computer Science and Engineering (Artificial Intelligence and Data Analytics) in tie up with Quantiphi | 4 yrs | ₹13,60,000 |
| B.Tech. in Computer Science and Engineering (DevOps Software Development and IT Operations) in tie up with Xebia | 4 yrs | ₹13,60,000 |
| B.Tech. in Computer Science and Engineering (User Experience/ User interface) in tie up with IMAGINXP | 4 yrs | ₹13,60,000 |
| B.Tech. in CSE DevOps (Software Development and IT Operations) | 4 yrs | ₹13,60,000 |
| B.Tech CSE Internet of Things in tie up with Intel | 4 yrs | ₹14,40,000 |
| B.Tech. (CSE) - AI Powered DevOps Engineering in tie up with Xebia | 4 yrs | ₹14,40,000 |
| B.Tech. (CSE) - Computer Science and Business Systems | 4 yrs | ₹14,40,000 |
| B.Tech. Electronics and Communication Engineering (VLSI Design and Technology) in tie up with True Chip and Futurewiz | 4 yrs | ₹14,40,000 |
| B.Tech. in Artificial Intelligence and Automation | 4 yrs | ₹14,40,000 |
| B.Tech. in Computer Science and Engineering (Big Data and AI Analytics) in tie up with IBM | 4 yrs | ₹14,40,000 |
| B.Tech. in Computer Science and Engineering (Cloud Computing and GEN AI) in tie up with Google Cloud | 4 yrs | ₹14,40,000 |
| B.Tech. in Computer Science and Engineering (Data Science with ML) in tie up with upGrad | 4 yrs | ₹14,40,000 |
| B.Tech. in Computer Science and Engineering (Internet of Things and AI Analytics) in tie up with Intel-Fice | 4 yrs | ₹14,40,000 |
| B.Tech. in CSE (Cybersecurity, Compliance and Risk) in Collaboration with Futurense Technologies | 4 yrs | ₹14,40,000 |
| B.Tech. in CSE (Decision Science & Machine Learning) in tie up with Quantiphi | 4 yrs | ₹14,40,000 |
| B.Tech. in CSE (Fintech and Artificial Intelligence) in tie-up with Paytm | 4 yrs | ₹14,40,000 |
| B.Tech. in Electronics and Communication Engineering (Semiconductor and VLSI Design) with True Chip and Futurewiz | 4 yrs | ₹14,40,000 |
| B.Tech CSE Hons Data Science and Data Engineering in tie up with Transorg | 4 yrs | ₹16,00,000 |
| B.Tech CSE Specialization in Generative Artificial Intelligence Microsoft | 4 yrs | ₹16,00,000 |
| B.Tech. (Hons.) in Computer Science and Engineering (Cyber Security and Block Chain) in tie up with Comptia | 4 yrs | ₹16,00,000 |
| B.Tech. (Hons.) in Computer Science and Engineering (Data Science and Data Engineering) in tie up with Transorg Analytics | 4 yrs | ₹16,00,000 |
| B.Tech. (Hons.) in Computer Science and Engineering (Full Stack Software Development) in tie up with GeeksforGeeks | 4 yrs | ₹16,00,000 |
| B.Tech. (Hons.) in CSE (Applied AI) in tie up with Kalvium | 4 yrs | ₹16,00,000 |
| B.Tech. in (Augmented Reality and Virtual Reality) in tie up with BharatVerse | 4 yrs | ₹16,00,000 |
| B.Tech. in Computer Science and Engineering | 4 yrs | ₹16,00,000 |
| B.Tech. in Computer Science and Engineering (Generative Artificial Intelligence) in tie up with Microsoft | 4 yrs | ₹16,00,000 |
| B.Tech. in Computer Science and Engineering (Software Product Engineering) in tie up with Kalvium | 4 yrs | ₹16,00,000 |
| B.Tech. in CSE (AI and Data Engineering) in tie up with Futurense | 4 yrs | ₹16,00,000 |
| B.Tech. in CSE (Augmented Reality and Virtual Reality) in tie-up with BharatVerse | 4 yrs | ₹16,00,000 |
| B.Tech. in CSE (Robotics and Artificial intelligence) | 4 yrs | ₹16,00,000 |
| B.Sc. (Hons.) Technology and Management with Global Immersion | 4 yrs | ₹28,00,000 |
| BBA in Information Technology | 3 yrs | ₹28,00,000 |
| BBA Technology and Management Hons with Global Immersion | 4 yrs | ₹28,00,000 |
| B.Tech. in Computer Science and Engineering (AI and System Design) with Global Tech Immersion | 4 yrs | ₹36,00,000 |
| PG |
|---|
| M.A. in Hindi | 2 yrs | ₹40,000 |
| M.A. in Punjabi | 2 yrs | ₹40,000 |
| M.A. in Political Science | 2 yrs | ₹60,000 |
| M.A. in Sociology | 2 yrs | ₹60,000 |
| Online Master of Commerce (M.Com) | 2 yrs | ₹80,000 |
| M.Lib.I.Sc | 1 yr | ₹1,00,000 |
| M.A. in Education | 2 yrs | ₹1,20,000 |
| M.Ed | | ₹1,20,000 |
| Master of Education (M.Ed.) | 2 yrs | ₹1,20,000 |
| LL.M. in Business Law | 1 yr | ₹1,60,000 |
| LL.M. in Constitutional Law | 1 yr | ₹1,60,000 |
| LL.M. in Criminal Law | 1 yr | ₹1,60,000 |
| LL.M. in Intellectual Property Law | 1 yr | ₹1,60,000 |
| LL.M. in International Law | 1 yr | ₹1,60,000 |
| Online Master of Business Administration (MBA) | 2 yrs | ₹1,63,000 |
| M.A. in Acting | 2 yrs | ₹2,00,000 |
| M.A. in Applied Clinical Psychology | 2 yrs | ₹2,00,000 |
| M.A. in Economics | 2 yrs | ₹2,00,000 |
| M.A. in English | 2 yrs | ₹2,00,000 |
| M.A. in History | 2 yrs | ₹2,00,000 |
| M.A. in Mathematics | 2 yrs | ₹2,00,000 |
| M.A. in Psychology | 2 yrs | ₹2,00,000 |
| M.A. in Public Policy and Public Administration | 2 yrs | ₹2,00,000 |
| M.P.Ed | | ₹2,00,000 |
| M.Sc. (Hons.) in Botany | 2 yrs | ₹2,00,000 |
| M.Sc. (Hons.) in Chemistry | 2 yrs | ₹2,00,000 |
| M.Sc. (Hons.) in Mathematics | 2 yrs | ₹2,00,000 |
| M.Sc. (Hons.) in Physics | 2 yrs | ₹2,00,000 |
| M.Sc. (Hons.) in Zoology | 2 yrs | ₹2,00,000 |
| M.Sc. in Economics | 2 yrs | ₹2,00,000 |
| M.Sc. in Environmental Sciences | 2 yrs | ₹2,00,000 |
| M.Sc. in Forensic Psychology | 2 yrs | ₹2,00,000 |
| M.Sc. in Geography | 2 yrs | ₹2,00,000 |
| M.Sc. in Statistics and Data Analytics | 2 yrs | ₹2,00,000 |
| MA Public Administration | 2 yrs | ₹2,00,000 |
| Master of Fine Arts [MFA] | 2 yrs | ₹2,00,000 |
| Master of Physical Education [M.P.Ed.] | 2 yrs | ₹2,00,000 |
| MFA | | ₹2,00,000 |
| MSW | 2 yrs | ₹2,00,000 |
| LLM | 1 yr | ₹3,20,000 |
| M.A. in Journalism and Mass Communication | 2 yrs | ₹3,20,000 |
| M.Arch (Part Time) | 2 yrs | ₹3,20,000 |
| M.Architecture Executive | 2 yrs | ₹3,20,000 |
| M.Des | | ₹3,20,000 |
| M.Des in UI/UX Design | 2 yrs | ₹3,20,000 |
| M.Des User Experience | 2 yrs | ₹3,20,000 |
| M.Des. in Animation and VFX | 2 yrs | ₹3,20,000 |
| M.Des. in Fashion | 2 yrs | ₹3,20,000 |
| M.Des. in Product and Industrial | 2 yrs | ₹3,20,000 |
| M.Des. in User interface/ User Experience | 2 yrs | ₹3,20,000 |
| M.Design Animation and VFX | 2 yrs | ₹3,20,000 |
| M.Design. in Interior and Furniture | 2 yrs | ₹3,20,000 |
| M.Pharm. in Ayurveda | 2 yrs | ₹3,20,000 |
| M.Plan | 2 yrs | ₹3,20,000 |
| M.Sc Clinical Biochemistry | 2 yrs | ₹3,20,000 |
| M.Sc Clinical Microbiology | 2 yrs | ₹3,20,000 |
| M.Sc. (Hons.) in Biotechnology | 2 yrs | ₹3,20,000 |
| M.Sc. (Hons.) in Microbiology | 2 yrs | ₹3,20,000 |
| M.Sc. in Animation and VFX Design | 2 yrs | ₹3,20,000 |
| M.Sc. in Fashion Design | 2 yrs | ₹3,20,000 |
| M.Sc. in Film and TV Production | 2 yrs | ₹3,20,000 |
| M.Sc. in Food Science and Technology | 2 yrs | ₹3,20,000 |
| M.Sc. in Forensic Sciences | 2 yrs | ₹3,20,000 |
| M.Sc. in Hospitality Management | 2 yrs | ₹3,20,000 |
| M.Sc. in Information Technology | 2 yrs | ₹3,20,000 |
| M.Sc. in Interior and Furniture Design | 2 yrs | ₹3,20,000 |
| M.Sc. in Multimedia Design | 2 yrs | ₹3,20,000 |
| M.Sc. in Nutrition and Dietetics | 2 yrs | ₹3,20,000 |
| M.Sc. in Product and Industrial Design | 2 yrs | ₹3,20,000 |
| M.Sc. in UI/UX Design | 2 yrs | ₹3,20,000 |
| M.Tech. in Aerospace Engineering | 2 yrs | ₹3,20,000 |
| M.Tech. in Biotechnology | 2 yrs | ₹3,20,000 |
| M.Tech. in Biotechnology with International Credit Transfer Option | 2 yrs | ₹3,20,000 |
| M.Tech. in Construction Management | 2 yrs | ₹3,20,000 |
| M.Tech. in Environmental Engineering | 2 yrs | ₹3,20,000 |
| M.Tech. in Food Technology | 2 yrs | ₹3,20,000 |
| M.Tech. in Power Systems | 2 yrs | ₹3,20,000 |
| M.Tech. in Robotics and Artificial Intelligence | 2 yrs | ₹3,20,000 |
| M.Tech. in Structural Engineering | 2 yrs | ₹3,20,000 |
| M.Tech. in Urban Planning | 2 yrs | ₹3,20,000 |
| M.Tech. in VLSI Design | 2 yrs | ₹3,20,000 |
| Master of Architecture (M.Arch.) | 2 yrs | ₹3,20,000 |
| Master of Fashion Management [MFM] | 2 yrs | ₹3,20,000 |
| Master of Journalism and Mass Communication [MJMC] | 2 yrs | ₹3,20,000 |
| Master of Laws (LLM) | 1 yr | ₹3,20,000 |
| Master of Medical Laboratory Science (Histology and Cytology) | 2 yrs | ₹3,20,000 |
| Master of Medical Laboratory Science in Histology and Cytology | 2 yrs | ₹3,20,000 |
| Master of Medical Laboratory Science in Medical Biochemistry | 2 yrs | ₹3,20,000 |
| Master of Medical Laboratory Science in Medical Microbiology | 2 yrs | ₹3,20,000 |
| Master of Physiotheraphy [MPT] (Orthopedics) | 2 yrs | ₹3,20,000 |
| MPT | | ₹3,20,000 |
| MPT in Musculoskeletal Science | 2 yrs | ₹3,20,000 |
| MPT in Neuroscience | 2 yrs | ₹3,20,000 |
| MPT in Sports Science | 2 yrs | ₹3,20,000 |
| MPT Neurology | 2 yrs | ₹3,20,000 |
| MPT Orthopaedics | 2 yrs | ₹3,20,000 |
| MPT Sports | 2 yrs | ₹3,20,000 |
| M.Tech. in Computer Science and Engineering | 2 yrs | ₹4,00,000 |
| M.Tech. in Computer Science and Engineering (by Research) [1+1 with International Credit Transfer Option] in tie up with Southern Federal University, Russia | 2 yrs | ₹4,00,000 |
| M.Tech. in Data Science and Analytics | 2 yrs | ₹4,00,000 |
| M.Tech. in Machine Learning and Artificial Intelligence | 2 yrs | ₹4,00,000 |
| Online MCA | 2 yrs | ₹4,00,000 |
| M.Pharm | | ₹4,53,333 |
| M.Pharm. in Pharmaceutical Analysis | 2 yrs | ₹4,80,000 |
| M.Pharm. in Pharmaceutical Chemistry | 2 yrs | ₹4,80,000 |
| M.Pharm. in Pharmaceutics | 2 yrs | ₹4,80,000 |
| M.Pharm. in Pharmacology | 2 yrs | ₹4,80,000 |
| M.Pharm. in Pharmacy Practice in tie up with CMC Ludhiana | 2 yrs | ₹4,80,000 |
| M.Sc Data Science | 2 yrs | ₹4,80,000 |
| M.Sc. in Agriculture (Entomology) | 2 yrs | ₹4,80,000 |
| M.Sc. in Data Science in tie up with IBM | 2 yrs | ₹4,80,000 |
| M.Sc. In Horticulture (Floriculture and Landscaping) | 2 yrs | ₹4,80,000 |
| Master of Science [M.Sc] (Agriculture) Entomology | 2 yrs | ₹4,80,000 |
| MCA (Hons.) in Artificial intelligence and Machine Learning in tie up with IBM | 2 yrs | ₹4,80,000 |
| MCA (Hons.) in Cyber Security | 2 yrs | ₹4,80,000 |
| MCA (Hons.) in Data Science in tie up with TransOrg Analytics | 2 yrs | ₹4,80,000 |
| MBA in Logistics and Supply Chain Management (In association with SEEKHO) | 2 yrs | ₹5,00,000 |
| MBA in Tourism, Aviation and Hospitality | 2 yrs | ₹5,60,000 |
| M.A. in Clinical Psychology with Rehabilitation Council Of India (RCI Approved) | 2 yrs | ₹6,40,000 |
| M.Tech. in Electronics and Communication Engineering | 2 yrs | ₹6,40,000 |
| Master in Clinical Psychology (M.Clin. Psy) | 2 yrs | ₹6,40,000 |
| MBA in Management Technology | 2 yrs | ₹7,00,000 |
| MBA in Pharmaceutical Management | 2 yrs | ₹8,00,000 |
| M.Sc Clinical Embryology | 2 yrs | ₹8,80,000 |
| M.Sc. in Clinical Embryology in tie up with Cooper Surgical India (Origio India Pvt. Ltd) | 2 yrs | ₹8,80,000 |
| MBA at Mittal School of Business LPU Phagwara Offline Course | 2 yrs | ₹8,80,000 |
| MBA in Digital and Social Media Marketing | 2 yrs | ₹8,80,000 |
| MBA in Hospital and Health Care Management | 2 yrs | ₹8,80,000 |
| MBA in Hospital and Healthcare Management | 2 yrs | ₹8,80,000 |
| MBA in International Business | 2 yrs | ₹8,80,000 |
| MBA with International Credit Transfer Option | 2 yrs | ₹8,80,000 |
| MBA in Business Analytics | 2 yrs | ₹10,00,000 |
| MBA in Financial Markets | 2 yrs | ₹10,00,000 |
| MBA IN SUPPLY CHAIN AND LOGISTICS | 2 yrs | ₹10,00,000 |
| MBA in Supply Chain and Logistics in tie up with Safeducate | 2 yrs | ₹10,00,000 |
| MBA in Business Analytics in tie up with EY | 2 yrs | ₹10,80,000 |
