
IIT Bhubaneswar - Indian Institute of Technology
Bhubaneswar, Orissa
NIRF #39 · Engineering 2025Public / Government
- Median package
- ₹14 LPA

NIT Rourkela - National Institute of Technology

Bhubaneswar, Orissa

Chennai, Tamil Nadu

Roorkee, Uttarakhand

Kharagpur, West Bengal

Pilani, Rajasthan
NIT Rourkela - National Institute of Technology placements: average package 15 LPA, highest 62.4 LPA, 81.2% placed.
NIT Rourkela - National Institute of Technology: 6 programmes with reported placement figures (2023-2025); institute-wide records for 3 years (2023-2025).
| Programme | Year | Average | Median | Highest |
|---|---|---|---|---|
| BArch | 2025 | ₹5.5 LPA | ₹6.6 LPA | ₹6.6 LPA |
| BArch | 2024 | ₹6.5 LPA | ₹6.6 LPA | ₹8.4 LPA |
| BArch | 2023 | ₹5 LPA | ₹4.5 LPA | ₹6 LPA |
| BTech | 2025 | ₹14 LPA | ₹11 LPA | ₹62 LPA |
| BTech | 2024 | ₹14 LPA | ₹12 LPA | ₹120 LPA |
| BTech | 2023 | ₹14 LPA | ₹12 LPA | ₹84 LPA |
| MTech | 2025 | ₹14 LPA | ₹10 LPA | ₹46 LPA |
| MTech | 2024 | ₹12 LPA | ₹9 LPA | ₹38 LPA |
| MTech | 2023 | ₹13 LPA | ₹10 LPA | ₹53 LPA |
| MSc | 2025 | ₹6.4 LPA | ₹5.5 LPA | ₹16 LPA |
| MSc | 2024 | ₹7.4 LPA | ₹5.5 LPA | ₹14 LPA |
| MSc | 2023 | ₹8.4 LPA | ₹6 LPA | ₹14 LPA |
| MBA | 2025 | ₹6.2 LPA | ₹6.8 LPA | ₹10 LPA |
| MBA | 2024 | ₹6.5 LPA | ₹6 LPA | ₹12 LPA |
| MBA | 2023 | ₹5.5 LPA | ₹5 LPA | ₹10 LPA |
| B.Tech. in Computer Science and Engineering | 2025 | ₹13 LPA | ₹12 LPA | ₹62 LPA |
Institute-wide
| Year | Average | Highest | Lowest | Offers |
|---|---|---|---|---|
| 2025 | ₹13 LPA | ₹62 LPA | ₹3 LPA | 1,290 |
| 2024 | ₹13 LPA | ₹120 LPA | ₹3 LPA | 1,335 |
| 2023 | ₹14 LPA | ₹84 LPA | ₹3 LPA | 1,554 |
| Record | Average | Highest | Median | Students placed |
|---|---|---|---|---|
| Record 1 | ₹15 LPA | ₹62 LPA | ₹21 LPA | - |