
IIT Hyderabad - Indian Institute of Technology
Hyderabad, Telangana
NIRF #7 · Engineering 2025Public / Government
- Median package
- ₹21 LPA

NIT Warangal - National Institute of Technology

Hyderabad, Telangana

Chennai, Tamil Nadu

Roorkee, Uttarakhand

Kharagpur, West Bengal

Pilani, Rajasthan
NIT Warangal - National Institute of Technology placements: average package 17.3 LPA, highest 64.3 LPA, 71.5% placed.
NIT Warangal - National Institute of Technology: 6 programmes with reported placement figures (2023-2025); institute-wide records for 1 year (2025).
| Programme | Year | Average | Median | Highest | Placed |
|---|---|---|---|---|---|
| BTech | 2025 | ₹14 LPA | - | ₹64 LPA | 86.47% |
| BTech | 2024 | ₹16 LPA | - | ₹88 LPA | 79.64% |
| BTech | 2023 | ₹18 LPA | - | ₹88 LPA | 94% |
| MTech | 2025 | ₹12 LPA | - | ₹65 LPA | 71.34% |
| MTech | 2024 | ₹15 LPA | - | ₹64 LPA | 67.55% |
| MTech | 2023 | ₹13 LPA | - | ₹51 LPA | 71% |
| MSc | 2025 | ₹8.2 LPA | - | ₹30 LPA | 80.43% |
| MSc | 2024 | ₹8.9 LPA | - | ₹27 LPA | 79.79% |
| MSc | 2023 | ₹9.4 LPA | - | ₹17 LPA | 62% |
| MBA | 2025 | ₹12 LPA | ₹9 LPA | ₹20 LPA | 62.86% |
| MBA | 2024 | ₹9.1 LPA | ₹8.7 LPA | ₹14 LPA | 76.19% |
| MBA | 2023 | ₹6.8 LPA | ₹5 LPA | ₹10 LPA | 73% |
| MCA | 2025 | ₹14 LPA | - | ₹39 LPA | 92.45% |
| MCA | 2024 | ₹15 LPA | ₹11 LPA | ₹54 LPA | 82.61% |
| MCA | 2023 | ₹14 LPA | ₹12 LPA | ₹39 LPA | 96% |
| B.Tech. in Computer Science and Engineering | 2025 | ₹23 LPA | ₹20 LPA | ₹53 LPA | - |
Institute-wide
| Year | Average | Median | Highest | Placement rate | Offers | Students placed |
|---|---|---|---|---|---|---|
| 2025 | ₹14 LPA | ₹12 LPA | ₹64 LPA | 81.4% | 1,300 | 1,258 |
| Record | Average | Highest | Median | Students placed |
|---|---|---|---|---|
| Record 1 | ₹17 LPA | ₹64 LPA | ₹13 LPA | - |