
MIT-WPU
Pune, Maharashtra
- Median package
- ₹5.5 LPA

Somaiya Vidyavihar University

Pune, Maharashtra

Aligarh, Uttar Pradesh

Bangalore, Karnataka

Jaipur, Rajasthan

Ahmedabad, Gujarat

Jaipur, Rajasthan
Somaiya Vidyavihar University admission 2026: entrance exams accepted (SAT India, PERA CET, MHT CET), eligibility, application process and important dates.
| Programme | Minimum marks | Total fee |
|---|---|---|
| B.E. / B.Tech | Class 10: 45% · Class 12: 45% | ₹12,20,589 to ₹22,68,000 |
| B.Sc. | Class 12: 45% | ₹4,05,000 to ₹10,00,000 |
| M.Sc. | Graduation: 45% · Class 12: 60% | ₹1,00,000 to ₹5,00,000 |
| M.E./M.Tech | Graduation: 50% | ₹1,00,000 |
| B.Com | Class 12: 55% | ₹6,00,000 to ₹8,00,000 |
| BCA | Class 12: 60% | ₹6,75,000 to ₹9,00,000 |
| Ph.D. | Graduation: 50% · Post-graduation: 55% | ₹1,50,000 |
| BBM/BMS | Class 12: 55% | ₹8,25,000 to ₹11,00,000 |
| BBA | Class 12: 55% | ₹10,50,000 to ₹14,00,000 |
| Certificate | Graduation: 40% | ₹5,000 to ₹60,000 |
| B.A. | Class 12: 50% | ₹4,95,000 to ₹16,60,000 |
| M.A. | Graduation: 40% | ₹70,000 to ₹8,50,000 |
| PG Diploma | Graduation: 50% | ₹10,000 to ₹95,000 |
| B.Ed | ₹3,80,000 | |
| B.Des | Class 12: 50% | ₹21,60,000 |
| UG Diploma | ₹30,000 to ₹1,30,500 | |
| M.Com | Graduation: 50% | ₹1,00,000 to ₹1,20,000 |
| BPA | Class 12: 40% | ₹1,20,000 |
| MPA | Graduation: 45% | ₹80,000 |
| M.Ed | Graduation: 50% | ₹3,80,000 |
| MBA/PGDM | Graduation: 50% | ₹13,48,200 to ₹23,45,500 |
| MCA | Graduation: 50% | ₹7,81,600 |
| BPT | ₹19,20,000 | |
| MPT | ₹3,34,802 | |
| Executive MBA/PGDM | ₹24,50,600 | |
| M.Lib.I.Sc. | ₹1,00,000 | |
| After 10th Diploma | ₹24,000 to ₹30,000 | |
| MFA | ₹6,00,000 | |
| BFA | ₹9,00,000 |
Somaiya Vidyavihar University in Mumbai admits to diploma, undergraduate, postgraduate and doctoral courses, mostly on a valid entrance score. It runs its own test, SVUET, and accepts several national ones depending on the school.
The application fee differs by level.
Candidates are ranked on test performance in the course they chose. A seat becomes final only after the university has checked the original documents and received the admission fee. The 2026 SVUET sittings have already been held, and the next cycle's dates are announced on somaiya.edu.
| Courses | Eligibility Criteria and Selection Criteria | Total Tuition Fees |
|---|---|---|
| BBA (Hons.) | Eligibility Criteria: A candidate must have passed 10+2 or equivalent examination in Commerce/ Science/Arts stream and must have obtained a minimum of 55% aggregate mark Selection Criteria: Valid CUET 2024, SVU ET 2024 Scores | INR 8.10 Lakhs to INR 11.20 Lakhs |
| B.Tech | Eligibility Criteria: Passed HSC or its equivalent examination from India, with Physics and Mathematics as compulsory subjects along with one of the following subjects (Chemistry/Biotechnology/ Biology/Technical Vocational subjects) and obtained at least 45% marks in the above subjects taken together. Selection Criteria: Valid score in SAT 2024, JEE-Main (Session 1 and 2)2024, Common University Entrance Test (CUET) 2024, MHT-CET 2024, or PERA-CET 2024 examinations. | INR 20.92 Lakhs - INR 22.76 Lakhs |
| B.Des (Product Design) | Eligibility Criteria: Candidates should have passed HSC (10+2) or it's equivalent examination from any stream from any recognized board/institution and obtained minimum 50% aggregate marks. Selection Criteria: Valid score in UCEED / NID DAT / NIFT / PERA-CET / NATA / JEE Main examinations. | INR 22.13 Lakhs |
| BSc/B.Sc (Hons) | Eligibility Criteria: A candidate must have passed 10+2 or equivalent examination in Commerce/ Science/Arts stream and must have obtained a minimum of 50% aggregate marks. Selection Criteria: Valid CUET 2024, SVU ET 2024 Scores | INR 4.53 Lakhs - INR 11.20 Lakhs |
| BCA (Hons.) | Eligibility Criteria: A candidate must have passed and obtained a minimum of 50% aggregate marks in the Higher Secondary School Certificate Examination or its equivalent in any stream. Selection Criteria: Valid CUET 2024, SVU ET 2024 Scores | INR 5,67 Lakhs |
| BA | A candidate must have passed 10+2 or equivalent | INR 72,000 - INR 6.72 Lakhs |
| B.Com | A candidate must have passed 10+2 or equivalent | INR 3.73 Lakhs - INR 4.05 Lakhs |
| BSMS | A candidate must have passed 10+2 or equivalent examination in Science stream from a recognized University / Education Board. A candidate must have obtained a minimum of overall 50% aggregate marks in 12th Science stream and must have obtained a minimum of 55% marks in science subjects. | INR 2.93 Lakhs |
| BBM | A candidate must have passed 10+2 or equivalent | INR 5.67 Lakhs |
| B.Ed | A candidate must have passed 10+2 or equivalent | INR 3.79 Lakhs |
| Courses | Eligibility Criteria and Selection Criteria | Total Tuition Fees |
|---|---|---|
| M.Sc | Eligibility Criteria: B.Sc. (Computer Science / IT), B.Sc.(Physics/Mathematics/Statistics), BCA, B.Sc (software) degree of any University recognized as equivalent thereto with minimum 50% aggregate marks. Selection Criteria: Merit-Based | INR 1.04 Lakhs - INR 2.50 Lakhs |
| M.Com | Eligibility Criteria: B.Com(Honours) /B.Com /B.B.I / B.F.M / B.A.F / B.M.S / B.B.A(Honours) / B.B.A / B.A(Economics) with minimum 50% marks from any recognized university Selection Criteria: Merit-Based | INR 1.04 Lakh |
| MA | Eligibility Criteria: B.A/BSc in Economics (Arts/Science) with 55% marks from any recognized University Selection Criteria: Merit-Based | INR 66,000 - INR 2.50 Lakhs |
| M.Tech | INR 1.04 Lakhs | |
| M.Ed | INR 3.79 Lakhs | |
| M.Lib.I.Sc | INR 1.04 Lakhs | |
| MPA | INR 83,200 |
| Address | Vidyanagar, Vidya Vihar East, Vidyavihar, Mumbai, Maharashtra 400077 |
|---|---|
| [email protected] | |
| Contact Number | +917028233777 |
SV University Admission Helpline details have been mentioned below.
Students who have passed class 12 with a minimum aggregate of 50% marks with English as a mandatory subject are eligible for BCA admission at SVU Mumbai. Students must also have appeared and secured a qualifying score in CUET/ SVU ET.
To be eligible for BTech admission at SVU Mumbai, students must have passed class 12 in PCM with a minimum aggregate of 45%. Students should also have appeared and secured a valid score in JEE Main exam.
SVU Mumbai MTech admissions are entrance based. Admissions to MTech programme at Somaiya Vidyavihar University will be done based on candidates performance in GATE/ PERA CET/ CUET examination.
Some of the documents that are required for Somaiya Vidyavihar University admission include class 10 mark sheet and certificates, class 12 mark sheet and certificates, bachelor’s degree mark sheet and certificate, master’s degree marks sheet and certificate, no objection certificate (if required), statement of purpose, migration certificate, work experience portfolio, valid identity proof, residentiency proof, entrance exams scorecard and SC/ ST/ OBC certificates.
Somaiya Vidyavihar University offers admission to undergraduate, postgraduate and doctoral programmes. Some of the courses to which SVU admissions are offered include BTech, BCA/ (Hons), BDes, BSMS/ (Hons), BBM, BSc/ (Hons), BA/ (Hons), BCom/ (Hons), BBA/ (Hons), MTech, MBA, MSc, MA, MCom and PhD.