| UG |
|---|
| B.S.M.S. (Bachelor of Siddha Medicine and Surgery) | | ₹50,000 |
| MPA in Dance (Bharatnatyam) | 2 yrs | ₹80,000 |
| MPA in Music (Hindustani Vocal Classical) | 2 yrs | ₹80,000 |
| MPA Kathak | 2 yrs | ₹80,000 |
| Bachelor of Performing Arts - BPA | | ₹1,20,000 |
| BPA Kathak | 4 yrs | ₹1,20,000 |
| Bachelor in Sports Management | | ₹2,35,000 |
| Bachelor of Science [B.Sc] + Master of Science [M.Sc] | 5 yrs | ₹2,50,000 |
| BS and MS Integrated | 5 yrs | ₹2,50,500 |
| Integrated B.S. + M.S. | 5 yrs | ₹3,75,000 |
| Bachelor of Education (B.Ed.) | 2 yrs | ₹3,80,000 |
| B.Sc. in Information Technology | 3 yrs | ₹5,40,000 |
| B.A. in Mass Communication & Journalism | 3 yrs | ₹6,60,000 |
| Bachelor of Journalism and Mass Communication [BJMC] | 3 yrs | ₹6,76,000 |
| B.Sc. in Computer Science | 3 yrs | ₹7,00,000 |
| B.Sc. in Sports and Exercise Science | 3 yrs | ₹7,50,000 |
| B.Com. (Hons.) in Banking and Finance | 3 yrs | ₹8,00,000 |
| B.Com. in Data Analytics | 3 yrs | ₹8,00,000 |
| B.Sc. in Biotechnology | 3 yrs | ₹8,00,000 |
| Bachelor of Business Management (BBM) | 3 yrs | ₹8,25,000 |
| B.Sc. in Economics | 3 yrs | ₹8,80,000 |
| BCA Hons | 3 yrs | ₹9,00,000 |
| B.Com. in Accounting and Finance | 3 yrs | ₹10,00,000 |
| B.Com. in Financial Markets | 3 yrs | ₹10,00,000 |
| B.Sc. in Data Science | 3 yrs | ₹10,00,000 |
| B.Sc. in Psychology | 3 yrs | ₹10,00,000 |
| Bachelor in Business Administration (BBA) | 3 yrs | ₹10,50,000 |
| Bachelor of Business Management (BBM Hons) | 4 yrs | ₹11,00,000 |
| BBM Hons | 4 yrs | ₹11,00,000 |
| BFA Film Making | 4 yrs | ₹12,00,000 |
| Bachelor of Business Management [BBM] (Hons) | 3 yrs | ₹12,39,000 |
| B.A. Liberal Arts | 4 yrs | ₹13,00,000 |
| B.A (Hons.) Indian History, Culture, Archaeology and Heritage Studies | 3 yrs | ₹16,60,000 |
| B.A. in Yogashastra | 3 yrs | ₹16,60,000 |
| B.Tech Electronics Engineering Specilization in VLSI Design and Technology | 4 yrs | ₹20,17,300 |
| B.Tech. in Civil Engineering | 4 yrs | ₹20,80,000 |
| B.Tech. in Electronics and Telecommunication Engineering | 4 yrs | ₹20,80,000 |
| B.Tech. in Electronics Engineering (VLSI Design and Technology) | 4 yrs | ₹20,80,000 |
| B.Tech. in Mechanical Engineering | 4 yrs | ₹20,80,000 |
| B.Tech. in Robotics and Artificial Intelligence | 4 yrs | ₹20,80,000 |
| BDes | | ₹21,36,000 |
| B.Des Product Design | 4 yrs | ₹21,60,000 |
| B.Tech in Artificial Intelligence and Data Science | 4 yrs | ₹22,68,000 |
| B.Tech. in Computer Engineering | 4 yrs | ₹22,68,000 |
| B.Tech. in Computer Science and Business Systems | 4 yrs | ₹22,68,000 |
| B.Tech. in Information Technology | 4 yrs | ₹22,68,000 |
| PG |
|---|
| PG Diploma in Digital Library and Data Management | | ₹10,000 |
| PG Diploma in Artificial Intelligence and Data Science | 1 yr | ₹20,000 |
| M.Lib. (Master of Library Sciences) | | ₹50,000 |
| Post Graduate Diploma in Educational Leadership (PGDEL) | 1 yr | ₹50,000 |
| Post Graduate Diploma in Educational Management (PGDEM) | 1 yr | ₹50,000 |
| Post Graduate Diploma in Polyurethane Technology | 1 yr | ₹50,000 |
| Master of Performing Arts - MPA | | ₹80,000 |
| Master of Performing Arts [MPA] | 2 yrs | ₹80,000 |
| M.A. in China Studies | 2 yrs | ₹90,400 |
| PGD in University Governance and Management | 1 yr | ₹95,000 |
| M.Com. in Accountancy | 2 yrs | ₹1,00,000 |
| M.Lib.I.Sc | 2 yrs | ₹1,00,000 |
| M.Sc. in Chemistry | 2 yrs | ₹1,00,000 |
| M.Sc. Semiconductor Physics and VLSI Technology | 2 yrs | ₹1,00,000 |
| M.Tech CAD CAM and Robotics | 2 yrs | ₹1,00,000 |
| M.Tech in Artificial Intelligence and Data Science | 2 yrs | ₹1,00,000 |
| M.Tech in Mechanical Engineering (Energy Engineering) | 2 yrs | ₹1,00,000 |
| M.Tech. in Agricultural Science & Technology | 2 yrs | ₹1,00,000 |
| M.Tech. in Computer Engineering | 2 yrs | ₹1,00,000 |
| M.Tech. in Electronics Engineering (VLSI Design & Technology) | 2 yrs | ₹1,00,000 |
| M.Tech. in Information Technology (Information Security) | 2 yrs | ₹1,00,000 |
| M.Tech. in Nuclear Energy Engineering | 2 yrs | ₹1,00,000 |
| M.Tech. in Quantum Computing and Information Science | 2 yrs | ₹1,00,000 |
| M.Tech. in Robotics and Automation Engineering | 2 yrs | ₹1,00,000 |
| M.Tech. in Space Science and Technology | 2 yrs | ₹1,00,000 |
| M.Sc. in Mathematics and Computational science | 2 yrs | ₹1,01,000 |
| M.Sc. in Polymer Science | 2 yrs | ₹1,01,000 |
| M.A in English Literature and Communication Studies | | ₹1,10,000 |
| M.A in Gujarati Literature, Translation and Media | 2 yrs | ₹1,10,000 |
| M.A in Hindi Sahitya | 2 yrs | ₹1,10,000 |
| M.A in Marathi Bhasha, Sahitya aani Upyojit Marathi | 2 yrs | ₹1,10,000 |
| M.A. in Economics | 2 yrs | ₹1,10,000 |
| M.A. in International Studies | 2 yrs | ₹1,10,000 |
| M.Com in Accounting & Finance | 2 yrs | ₹1,20,000 |
| M.Com. in Banking and Finance | 2 yrs | ₹1,20,000 |
| M.Com. in Business Management | 2 yrs | ₹1,20,000 |
| M.Sc. in Environmental Science | 2 yrs | ₹1,51,000 |
| M.F.A. (Master of Fine Arts) | | ₹1,75,000 |
| M.Sc. in Chemical Biology and Drug Design | 2 yrs | ₹2,00,000 |
| M.Sc. in Nutraceuticals | 2 yrs | ₹2,00,000 |
| M.Sc. in Applied Statistics and Analytics | 2 yrs | ₹2,01,000 |
| M.A. in Communication and Journalism | 2 yrs | ₹2,20,000 |
| M.A. in Educational Management and Educational Leadership | 2 yrs | ₹2,20,000 |
| M.Sc. in Computer Science | 2 yrs | ₹2,50,000 |
| M.Sc. in Information Technology | 2 yrs | ₹2,50,000 |
| M.A. in Entertainment, Media and Advertising | 2 yrs | ₹2,60,000 |
| M.Tech. in Electronics and Telecommunication Engineering | 2 yrs | ₹3,00,000 |
| M.Sc. in Biotechnology | 2 yrs | ₹3,01,000 |
| M.Sc. in Industrial Biotechnology | 2 yrs | ₹3,01,000 |
| MA Liberal Arts | 2 yrs | ₹3,01,000 |
| M.Sc. in Sports and Exercise Science | 2 yrs | ₹3,30,000 |
| Master in Community Physiotherapy | 2 yrs | ₹3,34,802 |
| MPT in Cardiovascular and Respiratory | 2 yrs | ₹3,34,802 |
| MPT in Musculoskeletal Sciences | 2 yrs | ₹3,34,802 |
| MPT in Neurosciences | 2 yrs | ₹3,34,802 |
| M.A in Art Management | 2 yrs | ₹3,50,000 |
| M.A in Curation | 2 yrs | ₹3,50,000 |
| M.A. in Art History and Visual Studies | 2 yrs | ₹3,50,000 |
| M.A. in Writing and Art Criticism | 2 yrs | ₹3,50,000 |
| M.Ed | 2 yrs | ₹3,64,000 |
| M.Ed | | ₹3,64,000 |
| Post Graduate Diploma in Yogic Science | 1 yr | ₹4,15,000 |
| M.Sc. in Data Science | 2 yrs | ₹5,01,000 |
| Executive Post Graduate Diploma in Management (Financial Planning) | 1 yr | ₹7,00,000 |
| Master of Computer Application [MCA] | 2 yrs | ₹8,25,000 |
| M.A. in Ancient Indian History, Culture and Archaeology | 2 yrs | ₹8,50,000 |
| M.A. in Buddhist Studies | 2 yrs | ₹8,50,000 |
| M.A. in Hindu Studies | 2 yrs | ₹8,50,000 |
| M.A. in Jainology and Prakrit | 2 yrs | ₹8,50,000 |
| M.A. in Pali | 2 yrs | ₹8,50,000 |
| M.A. in Sanskrit | 2 yrs | ₹8,50,000 |
| M.A. in Yogashastra | 2 yrs | ₹8,50,000 |
| MBA Executive | 1 yr | ₹12,25,300 |
| MBA in Sports Management | 2 yrs | ₹13,48,200 |
| MBA Marketing Communications | 2 yrs | ₹17,12,250 |
| MBA at KJSIM Offline Course | 2 yrs | ₹21,34,400 |
| MBA Health Care Management | 2 yrs | ₹21,34,400 |
| MBA in Healthcare Management | 2 yrs | ₹21,34,400 |
| MBA in Hospitality | 2 yrs | ₹21,34,400 |
| PhD |
|---|
| Ph.D in Ancient Indian History, Culture & Archaeology | 3 yrs | ₹1,50,000 |
| Ph.D in Buddhist Studies | 3 yrs | ₹1,50,000 |
| Ph.D in Jainology | 3 yrs | ₹1,50,000 |
| Ph.D in Sanskrit | 3 yrs | ₹1,50,000 |
| Ph.D Library and Information Science | 6 yrs | ₹1,50,000 |
| Ph.D. in Biotechnology | 3 yrs | ₹1,50,000 |
| Ph.D. in Chemistry | 3 yrs | ₹1,50,000 |
| Ph.D. in Commerce and Business Studies | 3 yrs | ₹1,50,000 |
| Ph.D. in Computer Engineering | 3 yrs | ₹1,50,000 |
| Ph.D. in Computer Science | 3 yrs | ₹1,50,000 |
| Ph.D. in Economics | 3 yrs | ₹1,50,000 |
| Ph.D. in Education | 3 yrs | ₹1,50,000 |
| Ph.D. in Electronics and Telecommunication Engineering | 3 yrs | ₹1,50,000 |
| Ph.D. in Electronics Engineering | 3 yrs | ₹1,50,000 |
| Ph.D. in Energy Engineering | 3 yrs | ₹1,50,000 |
| Ph.D. in Environmental Science | 3 yrs | ₹1,50,000 |
| Ph.D. in Information Technology | 3 yrs | ₹1,50,000 |
| Ph.D. in International Studies | 3 yrs | ₹1,50,000 |
| Ph.D. in Library Science | 3 yrs | ₹1,50,000 |
| Ph.D. in Life Sciences | 3 yrs | ₹1,50,000 |
| Ph.D. in Mass Communication and Journalism | 3 yrs | ₹1,50,000 |
| Ph.D. in Mathematics | 3 yrs | ₹1,50,000 |
| Ph.D. in Mechanical Engineering | 3 yrs | ₹1,50,000 |
| Ph.D. in Music | 3 yrs | ₹1,50,000 |
| Ph.D. in Nutraceuticals | 3 yrs | ₹1,50,000 |
| Ph.D. in Physics | 3 yrs | ₹1,50,000 |
| Ph.D. in Polymer Science | 3 yrs | ₹1,50,000 |
| Ph.D. in Sports and Exercise Science | 3 yrs | ₹1,50,000 |
| Ph.D. in Yogashastra | 3 yrs | ₹1,50,000 |
| M Tech +PhD (Dual Degree) | 6 yrs | ₹3,00,000 |
| M.Tech Agriculture Science and Technology and Ph.D Electronics Engineering | 6 yrs | ₹3,00,000 |
| M.Tech Energy Engineering and Ph.D Energy Engineering | 6 yrs | ₹3,00,000 |
| M.Tech Information Technology and Ph.D Information Technology | 6 yrs | ₹3,00,000 |
| Diploma |
|---|
| Post Graduate Diploma | | ₹10,000 |
| Post Graduate Diploma in Digital Library and Data Management | 6 months | ₹10,000 |
| Diploma in Ancient Indian History, Culture and Archaeology | 1 yr | ₹30,000 |
| Diploma in Applied Yoga for Sports Person | 1 yr | ₹30,000 |
| Diploma in Archaeological Sources of Buddhist History | 1 yr | ₹30,000 |
| Diploma in Art History | 1 yr | ₹30,000 |
| Diploma in Buddhist Analysis of Mind | 1 yr | ₹30,000 |
| Diploma in Buddhist Sanskrit: Language and Literature | 1 yr | ₹30,000 |
| Diploma in Buddhist Studies | 1 yr | ₹30,000 |
| Diploma in Chinese Buddhism | 1 yr | ₹30,000 |
| Diploma in Content and Creative Writing | 1 yr | ₹30,000 |
| Diploma in Indian Wisdom Traditions | 1 yr | ₹30,000 |
| Diploma in Jain Philosophy of Karma & Liberation | 1 yr | ₹30,000 |
| Diploma in Jainology | 1 yr | ₹30,000 |
| Diploma in Pali | 1 yr | ₹30,000 |
| Diploma in Pali Grammar | 1 yr | ₹30,000 |
| Diploma in Paninian Grammar | 1 yr | ₹30,000 |
| Diploma in Prakrit Language and Literature | 1 yr | ₹30,000 |
| Diploma in Samkhya Yoga Systems on Indian Philosophy | 1 yr | ₹30,000 |
| Diploma in Sanskrit Language and Literature | 1 yr | ₹30,000 |
| Diploma in Yoga Therapy | 1 yr | ₹30,000 |
| PGD in Yogic Science | 1 yr | ₹33,200 |
| Diploma in Archiving & Museology | 1 yr | ₹35,000 |
| Diploma in Bharatnatyam | 1 yr | ₹40,000 |
| Diploma in Kathak | 1 yr | ₹40,000 |
| Diploma in Light Music | 1 yr | ₹40,000 |
| PGD in Polyurethane | 1 yr | ₹50,000 |
| Post Graduate Diploma in Educational Leadership Part Time | 1 yr | ₹50,000 |
| Post Graduate Diploma in Educational Management Part Time | 1 yr | ₹50,000 |
| Diploma in Ashtadhyayi | 2 yrs | ₹60,000 |
| Diploma | 1 yr | ₹80,000 |
| Diploma Sports and Coaching | 1 yr | ₹85,000 |
| PGD | | ₹95,000 |
| Post Graduate Diploma | 1 yr | ₹1,30,000 |
| Diploma in strength and conditioning | 1 yr | ₹1,30,500 |
| Certificate |
|---|
| Certificate | | ₹5,000 |
| Certificate in Library and Information Science | | ₹5,000 |
| Certificate in Chinese Language | 1 yr | ₹10,000 |
| Certificate in French Language | | ₹10,000 |
| Certificate in German Language | 1 yr | ₹10,000 |
| Certificate in Italian Language | | ₹10,000 |
| Certificate in Japanese Language | | ₹10,000 |
| Certificate in Space Science and Technology | | ₹10,000 |
| Certificate in Spanish Language | | ₹10,000 |
| Certificate in Urdu Language | | ₹10,000 |
| Certificate Program in Radio Frequency & Antennas | | ₹10,000 |
| Certificate in Elementary Pali | | ₹15,000 |
| Certificate in Introduction to Buddhism | | ₹15,000 |
| Certificate in Jainology | | ₹15,000 |
| Certificate in Prakrit Language and Literature | | ₹15,000 |
| Certificate in Rock-cut Architecture | | ₹15,000 |
| Certificate in Yoga | | ₹15,000 |
| Certificate in Music Appreciation and Journalism | 6 months | ₹20,000 |
| Certificate in Music Composition & Direction | 6 months | ₹20,000 |
| Certificate in Sugam sangeet | 1 yr | ₹20,000 |
| Foundation course in Bharatanatyam | 1 yr | ₹20,000 |
| Certificate in Tibetan Language - Advanced | | ₹35,000 |
| Certificate in Tibetan Language: Basic | | ₹35,000 |
| Certificate in Tibetan Language: Intermediate | | ₹35,000 |
| Certificate in Industrial Automation and Robotics | | ₹50,000 |
| Certificate in Teacher Librarianship | | ₹50,000 |
| Certificate Program in Industrial Control Drives | | ₹50,000 |
| Certificate in Data Science | | ₹60,000 |
| Certificate in Mechatronics | | ₹60,000 |
| Certificate Course in Cyber Security (Level 1) | | ₹70,000 |
| Short course |
|---|
| MPA in Dance (Kathak) | 2 yrs | ₹80,000 |
| MPA Swar Vadya | 2 yrs | ₹80,000 |
| MPA Taal Vadya | 2 yrs | ₹80,000 |
| MPA Vocal | 2 yrs | ₹80,000 |
| BPA Bharatnatyam | 4 yrs | ₹1,20,000 |
| BPA Swar Vadya | 4 yrs | ₹1,20,000 |
| BPA Taal Vadya | 4 yrs | ₹1,20,000 |
| BPA Vocal | 4 yrs | ₹1,20,000 |