| UG |
|---|
| B.Lib. (Bachelor of Library Sciences) | | ₹10,000 |
| Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 yr | ₹10,685 |
| LLB | 3 yrs | ₹11,340 |
| LLB in General | 3 yrs | ₹11,340 |
| B.Com Accountancy | 3 yrs | ₹14,700 |
| BRS | 3 yrs | ₹18,660 |
| B.Lib.I.Sc | 1 yr | ₹23,550 |
| B.Com in Data Science | 3 yrs | ₹45,000 |
| B.Sc Bioscience | 3 yrs | ₹55,000 |
| B.Sc Chemistry Physics and Botany | 3 yrs | ₹55,000 |
| B.Sc Chemistry Physics and Mathematics | 3 yrs | ₹55,000 |
| B.Sc Computer Application Self Finance | 2 yrs | ₹55,000 |
| B.Sc Data Science | 3 yrs | ₹55,000 |
| B.Sc Electronics | 3 yrs | ₹55,000 |
| B.Sc Food Science and Nutrition Hons | 4 yrs | ₹55,000 |
| B.Sc Food Science and Nutrition Hons Gujarati Medium | 4 yrs | ₹55,000 |
| B.Sc M.Sc Information Technology Integrated | 5 yrs | ₹55,000 |
| B.Sc Medical Laboratory Technology | 3 yrs | ₹55,000 |
| B.Sc Statistics Hons | 3 yrs | ₹55,000 |
| B.Sc Zoology | 3 yrs | ₹55,000 |
| B.Sc. in Mathematics | 3 yrs | ₹55,000 |
| B.Sc. in Physics | 3 yrs | ₹55,000 |
| Bachelor of Performing Arts | 3 yrs | ₹60,000 |
| Post Basic B.Sc in Nursing | 2 yrs | ₹70,000 |
| Bachelor of Social Work (B.S.W.) | 3 yrs | ₹70,890 |
| MRS Sustainable Development Integrated | 2 yrs | ₹72,440 |
| B.Sc Medical Technology | 3 yrs | ₹75,000 |
| B.Sc. in Home Science | 3 yrs | ₹75,000 |
| Bachelor of Fine Arts [B.F.A] | 4 yrs | ₹78,440 |
| BID | | ₹80,000 |
| Bachelor of Computer Application (BCA) | 3 yrs | ₹83,410 |
| B.Sc. in Environmental Science | 3 yrs | ₹83,660 |
| B.Sc. in MicroBiology | 3 yrs | ₹83,660 |
| B.Sc. in Botany | 3 yrs | ₹86,880 |
| MLL & LW) | | ₹87,660 |
| Integrated Master of Rural Studies | 5 yrs | ₹90,550 |
| Integrated Master of Rural Studies Sustainable Development | 5 yrs | ₹90,550 |
| Bachelor of Education (B.Ed.) | 2 yrs | ₹1,00,000 |
| Bachelor of Fine Arts [B.F.A] | 3 yrs | ₹1,15,999 |
| B.A. in Economics | 3 yrs | ₹1,20,000 |
| B.A. in English | 3 yrs | ₹1,20,000 |
| B.A. in Gujarati | 3 yrs | ₹1,20,000 |
| B.A. in Hindi | 3 yrs | ₹1,20,000 |
| B.A. in Home Science | 3 yrs | ₹1,20,000 |
| B.A. in Sociology | 3 yrs | ₹1,20,000 |
| BA Economics Major Afternoon Session | 3 yrs | ₹1,20,000 |
| BA Gujarati Major Afternoon Session | 3 yrs | ₹1,20,000 |
| BA Gujarati Medium | 3 yrs | ₹1,20,000 |
| BA Home Science Gujarati Medium | 3 yrs | ₹1,20,000 |
| BA Self Finance | 3 yrs | ₹1,20,000 |
| B.Sc. in Computer Science | 3 yrs | ₹1,30,500 |
| BFA | 3 yrs | ₹1,31,550 |
| MUP | | ₹1,50,000 |
| B.Voc Industrial Management | 3 yrs | ₹1,50,480 |
| B.Sc. in Chemistry | 3 yrs | ₹1,53,000 |
| Bachelor of Laws (L.L.B.) | 3 yrs | ₹1,56,000 |
| B.Sc. in Biotechnology | 3 yrs | ₹1,60,500 |
| Bachelor in Rural Studies [BRS] | 3 yrs | ₹1,62,000 |
| Bachelor of Interior Design [B.I.D] | 4 yrs | ₹1,68,000 |
| Bachelor of Optometry | 4 yrs | ₹1,96,000 |
| B.A. in Mass Communication | 3 yrs | ₹2,10,840 |
| BA in Interior Design | 3 yrs | ₹2,40,000 |
| Bachelor of Clinical Optometry (B.Optom.) | 4 yrs | ₹2,40,000 |
| Bachelor of Interior Design [B.I.D] | 3 yrs | ₹2,40,000 |
| Bachelor of Interior Design | 4 yrs | ₹3,20,000 |
| B.Sc. in Biotechnology + M.Sc. in Biotechnology | 5 yrs | ₹3,74,000 |
| Bachelor of Architecture (B.Arch.) | 5 yrs | ₹3,95,000 |
| Bachelor of Law | 3 yrs | ₹4,07,870 |
| Bachelor of Physiotherapy (BPT) | 4 yrs | ₹4,40,000 |
| B.Sc. in Nursing | 4 yrs | ₹4,80,000 |
| BHMS | 5 yrs | ₹6,21,000 |
| Bachelor of Interior Design | 4 yrs | ₹6,40,000 |
| PG |
|---|
| Post Graduate Diploma in Research Methodology | 1 yr | ₹2,800 |
| MA Comparative Literature | 2 yrs | ₹6,630 |
| M.A. in Public Administration | 2 yrs | ₹6,670 |
| M.Ed | | ₹7,660 |
| M.Sc Paediatric Nursing | 2 yrs | ₹11,000 |
| M.A. in Hindu Studies | 2 yrs | ₹12,870 |
| M.A. in English | 2 yrs | ₹14,630 |
| M.A. in Gujarati | 2 yrs | ₹14,630 |
| M.A. in Hindi | 2 yrs | ₹14,630 |
| M.A. in History | 2 yrs | ₹14,630 |
| M.A. in Sanskrit | 2 yrs | ₹14,630 |
| M.A. in Sociology | 2 yrs | ₹14,630 |
| MA Economics Afternoon Session | 2 yrs | ₹14,630 |
| MA English Afternoon Session | 2 yrs | ₹14,630 |
| MA Gujarati Afternoon Session | 2 yrs | ₹14,630 |
| MA Home Science | 2 yrs | ₹14,630 |
| MA Psychology | 2 yrs | ₹14,630 |
| Master of Library and Information Science [M.Lib.I.Sc] | 1 yr | ₹14,935 |
| P.G. Diploma in Climate Change and Rural Society | 1 yr | ₹15,000 |
| Post Graduate Diploma In Rural Development | 1 yr | ₹15,000 |
| Post Graduate Program in Tax Management [PGPTM] | 1 yr | ₹16,330 |
| M.Sc. in Nursing | 2 yrs | ₹17,660 |
| M.A. in Economics | 2 yrs | ₹18,520 |
| Post Graduate Diploma in Journalism | 1 yr | ₹19,630 |
| M.Com Accountancy Gujarati Medium | 2 yrs | ₹19,830 |
| M.Com Advanced Accounting and Auditing | 2 yrs | ₹19,830 |
| M.Com Financial and Management Accounting Afternoon Session | 2 yrs | ₹19,830 |
| M.Com Financial and Management Accounting Gujarati Medium | 2 yrs | ₹19,830 |
| M.Com Gujarati Medium | 2 yrs | ₹19,830 |
| M.Com Integrated Self Finance | 5 yrs | ₹19,830 |
| M.Com. in Accountancy | 2 yrs | ₹19,830 |
| M.A. in Political Science | 2 yrs | ₹19,870 |
| M.Com. in Economics | 2 yrs | ₹19,870 |
| M.Lib. (Master of Library Sciences) | | ₹20,000 |
| Master of Rural Studies | 2 yrs | ₹21,660 |
| M.Com. in Financial and Management Accounting | 2 yrs | ₹22,280 |
| M.Com. in Marketing Management | 2 yrs | ₹22,280 |
| Post- Graduation Diploma in Medical Laboratory Technology (PGDMLT) | 1 yr | ₹22,935 |
| M.Com Financial and Management Accountancy Self Finance | 2 yrs | ₹22,950 |
| M.Com. in Statistics | 2 yrs | ₹22,950 |
| M.Sc Nuclear Physics | 2 yrs | ₹27,232 |
| M.Sc. in Mathematics | 2 yrs | ₹33,870 |
| M.Lib.I.Sc | 1 yr | ₹34,050 |
| Post Graduate Diploma in Corporate Social Responsibility | 1 yr | ₹36,000 |
| Post Graduate Diploma in Human Resource Management | 1 yr | ₹36,000 |
| M.Sc. in Physical Chemistry | 2 yrs | ₹38,830 |
| Master of Laws (LLM) | 2 yrs | ₹39,660 |
| Post Graduate Diploma in Toxicology (Proposed) | 1 yr | ₹40,000 |
| Master of Law (LLM) | 2 yrs | ₹40,720 |
| M.Sc. in Electronics | 2 yrs | ₹43,830 |
| M.Sc. in Physics | 2 yrs | ₹43,830 |
| Post Graduate Diploma in Medical Laboratory Technology | 1 yr | ₹45,830 |
| M.Sc. in Aquatic Biology | 2 yrs | ₹47,740 |
| M.Sc. Analytical Chemistry | 2 yrs | ₹48,830 |
| M.Sc. in Environmental Chemistry | 2 yrs | ₹48,830 |
| M.Sc. in Pharma Chemistry | 2 yrs | ₹48,870 |
| M.Sc Tech Instrumentation Self Finance | 2 yrs | ₹50,000 |
| M.Sc.(Tech.) in Instrumentation | 2 yrs | ₹50,000 |
| Post-Graduate Diploma in Instrumentation | 1 yr | ₹50,000 |
| M.Sc. in Zoology | 2 yrs | ₹51,870 |
| LLM Business Law | 2 yrs | ₹52,110 |
| LLM Criminal Law | 2 yrs | ₹52,110 |
| M.Sc. in Statistics | 2 yrs | ₹55,740 |
| Post Graduate Diploma in Molecular and Biochemical Technology | 1 yr | ₹60,000 |
| Master of Management Studies | 2 yrs | ₹63,870 |
| MBA in Evening | 2 yrs | ₹65,000 |
| MBA in Regular | 2 yrs | ₹65,000 |
| MBA in THM | 2 yrs | ₹65,000 |
| MBA at Naran Lala College of Commerce and Management, Navsari Offline Course | 2 yrs | ₹78,000 |
| M.Ed | 2 yrs | ₹80,000 |
| Master of Physical Education [M.P.Ed] | 2 yrs | ₹84,160 |
| Master in Labour Laws and Labour Welfare | 2 yrs | ₹87,660 |
| Master of Rural Studies (MRS) | 2 yrs | ₹87,660 |
| Master of Social Work (MSW) | 2 yrs | ₹87,660 |
| MD in Community Medicine | 3 yrs | ₹90,000 |
| MD in Dermatology, Venereology and Leprosy | 3 yrs | ₹90,000 |
| MD in Emergency Medicine | 3 yrs | ₹90,000 |
| MD in Immuno Haematology and Blood Transfusion | 3 yrs | ₹90,000 |
| MD in Microbiology | 3 yrs | ₹90,000 |
| MD in Paediatrics | 3 yrs | ₹90,000 |
| MD in Pathology | 3 yrs | ₹90,000 |
| MD in Psychiatry | 3 yrs | ₹90,000 |
| MD in Pulmonary Medicine | 3 yrs | ₹90,000 |
| MD Tuberculosis and Respiratory Diseases | 3 yrs | ₹90,000 |
| MS in Ophthalmology | 3 yrs | ₹90,000 |
| MS in Orthopaedics | 3 yrs | ₹90,000 |
| M.A. in Mass Communication | 2 yrs | ₹95,980 |
| Master of Labour Welfare (MLW) | 2 yrs | ₹96,000 |
| M.A. in Human Resource Development | 2 yrs | ₹98,910 |
| MA Human Resource Management and Labour Relation | 2 yrs | ₹98,910 |
| M.C.A. in Computer Application | 2 yrs | ₹1,10,000 |
| M.D. - Radiodiagnosis | 2 yrs | ₹1,20,000 |
| M.D. - Tuberculosis & Respiratory Medicine | 2 yrs | ₹1,20,000 |
| M.Sc Artificial Intelligence and Machine Learning | 2 yrs | ₹1,20,000 |
| MD Social and Preventive Medicine | 2 yrs | ₹1,20,000 |
| Master of Human Resource Management and Labour Relation | 2 yrs | ₹1,30,000 |
| M.Sc. in Information and Communication Technology | 2 yrs | ₹1,30,630 |
| Master in Medical Laboratory Technology [MMLT] (Medical Laboratory Technology) | 2 yrs | ₹1,34,000 |
| M.Arch | 2 yrs | ₹1,40,000 |
| Master of Urban Planning | 2 yrs | ₹1,40,000 |
| Master of Architecture [M.Arch.] (Landscape Architecture) | 2 yrs | ₹1,47,000 |
| Master of Urban and Regional Planning | 2 yrs | ₹1,47,000 |
| Master of Urban Planning | 2 yrs | ₹1,50,000 |
| M.Sc. in Advanced Computing | 2 yrs | ₹1,72,000 |
| M.Sc. in Environemntal Science | 2 yrs | ₹1,72,000 |
| M.Sc. in Environmental Science (Industrial Safety and Environmental Management) | 2 yrs | ₹1,72,000 |
| M.Sc. in Industrial Microbiology | 2 yrs | ₹1,72,000 |
| M.Sc. in Medical Laboratory Technology | 2 yrs | ₹1,72,000 |
| M.Sc. in Web and Mobile Technology | 2 yrs | ₹1,72,000 |
| M.Sc Obstetric and Gynecological Nursing | 2 yrs | ₹1,73,000 |
| M.Sc Obstetrics and gynecology | 2 yrs | ₹1,73,000 |
| M.Sc Psychiatric Nursing | 2 yrs | ₹1,73,000 |
| M.Sc. in Biotechnology | 2 yrs | ₹1,73,000 |
| M.Sc. in Botany | 2 yrs | ₹1,73,000 |
| M.Sc. in Chemistry | 2 yrs | ₹1,73,000 |
| M.Sc. in Computer Application | 2 yrs | ₹1,73,000 |
| M.Sc. in Medical Surgical Nursing | 2 yrs | ₹1,73,000 |
| M.Sc. in Microbiology | 2 yrs | ₹1,73,000 |
| M.Sc. in Organic Chemistry | 2 yrs | ₹1,73,000 |
| M.Sc Information Technology Self Finance Integrated | 5 yrs | ₹1,73,110 |
| M.Sc. in Community Health Nursing | 2 yrs | ₹3,44,000 |
| M.Optom | 2 yrs | ₹6,93,000 |
| Master of Optometry (M.Optom.) | 2 yrs | ₹6,93,000 |
| M.S (Opthalmology) | 2 yrs | ₹10,50,000 |
| M.S. - Obstetrics & Gynaecology | 2 yrs | ₹10,50,000 |
| MD Respiratory Medicine | 3 yrs | ₹26,25,000 |
| MD in Anatomy | 3 yrs | ₹47,04,000 |
| MD in Bio-Chemistry | 3 yrs | ₹47,04,000 |
| MD in Forensic Medicine | 3 yrs | ₹47,04,000 |
| MD in Pharmacology | 3 yrs | ₹47,04,000 |
| MD in Physiology | 3 yrs | ₹47,04,000 |
| MD in Anaesthesiology | 3 yrs | ₹70,14,000 |
| MD in General Medicine | 3 yrs | ₹70,14,000 |
| MD in Radiology | 3 yrs | ₹70,14,000 |
| MD TB and Respiratory Medicine | 3 yrs | ₹70,14,000 |
| MS ENT | 2 yrs | ₹70,14,000 |
| MS in Obstetrics and Gynaecology | 3 yrs | ₹70,14,000 |
| Super-specialty |
|---|
| Doctorate of Medicine [D.M] | 2 yrs | ₹29,30,000 |
| PhD |
|---|
| Ph.D Economics | 2 yrs | ₹10,500 |
| Ph.D Gujarati | 2 yrs | ₹10,500 |
| Ph.D Psychology | 2 yrs | ₹10,500 |
| Ph.D Sanskrit | 2 yrs | ₹10,500 |
| Diploma |
|---|
| P.G. Diploma in Journalism | 1 yr | ₹3,330 |
| P.G. Diploma in Research Methodology | 1 yr | ₹6,670 |
| Diploma in Computer Applications | 1 yr | ₹8,000 |
| PG Diploma in Journalism | 1 yr | ₹11,970 |
| PGDCA | 1 yr | ₹13,280 |
| PG Diploma in Climate Change and Rural Society | 1 yr | ₹15,000 |
| PG Diploma in Natural Resource Management | 1 yr | ₹15,000 |
| PG Diploma in Rural Development | 1 yr | ₹15,000 |
| PG Diploma in Corporate Social Responsibility | 1 yr | ₹21,240 |
| PG Diploma in Human Resource Management | 1 yr | ₹21,240 |
| Post Graduate Diploma | 1 yr | ₹25,000 |
| Post Graduate Diploma in International Business | 2 yrs | ₹32,160 |
| Diploma in Clinical Pathology | 2 yrs | ₹40,000 |
| PG Diploma in Molecular and Biochemical Technology | 1 yr | ₹40,670 |
| PGDMLT | 1 yr | ₹47,060 |
| P.G. Diploma in Instrumentation | 1 yr | ₹50,000 |
| Auxiliary Nursing and Midwifery (ANM) | 2 yrs | ₹98,000 |
| P.G. Diploma in Medical Laboratory Technology | 1 yr | ₹2,00,000 |
| General Nursing and Midwifery (GNM) | 3 yrs | ₹2,31,000 |
| Diploma | 2 yrs | ₹19,00,000 |
| Diploma in Community Medicine | 2 yrs | ₹19,00,000 |
| Diploma in Paediatrics | 2 yrs | ₹19,00,000 |
| Diploma in Psychiatry Medicine | 2 yrs | ₹19,00,000 |
| Diploma in Public Health | 1 yr | ₹23,84,000 |
| Diploma in Gynaecology And Obstetrics | 3 yrs | ₹28,50,000 |
| Certificate |
|---|
| Certificate in Python for Statistics | | ₹3,000 |
| Creative Writing Certificate Course | | ₹3,500 |
| Proof Reading Certificate Course | | ₹3,500 |