
IIIT Nagpur - Indian Institute of Information Technology
Nagpur, Maharashtra
Public-Private
- Median package
- ₹12 LPA

VNIT Nagpur - Visvesvaraya National Institute of Technology

Nagpur, Maharashtra

Mumbai, Maharashtra

Pune, Maharashtra

Aurangabad, Maharashtra

Pune, Maharashtra

Chennai, Tamil Nadu
VNIT Nagpur - Visvesvaraya National Institute of Technology placements: average package 13.6 LPA, highest 58.3 LPA, 76.06% placed.
VNIT Nagpur - Visvesvaraya National Institute of Technology: 5 programmes with reported placement figures (2023-2026); institute-wide records for 1 year (2026).
| Programme | Year | Average | Median | Highest | Placed | Students placed |
|---|---|---|---|---|---|---|
| BArch | 2025 | ₹5.1 LPA | ₹5 LPA | ₹7 LPA | 50% | 16 |
| BArch | 2024 | ₹5 LPA | ₹5 LPA | ₹5 LPA | 18.52% | 10 |
| BArch | 2023 | ₹4.4 LPA | ₹3.7 LPA | ₹6 LPA | 70% | 14 |
| BTech | 2026 | ₹15 LPA | ₹13 LPA | ₹58 LPA | 44.71% | 313 |
| BTech | 2025 | ₹11 LPA | ₹8.3 LPA | ₹64 LPA | 85.16% | 568 |
| BTech | 2024 | ₹12 LPA | ₹9 LPA | ₹64 LPA | 77.59% | 554 |
| MTech | 2026 | ₹12 LPA | ₹12 LPA | ₹36 LPA | 10.68% | 33 |
| MTech | 2025 | ₹8 LPA | ₹7.3 LPA | ₹29 LPA | 67.62% | 134 |
| MTech | 2024 | ₹8.3 LPA | ₹7.5 LPA | ₹65 LPA | 60% | 157 |
| Msc | 2025 | ₹6.9 LPA | ₹6.6 LPA | ₹7.3 LPA | 30.77% | 8 |
| Msc | 2024 | ₹5.7 LPA | ₹6 LPA | ₹10 LPA | 18.6% | 8 |
| Msc | 2023 | ₹7 LPA | ₹6 LPA | ₹9.8 LPA | 72.73% | 16 |
| B.Tech. in Computer Science and Engineering | 2025 | ₹17 LPA | ₹12 LPA | ₹64 LPA | - | - |
Institute-wide
| Year | Average | Median | Highest | Lowest | Offers | Companies | Students placed |
|---|---|---|---|---|---|---|---|
| 2026 | ₹14 LPA | ₹12 LPA | ₹58 LPA | ₹6.8 LPA | 355 | 52 | 346 |
| Record | Average | Highest | Median | Students placed |
|---|---|---|---|---|
| Record 1 | ₹14 LPA | ₹58 LPA | ₹12 LPA | - |