NIRF #201 · Engineering 2025Public-Private
- Median package
- ₹14 LPA

IIT Guwahati - Indian Institute of Technology

Silchar, Assam

Chennai, Tamil Nadu

Roorkee, Uttarakhand

Kharagpur, West Bengal
IIT Guwahati - Indian Institute of Technology placements: average package 28.4 LPA, 76.87% placed, recruiters incl. Amazon, Accenture, CapGemini.
IIT Guwahati - Indian Institute of Technology: 6 programmes with reported placement figures (2023-2025); institute-wide records for 3 years (2023-2025).
| Programme | Year | Average | Median | Highest | Placed | Students placed |
|---|---|---|---|---|---|---|
| BDes | 2025 | ₹28 LPA | ₹23 LPA | ₹52 LPA | 46.43% | 26 |
| BDes | 2024 | ₹36 LPA | ₹31 LPA | ₹95 LPA | 55% | 22 |
| BDes | 2023 | ₹26 LPA | ₹22 LPA | ₹240 LPA | 74% | 37 |
| BTech | 2025 | ₹25 LPA | ₹20 LPA | ₹125 LPA | 75.65% | 637 |
| BTech | 2024 | ₹26 LPA | ₹19 LPA | ₹205 LPA | 79.1% | 636 |
| BTech | 2023 | ₹26 LPA | ₹22 LPA | ₹240 LPA | 83.72% | 602 |
| MA | 2025 | ₹6.6 LPA | ₹6.5 LPA | ₹8 LPA | 55.26% | 21 |
| MA | 2024 | ₹6.2 LPA | ₹6 LPA | ₹8 LPA | 50% | 23 |
| MA | 2023 | ₹7.1 LPA | ₹5.5 LPA | ₹21 LPA | 85.27% | 35 |
| MTech | 2025 | ₹14 LPA | ₹11 LPA | ₹39 LPA | 44.65% | 213 |
| MTech | 2024 | ₹15 LPA | ₹11 LPA | ₹66 LPA | 63.75% | 313 |
| MTech | 2023 | ₹17 LPA | ₹12 LPA | ₹58 LPA | 72.88% | 328 |
| MSc | 2025 | ₹10 LPA | ₹8 LPA | ₹51 LPA | 60.19% | 62 |
| MSc | 2024 | ₹11 LPA | ₹9.8 LPA | ₹66 LPA | 56.57% | 56 |
| MSc | 2023 | ₹11 LPA | ₹7.3 LPA | ₹38 LPA | 65.09% | 69 |
| B.Tech. in Computer Science and Engineering | 2025 | ₹37 LPA | ₹34 LPA | ₹125 LPA | - | - |
Institute-wide
| Year | Highest | Placement rate | Companies | Students placed |
|---|---|---|---|---|
| 2025 | ₹125 LPA | 62% | 260 | 1,001 |
| 2024 | ₹205 LPA | 71% | 466 | 1,124 |
| 2023 | ₹240 LPA | 78.04% | 246 | 1,112 |
| Record | Average | Highest | Median | Students placed |
|---|---|---|---|---|
| Record 1 | ₹28 LPA | ₹205 LPA | ₹23 LPA | - |