
IIT Madras - Indian Institute of Technology
Chennai, Tamil Nadu
- Median package
- ₹18 LPA

IIT Jammu - Indian Institute of Technology

Chennai, Tamil Nadu

Roorkee, Uttarakhand

Kharagpur, West Bengal

Pilani, Rajasthan

Calicut, Kerala
IIT Jammu - Indian Institute of Technology admission 2026: entrance exams accepted (JEE Main, JEE Advanced, JKBOSE).
| Programme | Minimum marks | Total fee |
|---|---|---|
| B.E. / B.Tech | Class 12: 75% | ₹8,00,000 |
| M.E./M.Tech | Graduation: 65% · Class 10: 60% · Class 12: 60% | ₹80,000 |
| M.Sc. | ₹26,000 | |
| Ph.D. | ₹60,000 |
At IIT Jammu the undergraduate B.Tech has 278 seats in the JoSAA matrix, spread over eight engineering branches. The institute also runs M.Tech, M.Sc and PhD courses.
JoSAA handles B.Tech allotment. Choose IIT Jammu in your choice list, accept the seat offered, and complete verification of your papers with the fee payment.
Only candidates who satisfy the eligibility conditions can submit the IIT Jammu form for postgraduate and research courses.
| Event | Date |
|---|---|
| Counselling & other dates | |
| GATE 2026 Exam Dates (M.Tech) | February 7, 8, 14, 15, 2026 |
| IIT JAM 2026 Exam Date (M.Sc) | February 15, 2026 |
| GATE 2026 Result Date (M.Tech) | March 19, 2026 |
| IIT JAM 2026 Result Date (M.Sc) | March 20, 2026 |
| JEE Advanced 2026 Registration Dates (B.Tech) | April 23 - May 02, 2026 (Tentative) |
| JEE Advanced 2026 Exam Date (B.Tech) | May 17, 2026 |
| Particulars | Details |
|---|---|
| Institute | Indian Institute of Technology Jammu (IIT Jammu / IITJ) |
| Established | 2016 |
| Type | Institution of National Importance (Central Government) |
| Admission Mode | National Entrance Exams (No direct / management quota) |
| BTech Entrance Exam | Joint Entrance Examination Advanced (JEE Advanced) |
| MTech Entrance Exam | Graduate Aptitude Test in Engineering (GATE) |
| MSc Entrance Exam | IIT Joint Admission Test for MSc (IIT JAM) |
| PhD Qualifying Exam | GATE / UGC-NET / CSIR-NET / DST INSPIRE / NBHM |
| BTech Counselling | Joint Seat Allocation Authority (JoSAA) |
| MTech Counselling | Common Offer Acceptance Portal (COAP) |
| Total BTech Seats (2025) | 305 across 8 specialisations |
| NIRF Ranking | 56 - Engineering Category (2025) |
| Official Website | iitjammu.ac.in |
| Programme | Minimum Qualification | Minimum Marks | Entrance Exam | Age Limit |
|---|---|---|---|---|
| BTech (All 8 Branches) | Class 12 or equivalent with Physics, Chemistry & Mathematics | 75% aggregate (65% for SC/ST/PwD) OR top 20 percentile in respective Board | JEE Advanced | No age bar; must have passed Class 12 in 2025 or 2026 |
| BTech + MBA (Dual Degree with IIM Jammu) | Class 12 with Physics, Chemistry & Mathematics | 75% aggregate (65% for SC/ST) | JEE Advanced | Same as BTech |
| Programme | Minimum Qualification | Minimum Marks | Entrance Exam | Additional Requirements |
|---|---|---|---|---|
| MTech (All 5 Specialisations) | BTech/BE in relevant discipline | 60% or CGPA 6.0/10 (55% / 5.5 for SC/ST/PwD) | GATE (valid score) | COAP counselling participation |
| Executive MTech (AI & ML) | BTech/BE with 2+ years work experience | 60% or CGPA 6.0/10 | Written test + interview (institute-level) | Apply via Intellipaat portal |
| MSc Chemistry | Bachelor's degree with Chemistry | 55% (50% for SC/ST/PwD) | IIT JAM - Chemistry (CY) | - |
| MSc Physics | Bachelor's degree with Physics | 55% (50% for SC/ST/PwD) | IIT JAM - Physics (PH) | - |
| PhD (Full-Time) | Master's degree in Engg./Tech./Science | 60% or CGPA 6.5/10 (55% for SC/ST) | GATE / UGC-NET / CSIR-NET / DST INSPIRE / NBHM | Written test + interview at IIT Jammu |
| PhD (Externally Funded) | Master's degree or equivalent | 60% (55% for SC/ST) | Sponsorship letter + GATE/NET (preferred) | - |
| Particulars | Details |
|---|---|
| Course Name | BTech |
| Duration | 4 Years |
| Specializations | Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Materials Engineering, Mathematics and Computing, Mechanical Engineering |
| Eligibility | Passed Class 12 with Physics, Chemistry, and Mathematics with at least 75% marks (65% for SC/ST) |
| Selection Criteria | JEE Advanced scores |
| Counselling | Joint Seat Allocation Authority (JoSAA) |
| Total Fees | INR 800,000 |
| Seats | 240 |
| Application Fees | INR 1,800 (General), INR 900 (SC/ST/PwD) |
| How to apply | Apply online at jeeadv.ac.in |
| Particulars | Details |
|---|---|
| Course Name | MTech |
| Duration | 2 Years |
| Specializations | Data Science, Information Security, VLSI Design, Communication and Signal Processing, Tunnel Engineering |
| Eligibility | BE/BTech degree with at least 60% marks (55% for SC/ST/PwD) or CGPA of 6.0/10 (5.5 for SC/ST/PwD) |
| Selection Criteria | GATE scores followed by written test/interview |
| Counselling | Common Offer Acceptance Portal (COAP) |
| Total Fees | INR 80,000 |
| Seats | 72 |
| Application Fees | INR 300 (General), INR 150 (SC/ST/PwD) |
| How to apply | Apply online at coap.iitb.ac.in |
| Particulars | Details |
|---|---|
| Course Name | PhD |
| Duration | 3-6 Years |
| Specializations | Chemistry, Civil Engineering, Computer Science and Engineering, Electrical Engineering, English, Mathematics, Mechanical Engineering, Physics |
| Eligibility | Master's degree with at least 60% marks (55% for SC/ST) |
| Selection Criteria | GATE/UGC NET/CSIR NET scores followed by written test and interview |
| Total Fees | INR 90,000 |
| Seats | Varies |
| Application Fees | INR 1,000 (General), INR 500 (SC/ST/PwD) |
| How to apply | Apply online at iitjammu.ac.in/phd |
To qualify for seat at IIT Jammu, candidates must follow the set admission procedure and get competitive scores in entrance exam. For admission to Btech programme, JEE scores are accepted and GATE scores are accepted for admission to Mtech programme.
To apply for postgraduate programmes offered at IIT Jammu candidates need to register and fill the application online only by accessing the official website. The admission to UG programme is done through Joint Entrance Examination - Advanced (JEE-Advanced) rank and administered by the Joint Admission Board (JAB) through centralized counselling conducted by JoSSA at the all-India level.
The admission to UG Btech programmes is done through Joint Entrance Examination - Advanced (JEE-Advanced) rank and administered by the Joint Admission Board (JAB) through centralized counselling conducted by JoSAA at the all-India level. The admission to Mtech programme is through GATE score.
Yes, the Indian Institute of Technology Jammu provides relaxation to SC candidates in the eligibility criteria of the programmes.
Yes, candidates can visit the official website of the Indian Institute of Technology Jammu to fill the application form.
Yes, Indian Institute of Technology Jammu accepts GATE scores for admissions to M.Tech programmes.
JEE Advanced counselling for Indian Institute of Technology Jammu is conducted by the Joint Seat Allocation Authority (JoSAA).
The varsity accepts JEE Advanced scores for admission to the Bachelor of Technology (B.Tech) programme.