
IIIT Sonepat - Indian Institute of Information Technology
Sonepat, Haryana
Public-Private
- Median package
- ₹8 LPA

NIT Kurukshetra - National Institute of Technology

Sonepat, Haryana

Chennai, Tamil Nadu

Roorkee, Uttarakhand

Kharagpur, West Bengal

Pilani, Rajasthan
NIT Kurukshetra - National Institute of Technology placements: average package 7.63 LPA, highest 63.1 LPA, 53.6% placed.
NIT Kurukshetra - National Institute of Technology: 6 programmes with reported placement figures (2023-2025); institute-wide records for 3 years (2023-2025).
| Programme | Year | Average | Median | Highest | Placed | Students placed |
|---|---|---|---|---|---|---|
| BTech | 2025 | ₹13 LPA | ₹10 LPA | ₹63 LPA | 85.9% | 676 |
| BTech | 2024 | ₹13 LPA | ₹9 LPA | ₹64 LPA | 75.16% | 590 |
| BTech | 2023 | ₹14 LPA | ₹11 LPA | ₹63 LPA | 75.74% | 662 |
| MTech | 2025 | - | - | ₹45 LPA | - | 53 |
| MTech | 2024 | - | - | ₹39 LPA | - | 86 |
| MTech | 2023 | - | - | ₹25 LPA | - | 138 |
| MSc | 2025 | - | - | ₹12 LPA | - | 6 |
| MBA | 2025 | ₹7.5 LPA | ₹6.5 LPA | ₹16 LPA | - | 22 |
| MBA | 2024 | ₹5.9 LPA | ₹6 LPA | ₹8.5 LPA | - | 22 |
| MBA | 2023 | ₹7.7 LPA | ₹7.2 LPA | ₹14 LPA | - | 24 |
| MCA | 2025 | ₹9.8 LPA | ₹8.5 LPA | ₹29 LPA | - | 70 |
| MCA | 2024 | ₹9.7 LPA | ₹10 LPA | ₹19 LPA | - | 80 |
| MCA | 2023 | ₹9.6 LPA | ₹8.8 LPA | ₹16 LPA | - | 86 |
| B.Tech. in Computer Science and Engineering | 2024 | ₹18 LPA | ₹14 LPA | ₹63 LPA | - | - |
Institute-wide
| Year | Highest | Lowest | Students placed |
|---|---|---|---|
| 2025 | ₹63 LPA | ₹4.2 LPA | 827 |
| 2024 | ₹64 LPA | ₹3 LPA | 778 |
| 2023 | ₹63 LPA | ₹4 LPA | 910 |
| Record | Average | Highest | Median | Students placed |
|---|---|---|---|---|
| Record 1 | ₹7.6 LPA | ₹63 LPA | ₹7.2 LPA | - |