Gujarat universities list 2026: NAAC grade and NIRF rank of all 100, from official records
All 100 universities UGC lists in Gujarat, with each one's NAAC grade, CGPA, cycle and date and every NIRF 2025 rank or band, read from UGC, NAAC and NIRF records.

Quick answer (as of 3 November 2026): UGC lists 100 universities in Gujarat: 30 state public, 66 state private, 2 deemed and 2 central. Only 39 of the 100 hold a NAAC grade on NAAC's own records. 4 have A++: Sumandeep Vidyapeeth (CGPA 3.61), Dr. Babasaheb Ambedkar Open University (3.55), Parul University (3.55) and PDEU (3.52). 17 appear in NIRF 2025 with a rank or band. Of the 66 private universities, 23 are NAAC accredited. The best NIRF 2025 positions for a Gujarat university are Gujarat National Law University (Law 5) and CEPT University (Architecture 6).
This is a list of Gujarat universities with NAAC grade and NIRF rank, built only from official records: UGC's university lists, NAAC's accreditation list and its result PDFs, and the NIRF 2025 ranking pages. Every row is a university UGC recognises in Gujarat. Where a record does not exist, the cell says so. Nothing is estimated.
Key takeaways
- 100 universities, 39 with a NAAC grade. 13 of 30 state universities, 23 of 66 private, both deemed and 1 of 2 central universities.
- Grades: 4 A++, 12 A+, 9 A, 6 B++, 2 B+ and 6 B. None is at C after appeals.
- NIRF 2025: 17 universities have a rank or band in at least one category; 60 sent data to NIRF in 2025.
- Highest numbered ranks: GNLU Law 5, CEPT Architecture 6, Gujarat University State Public University 25 (and University 74), Anand Agricultural University Agriculture 27, Nirma Architecture 29.
- Private gap: 43 of the 66 private universities (65%) have no NAAC grade on record. Many were notified in 2019 or later.
- Nirma University has a rank or band in seven NIRF 2025 lists, more than any other Gujarat university.

How to read the tables
- Founded: for state universities, the year in the Schedule of the Gujarat Public Universities Act, 2023, which covers 11 of them. For private universities, the year of the date in UGC's record, which UGC labels "date of establishment or date of gazette notification". Where UGC records a later notification, that year can be later than the university's start. "-" means we found no official year.
- NAAC grade: from NAAC's list of universities with valid accreditation as on 14 August 2025, updated with the Standing Committee results NAAC published up to its 265th meeting on 12 December 2025. † marks a grade or CGPA changed after appeal. "None found" means the university is not on that list and has no result in those PDFs (checked 3 November 2026).
- 5-year term ends: NAAC accreditation runs for five years from the date of declaration (NAAC university manual). The date is our arithmetic.
- NIRF 2025: category and rank, or rank band, exactly as on nirfindia.org. "Took part, not ranked" means the name is on NIRF's list of participating institutions but not in a ranked table. "-" means it is on neither.
State public universities (30)
| University | City | Founded | NAAC grade (CGPA) | NAAC cycle, declared | 5-year term ends | NIRF 2025 |
|---|---|---|---|---|---|---|
| Kaushalya The Skill University | Ahmedabad | - | none found | - | - | - |
| Anand Agricultural University | Anand | - | B (2.13) | Cycle 1, 20 Feb 2025 | 20 Feb 2030 | Agriculture 27 |
| Bhakta Kavi Narsinh Mehta University | Junagadh | 2015 | none found | - | - | took part, not ranked |
| Birsa Munda Tribal University | Narmada district | - | none found | - | - | - |
| Children's University | Gandhinagar | - | none found | - | - | took part, not ranked |
| Dharmsinh Desai University | Nadiad | - | A (3.15) | Cycle 3, 15 Dec 2023 | 15 Dec 2028 | took part, not ranked |
| Dr. Babasaheb Ambedkar Open University | Ahmedabad | 1994 | A++ (3.55) | Cycle 1, 26 Jul 2022 | 26 Jul 2027 | took part, not ranked |
| Gujarat Ayurved University | Jamnagar | - | none found | - | - | - |
| Gujarat Biotechnology University | Gandhinagar | - | none found | - | - | - |
| Gujarat National Law University | Gandhinagar | - | none found | - | - | Law 5 |
| Gujarat Natural Farming and Organic Agricultural University | Anand | - | none found | - | - | - |
| Gujarat Technological University | Ahmedabad | - | A+ (3.26) | Cycle 1, 14 Feb 2023 | 14 Feb 2028 | Pharmacy 58; Innovation 11 to 50; State Public University 51 to 100 |
| Gujarat University | Ahmedabad | 1949 | A+ (3.30) | Cycle 3, 6 Feb 2025 | 6 Feb 2030 | University 74; State Public University 25; Overall 101 to 150 |
| Gujarat University of Transplantation Sciences | Ahmedabad | - | none found | - | - | - |
| Hemchandracharya North Gujarat University | Patan | 1986 | B (2.21) | Cycle 3, 7 Sep 2023 | 7 Sep 2028 | took part, not ranked |
| Indian Institute of Teacher Education | Gandhinagar | - | B+ (2.56) | Cycle 1, 26 Oct 2022 | 26 Oct 2027 | took part, not ranked |
| Institute of Infrastructure Technology Research and Management (IITRAM) | Ahmedabad | - | none found | - | - | State Public University 51 to 100 |
| Junagadh Agricultural University | Junagadh | - | none found | - | - | State Public University 51 to 100 |
| Kamdhenu University | Gandhinagar | - | none found | - | - | took part, not ranked |
| Krantiguru Shyamji Krishna Verma Kachchh University | Bhuj | 2004 | B (2.23) † | Cycle 1, 14 Jun 2025 | 14 Jun 2030 | took part, not ranked |
| Maharaja Krishnakumarsinhji Bhavnagar University | Bhavnagar | 1978 | none found | - | - | took part, not ranked |
| Maharaja Sayajirao University of Baroda | Vadodara | 1949 | A+ (3.43) | Cycle 4, 30 Aug 2022 | 30 Aug 2027 | Pharmacy 46; State Public University 51 to 100; Engineering 201 to 300 |
| Navsari Agricultural University | Navsari | - | none found | - | - | Agriculture 34; State Public University 51 to 100; University 151 to 200 |
| Sardarkrushinagar Dantiwada Agricultural University | Sardarkrushinagar, Banaskantha | - | none found | - | - | took part, not ranked |
| Sardar Patel University | Vallabh Vidyanagar, Anand | 1955 | A (3.11) | Cycle 4, 10 Jan 2023 | 10 Jan 2028 | took part, not ranked |
| Saurashtra University | Rajkot | 1967 | B (2.49) | Cycle 4, 23 Feb 2021 | 23 Feb 2026 | took part, not ranked |
| Shree Somnath Sanskrit University | Veraval | - | A+ (3.42) | Cycle 1, 20 Sep 2021 | 20 Sep 2026 | - |
| Shri Govind Guru University | Godhra | 2015 | none found | - | - | - |
| Swarnim Gujarat Sports University | Gandhinagar | - | none found | - | - | - |
| Veer Narmad South Gujarat University | Surat | 1965 | B++ (2.86) | Cycle 4, 11 Oct 2022 | 11 Oct 2027 | took part, not ranked |
State private universities (66)
| University | City | Founded | NAAC grade (CGPA) | NAAC cycle, declared | 5-year term ends | NIRF 2025 |
|---|---|---|---|---|---|---|
| Adani University | Ahmedabad | 2022 | none found | - | - | - |
| Ahmedabad University | Ahmedabad | 2009 | A (3.25) | Cycle 1, 11 Oct 2022 | 11 Oct 2027 | took part, not ranked |
| Anant National University | Ahmedabad | 2016 | none found | - | - | Architecture 40 |
| Atmiya University | Rajkot | 2018 | A (3.10) | Cycle 1, 20 Jun 2025 | 20 Jun 2030 | took part, not ranked |
| AURO University | Surat | 2024 | none found | - | - | took part, not ranked |
| Bhagwan Mahavir University | Surat | 2019 | none found | - | - | took part, not ranked |
| Bhaikaka University | Karamsad, Anand | 2019 | none found | - | - | took part, not ranked |
| C. U. Shah University | Wadhwan, Surendranagar | 2013 | none found | - | - | took part, not ranked |
| CEPT University | Ahmedabad | 2024 | none found | - | - | Architecture 6 |
| Charotar University of Science and Technology (CHARUSAT) | Changa, Anand | 2009 | A+ (3.26) | Cycle 2, 12 Jul 2022 | 12 Jul 2027 | took part, not ranked |
| Darshan University | Rajkot | 2021 | none found | - | - | - |
| Dhirubhai Ambani University (formerly DA-IICT) | Gandhinagar | 2003 | A+ (3.32) | Cycle 2, 7 Sep 2023 | 7 Sep 2028 | Engineering 201 to 300 |
| Dr. Subhash University | Junagadh | 2022 | none found | - | - | - |
| Drs. Kiran and Pallavi Patel Global University (KPGU) | Vadodara | 2021 | none found | - | - | - |
| GLS University | Ahmedabad | 2015 | A+ (3.44) | Cycle 1, 30 Jan 2025 | 30 Jan 2030 | - |
| Gandhinagar University | Kalol, Gandhinagar | 2022 | none found | - | - | - |
| Ganpat University | Mehsana | - | A (3.11) | Cycle 1, 7 Feb 2024 | 7 Feb 2029 | Pharmacy 102 to 125 |
| Gokul Global University | Sidhpur | 2018 | A (3.12) | Cycle 1, 22 Jun 2024 | 22 Jun 2029 | took part, not ranked |
| GSFC University | Vadodara | 2014 | none found | - | - | took part, not ranked |
| Gujarat Maritime University | Gandhinagar | 2017 | none found | - | - | took part, not ranked |
| Gyanmanjari Innovative University | Bhavnagar | 2023 | none found | - | - | - |
| Indian Institute of Public Health Gandhinagar | Gandhinagar | 2015 | none found | - | - | took part, not ranked |
| Indrashil University | Kadi, Mehsana | 2017 | none found | - | - | took part, not ranked |
| Indus University | Ahmedabad | 2012 | B++ (2.76) | Cycle 1, 24 Jun 2023 | 24 Jun 2028 | took part, not ranked |
| Institute of Advanced Research | Gandhinagar | 2011 | none found | - | - | took part, not ranked |
| ITM (SLS) Baroda University | Vadodara | 2020 | none found | - | - | - |
| ITM Vocational University | Vadodara | 2014 | B+ (2.57) | Cycle 1, 30 Oct 2024 | 30 Oct 2029 | took part, not ranked |
| J.G. University | Gandhinagar | 2019 | none found | - | - | - |
| K. N. University | Ahmedabad | 2023 | none found | - | - | - |
| Kadi Sarva Vishwavidyalaya | Gandhinagar | 2007 | none found | - | - | - |
| Karnavati University | Gandhinagar | 2017 | A+ (3.27) † | Cycle 1, 14 Aug 2025 | 14 Aug 2030 | took part, not ranked |
| Lakulish Yoga University | Ahmedabad | 2015 | none found | - | - | - |
| Lok Jagruti Kendra University | Ahmedabad | 2019 | B++ (2.78) † | Cycle 1, 1 Aug 2025 | 1 Aug 2030 | - |
| Lokbharti University for Rural Innovation | Sanosara, Bhavnagar | 2022 | none found | - | - | - |
| M. K. University | Patan | 2024 | none found | - | - | - |
| Maganbhai Adenwala Mahagujarat University | Nadiad | 2022 | none found | - | - | - |
| Marwadi University | Rajkot | 2016 | A+ (3.31) | Cycle 1, 9 Nov 2023 | 9 Nov 2028 | University 101 to 150; Pharmacy 102 to 125; Engineering 201 to 300 |
| Monark University | Ahmedabad | 2021 | none found | - | - | - |
| Navrachana University | Vadodara | 2009 | A (3.07) | Cycle 1, 18 Oct 2023 | 18 Oct 2028 | took part, not ranked |
| Nirma University | Ahmedabad | 2003 | A+ (3.33) | Cycle 3, 5 Apr 2022 | 5 Apr 2027 | Architecture 29; Pharmacy 32; Law 33; Management 53; Engineering 101 to 150; University 101 to 150; Overall 151 to 200 |
| Noble University | Junagadh | 2022 | none found | - | - | - |
| P. P. Savani University | Kosamba, Surat | 2017 | A+ (3.38) | Cycle 1, 20 Mar 2025 | 20 Mar 2030 | took part, not ranked |
| Pandit Deendayal Energy University (PDEU) | Gandhinagar | - | A++ (3.52) | Cycle 2, 21 Sep 2022 | 21 Sep 2027 | Management 89; Engineering 98; Innovation 11 to 50; University 151 to 200 |
| Parul University | Waghodia, Vadodara | 2015 | A++ (3.55) | Cycle 1, 20 Feb 2023 | 20 Feb 2028 | Pharmacy 41; Innovation 11 to 50; University 101 to 150 |
| Plastindia International University | Vapi | 2016 | none found | - | - | - |
| Rai University | Dholka, Ahmedabad | 2012 | B (2.09) | Cycle 1, 20 Jun 2025 | 20 Jun 2030 | took part, not ranked |
| Rajju Shroff Rofel University | Vapi | 2023 | none found | - | - | - |
| RK University | Rajkot | 2011 | B++ (2.88) | Cycle 1, 3 Nov 2021 | 3 Nov 2026 | took part, not ranked |
| Sabarmati University | Ahmedabad | 2009 | none found | - | - | took part, not ranked |
| Sankalchand Patel University | Visnagar | 2016 | A (3.12) † | Cycle 1, 28 Jun 2025 | 28 Jun 2030 | took part, not ranked |
| Sardar Vallabhbhai Global University | Ahmedabad | 2023 | none found | - | - | - |
| Sarvajanik University | Surat | 2021 | none found | - | - | - |
| Shreyarth University | Ahmedabad | 2019 | none found | - | - | - |
| Sigma University | Vadodara | 2023 | none found | - | - | took part, not ranked |
| Silver Oak University | Ahmedabad | 2019 | A (3.18) | Cycle 1, 6 Jun 2025 | 6 Jun 2030 | took part, not ranked |
| SKIPS University | Kalol, Gandhinagar | 2022 | none found | - | - | - |
| Surendranagar University | Surendranagar | 2021 | none found | - | - | - |
| Swaminarayan University | Kalol, Gandhinagar | - | none found | - | - | - |
| Swarrnim Startup and Innovation University | Gandhinagar | 2017 | B++ (2.93) † | Cycle 1, 20 Jun 2025 | 20 Jun 2030 | took part, not ranked |
| TeamLease Skills University | Vadodara | 2013 | B (2.01) | Cycle 1, 29 Mar 2022 | 29 Mar 2027 | took part, not ranked |
| The Charutar Vidya Mandal (CVM) University | Vallabh Vidyanagar, Anand | 2019 | none found | - | - | took part, not ranked |
| Transstadia University | Ahmedabad | 2022 | none found | - | - | - |
| UKA Tarsadia University | Bardoli, Surat | 2011 | none found | - | - | took part, not ranked |
| UPL University of Sustainable Technology | Valia, Bharuch | 2021 | none found | - | - | - |
| Vanita Vishram Women's University | Surat | 2021 | none found | - | - | - |
| Vidhyadeep University | Olpad, Surat | 2022 | none found | - | - | - |
Deemed and central universities
| University | City | Founded | NAAC grade (CGPA) | NAAC cycle, declared | 5-year term ends | NIRF 2025 |
|---|---|---|---|---|---|---|
| Central University of Gujarat | Gandhinagar | - | A+ (3.29) | Cycle 2, 10 Jun 2023 | 10 Jun 2028 | took part, not ranked |
| Gati Shakti Vishwavidyalaya | Vadodara | - | none found | - | - | - |
| Gujarat Vidyapith | Ahmedabad | - | B++ (2.93) | Cycle 2, 12 Jul 2022 | 12 Jul 2027 | took part, not ranked |
| Sumandeep Vidyapeeth | Waghodia, Vadodara | - | A++ (3.61) | Cycle 2, 11 Jan 2022 | 11 Jan 2027 | University 151 to 200 |
Changed after appeal (†): Krantiguru Shyamji Krishna Verma Kachchh University: C 1.91 to B 2.23 after appeal, NAAC SC 261, 31 Oct 2025. Karnavati University: A 3.03 to A+ 3.27 after appeal, NAAC SC 264, 5 Dec 2025. Lok Jagruti Kendra University: B+ 2.71 to B++ 2.78 after appeal, NAAC SC 261, 31 Oct 2025. Sankalchand Patel University: CGPA 3.08 to 3.12 after appeal, NAAC SC 262, 25 Nov 2025. Swarrnim Startup and Innovation University: CGPA 2.85 to 2.93 after appeal, NAAC SC 261, 31 Oct 2025. Sources: SC 261 grade changes, SC 261 CGPA changes, SC 262, SC 264.
Founding dates we did not use: UGC's record gives 2025 for Ganpat University and 2024 for PDEU, but both held NAAC grades before those dates, so those are later notifications. We show "-". UGC's date for Swaminarayan University is blank.
Gujarat institutes in NIRF 2025 that are not on UGC's university list
IITs, IIMs, NITs, NIPERs and colleges are ranked by NIRF but are not on UGC's state, private, deemed or central lists, so they are not in the tables above. These are all the other Gujarat rows on the NIRF 2025 pages (score in brackets where NIRF prints one):
| Institute | City | NIRF 2025 |
|---|---|---|
| Indian Institute of Management Ahmedabad | Ahmedabad | Management 1 (score 83.29) |
| Indian Institute of Technology Gandhinagar | Gandhinagar | Engineering 25 (62.31), Research 36 (49.61), Overall 39 (57.01), SDG Institutions 11 to 50 |
| NIPER Ahmedabad | Gandhinagar | Pharmacy 21 (64.44) |
| MICA | Ahmedabad | Management 33 (59.22) |
| Gujarat Cancer and Research Institute | Ahmedabad | Medical 44 (52.15) |
| B. J. Medical College | Ahmedabad | Medical 45 (51.84) |
| L. M. College of Pharmacy | Ahmedabad | Pharmacy 45 (53.66) |
| Institute of Rural Management Anand | Anand | Management 54 (53.34) |
| Sardar Vallabhbhai National Institute of Technology | Surat | Engineering 66 (50.77) |
| Government Dental College | Ahmedabad | Dental 37 (54.13) |
| Ramanbhai Patel College of Pharmacy | Anand | Pharmacy 98 (41.56) |
| St. Xavier's College | Ahmedabad | College 101 to 150 |
| Maniben M. P. Shah Mahila Arts College, Kadi | Mehsana | College 151 to 200 |
| Shri M. V. and Smt. N. V. Virani Science College | Rajkot | College 151 to 200 |
| H. and H. B. Kotak Institute of Science | Rajkot | College 201 to 300 |
For placement figures, see our NIRF tables for IITs, NITs and IIMs, and the NIRF Medical 2025 top 50.
NAAC grades of Gujarat universities
NAAC turns a university's CGPA (out of 4) into a letter grade: A++ is 3.51 to 4.00, A+ 3.26 to 3.50, A 3.01 to 3.25, B++ 2.76 to 3.00, B+ 2.51 to 2.75, B 2.01 to 2.50, C 1.51 to 2.00, and 1.50 or below is not accredited (NAAC grading table).
- A++ (4): Sumandeep Vidyapeeth, Dr. Babasaheb Ambedkar Open University, Pandit Deendayal Energy University (PDEU), Parul University.
- A+ (12): Central University of Gujarat, Gujarat Technological University, Gujarat University, Maharaja Sayajirao University of Baroda, Shree Somnath Sanskrit University, Charotar University of Science and Technology (CHARUSAT), Dhirubhai Ambani University (formerly DA-IICT), GLS University, Karnavati University, Marwadi University, Nirma University, P. P. Savani University.
- A (9): Dharmsinh Desai University, Sardar Patel University, Ahmedabad University, Atmiya University, Ganpat University, Gokul Global University, Navrachana University, Sankalchand Patel University, Silver Oak University.
- B++ (6): Gujarat Vidyapith, Veer Narmad South Gujarat University, Indus University, Lok Jagruti Kendra University, RK University, Swarrnim Startup and Innovation University.
- B+ (2): Indian Institute of Teacher Education, ITM Vocational University.
- B (6): Anand Agricultural University, Hemchandracharya North Gujarat University, Krantiguru Shyamji Krishna Verma Kachchh University, Saurashtra University, Rai University, TeamLease Skills University.
Four state universities are in their fourth NAAC cycle: MSU Baroda (A+, 3.43), Sardar Patel University (A, 3.11), Veer Narmad South Gujarat University (B++, 2.86) and Saurashtra University (B, 2.49). Gujarat University (A+, 3.30) is in its third.
Terms that have run out: the five-year term of 3 grades ended on or before 3 November 2026: Saurashtra University (declared 23 Feb 2021), Shree Somnath Sanskrit University (declared 20 Sep 2021), RK University (declared 3 Nov 2021). NAAC's public notice of 22 April 2026 extends accreditations that expire between 27 January 2024 and the launch of its new Maturity Based Graded Levels (MBGL) system to at most six months after that launch. We found no MBGL launch notice on naac.gov.in as of 3 November 2026, so ask these universities for their current NAAC status letter.

The gap between private universities and accredited ones
Gujarat has 66 state private universities on UGC's list, and 23 of them have a NAAC grade. Founding years explain part of it. Of the 43 without a grade, 30 have a UGC date of 2019 or later. NAAC lets an institution apply once at least two batches have graduated or it has existed for six years, whichever is earlier (NAAC university manual), so a young university may not be eligible yet.
That does not hold for all of them. C. U. Shah University (2013), GSFC University (2014), Indian Institute of Public Health Gandhinagar (2015), Institute of Advanced Research (2011), Kadi Sarva Vishwavidyalaya (2007), Lakulish Yoga University (2015), Sabarmati University (2009), UKA Tarsadia University (2011) have UGC dates of 2015 or earlier and no NAAC grade on record. A missing NAAC grade does not mean a missing NIRF rank either: CEPT University is 6th and Anant National University 40th in NIRF Architecture, with no NAAC university grade found for either.
17 of the 30 state universities also have no grade, including Gujarat National Law University, which is 5th in NIRF Law, and Maharaja Krishnakumarsinhji Bhavnagar University, founded in 1978.
NIRF 2025: which Gujarat universities are ranked
| University | Category | Rank | Score |
|---|---|---|---|
| Gujarat National Law University | Law | 5 | 76.23 |
| CEPT University | Architecture | 6 | 65.73 |
| Gujarat University | State Public University | 25 | 57.16 |
| Anand Agricultural University | Agriculture | 27 | 51.67 |
| Nirma University | Architecture | 29 | 54.24 |
| Nirma University | Pharmacy | 32 | 57.08 |
| Nirma University | Law | 33 | 53.70 |
| Navsari Agricultural University | Agriculture | 34 | 49.13 |
| Anant National University | Architecture | 40 | 47.61 |
| Parul University | Pharmacy | 41 | 54.89 |
| Maharaja Sayajirao University of Baroda | Pharmacy | 46 | 53.45 |
| Nirma University | Management | 53 | 53.48 |
| Gujarat Technological University | Pharmacy | 58 | 49.72 |
| Gujarat University | University | 74 | 49.74 |
| PDEU | Management | 89 | 46.81 |
| PDEU | Engineering | 98 | 45.97 |
Bands below the numbered ranks are in the master tables. No Gujarat university is in the NIRF 2025 Overall top 100. Gujarat University (101 to 150) and Nirma University (151 to 200) are the only two in the Overall bands; in Overall, Gujarat's top institution is IIT Gandhinagar at 39. NIRF 2026 is not on nirfindia.org yet: the 2026 ranking page returns "not found".

City clusters
Cities are from UGC's address for each university. A campus in a nearby town is counted under the city printed in our table, so Bardoli and Kosamba count as Surat and Karamsad and Changa as Anand.
| City | Universities | With NAAC grade | In NIRF 2025 |
|---|---|---|---|
| Ahmedabad | 24 | 11 | 6 |
| Gandhinagar | 19 | 6 | 3 |
| Vadodara | 11 | 6 | 3 |
| Rajkot | 5 | 4 | 1 |
| Surat | 8 | 2 | 0 |
| Anand | 6 | 3 | 1 |
Ahmedabad and Gandhinagar together hold 43 of the 100. Vadodara has the two A++ universities in the same taluka, Waghodia: Parul and Sumandeep. Rajkot has 5 universities. Marwadi (A+), Atmiya (A) and RK University (B++) are graded, Darshan University has no grade found, and Saurashtra University, the oldest, has B.
What to check before admission
- Is it on UGC's list? Search the university on UGC's university page. A private university's UGC row also links to its inspection details.
- What is its NAAC grade, and is the term current? Open NAAC's accreditation status page and the results page. Note the date of declaration and add five years.
- Where does it stand in NIRF? Check the category for your course on nirfindia.org. A university's rank in Pharmacy says little about its engineering school.
- Is your college the university itself or an affiliated college? NAAC and NIRF grade them separately. GTU's A+ is for the university, not each of its affiliated engineering colleges.
- Which admission route applies? BE/BTech and pharmacy admission in Gujarat runs through ACPC for the seats it fills. See our guides to ACPC BE/BTech admission, ACPC pharmacy admission and GUJCET 2027.
What these tables do not tell you
- No fees or placements. None of these records gives fees, and NIRF placement data is per category; open each university's own NIRF PDF for that.
- NAAC grades are for the whole university, not a department.
- The NAAC list is as on 14 August 2025. We added every Gujarat university result NAAC published after it. As of 3 November 2026, NAAC's results page lists nothing after its 265th meeting on 12 December 2025.
- UGC's list can lag the state. A university notified by Gujarat but not yet on UGC's list is not counted.
Frequently asked questions
How many universities are there in Gujarat?
100 on UGC's lists as of 3 November 2026: 30 state public, 66 state private, 2 deemed to be universities and 2 central universities.
Which universities in Gujarat have NAAC A++?
Four: Sumandeep Vidyapeeth (3.61), Dr. Babasaheb Ambedkar Open University (3.55), Parul University (3.55) and Pandit Deendayal Energy University (3.52).
What is the NAAC grade of Gujarat University?
A+ with a CGPA of 3.30 in its third cycle, declared on 6 February 2025.
What is Gujarat University's NIRF 2025 rank?
74 in the University ranking (score 49.74), 25 among State Public Universities (57.16), and the 101 to 150 band in Overall.
Which is the best-ranked university in Gujarat in NIRF 2025?
By numbered rank, Gujarat National Law University is 5th in Law and CEPT University 6th in Architecture. No Gujarat university is in the Overall top 100.
Is MSU Baroda NAAC accredited?
Yes. A+ with a CGPA of 3.43 in its fourth cycle, declared on 30 August 2022. Its five-year term runs to 30 August 2027.
How many private universities in Gujarat are NAAC accredited?
23 of the 66 on UGC's list, based on NAAC's list as on 14 August 2025 and its results to 12 December 2025.
Is a university without a NAAC grade unrecognised?
No. Recognition comes from the state Act and UGC's list. NAAC is a separate quality assessment, and a new university may not be eligible to apply yet.
Official records can change. Confirm on ugc.gov.in, naac.gov.in and nirfindia.org before you apply.
Sources
- UGC: list of universities (central, state, state private, deemed) (checked 3 November 2026)
- UGC: university list data endpoint (unitypeID 1 to 4) (checked 3 November 2026)
- UGC: state private university detail pages (date of establishment or gazette notification) (checked 3 November 2026)
- Gujarat Public Universities Act, 2023 (Schedule, year of establishment) (checked 3 November 2026)
- NAAC: accreditation status page (checked 3 November 2026)
- NAAC: institutions with valid accreditation as on 14 Aug 2025 (xlsx) (checked 3 November 2026)
- NAAC: accreditation results (Standing Committee PDFs) (checked 3 November 2026)
- NAAC SC 261: CGPA and grade change after appeal (checked 3 November 2026)
- NAAC SC 261: CGPA change after appeal (checked 3 November 2026)
- NAAC SC 262: CGPA change after appeal (checked 3 November 2026)
- NAAC SC 264: CGPA and grade change after appeal (checked 3 November 2026)
- NAAC: assessment and accreditation (grading table) (checked 3 November 2026)
- NAAC: revised university manual (validity period) (checked 3 November 2026)
- NAAC: public notice on BAF and MBGL, 22 April 2026 (checked 3 November 2026)
- NIRF India Rankings 2025: index (checked 3 November 2026)
- NIRF 2025: Overall ranking (checked 3 November 2026)
- NIRF 2025: University ranking (checked 3 November 2026)
- NIRF 2025: STATEPUBLICUNIVERSITY ranking (checked 3 November 2026)
- NIRF 2025: Engineering ranking (checked 3 November 2026)
- NIRF 2025: Management ranking (checked 3 November 2026)
- NIRF 2025: Pharmacy ranking (checked 3 November 2026)
- NIRF 2025: Medical ranking (checked 3 November 2026)
- NIRF 2025: Dental ranking (checked 3 November 2026)
- NIRF 2025: Law ranking (checked 3 November 2026)
- NIRF 2025: Architecture ranking (checked 3 November 2026)
- NIRF 2025: Agriculture ranking (checked 3 November 2026)
- NIRF 2025: Research ranking (checked 3 November 2026)
- NIRF 2025: Innovation ranking (checked 3 November 2026)
- NIRF 2025: College ranking (checked 3 November 2026)
- NIRF 2025: SDGInstitutions ranking (checked 3 November 2026)
- NIRF 2025: OPENUNIVERSITY ranking (checked 3 November 2026)
- NIRF 2025: SKILLUNIVERSITY ranking (checked 3 November 2026)
- NIRF 2025: Overall participated institutes (checked 3 November 2026)
More to read
All articles
New Zealand warehouse and packing jobs for Indians: AEWV rules, pay, English and the checks to make (2026)
Nov 3, 202611 min read
GPSC result 2026: every final result, select list and cut-off
Nov 3, 202623 min read
NIRF Medical ranking 2025: AIIMS and the top 50 medical colleges compared (MBBS seats, median salary, score)
Nov 2, 202633 min read
GSSSB result 2026: every final result, select list, waiting list and cut-off
Oct 30, 202613 min read
ACPC Gujarat pharmacy admission 2026-27: B.Pharm and D.Pharm closing ranks for every college, seats and fees
Oct 29, 202641 min read
Most in-demand degrees for Indian students: the jobs growing to 2030 and what students actually study
Oct 28, 202611 min read